Watch Now: India's Third Giant Leap
Here is the latest dividend payout history of Agri Tech India. For more details, see the Agri Tech India financial fact sheet and Agri Tech India share price.
Year End | Mar-19 | Mar-20 | Mar-21 | |
---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 |
Dividend | % | 0.00 | 0.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 0.00 | 0.00 | 0.00 |
Dividend per share (Adj.) | Rs | 0.00 | 0.00 | 0.00 |
Dividend payout ratio | % | 0.0 | 0.0 | 0.0 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 |
More Agriculture Company Dividend Payout: ADANI PORTS & SEZ HDFC SULA VINEYARDS HBL POWER FORTIS HEALTHCARE
Compare AGRI TECH INDIA With: ADANI PORTS & SEZ HDFC SULA VINEYARDS HBL POWER FORTIS HEALTHCARE
On Monday, Indian share remained volatile as session progressed and ended the day marginally changed.