For New Members: 4 Premium Services. 1 Wealth Bundle. 62% OFF
Here is the latest dividend payout history of Capacite Infraprojects. For more details, see the Capacite Infraprojects financial fact sheet and Capacite Infraprojects share price.
| Year End | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Mar-25 | |
|---|---|---|---|---|---|---|
| Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Dividend | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per share (Unadj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend per share (Adj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend payout ratio | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More Construction Company Dividend Payout: DLF VALOR ESTATE LTD HEMISPHERE PROPERTIES IRB INFRA ASHOKA BUILDCON
Compare CAPACITE INFRAPROJECTS With: DLF VALOR ESTATE LTD HEMISPHERE PROPERTIES IRB INFRA ASHOKA BUILDCON
Asian markets traded lower on Monday amid escalating war in the Middle East and surging crude oil prices.