Explore Offer: Our small cap deal goes offline tonight
Here is the latest dividend payout history of Hdfc Amc. For more details, see the Hdfc Amc financial fact sheet and Hdfc Amc share price.
| Year End | Mar-23 | Mar-24 | Mar-25 | Mar-26 | |
|---|---|---|---|---|---|
| Face value | Rs | 5.00 | 5.00 | 5.00 | 5.00 |
| Dividend | % | 960.00 | 1,400.00 | 1,800.00 | 1,080.00 |
| Dividend per share (Unadj.) | Rs | 48.00 | 70.00 | 90.00 | 54.00 |
| Dividend per share (Adj.) | Rs | 23.90 | 34.86 | 44.89 | 53.97 |
| Dividend payout ratio | % | 72.0 | 76.9 | 78.2 | 80.9 |
| Dividend yield (eoy) | % | 2.8 | 1.9 | 2.2 | 2.4 |
More Finance - Asset Management Company Dividend Payout: ADITYA BIRLA SUN LIFE AMC UTI ASSET MANAGEMENT COMPANY NIPPON LIFE INDIA AMC
Compare HDFC AMC With: ADITYA BIRLA SUN LIFE AMC UTI ASSET MANAGEMENT COMPANY NIPPON LIFE INDIA AMC
Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.