LIVE NOW: India's Third Giant Leap
Here is the latest dividend payout history of Indiabulls Hou. Fin.. For more details, see the Indiabulls Hou. Fin. financial fact sheet and Indiabulls Hou. Fin. share price. For a sector overview, read our finance sector report.
Year End | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | |
---|---|---|---|---|---|---|
Face value | Rs | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Dividend | % | 2,000.00 | 1,550.00 | 450.00 | 0.00 | 63.00 |
Dividend per share (Unadj.) | Rs | 40.00 | 31.00 | 9.00 | 0.00 | 1.25 |
Dividend per share (Adj.) | Rs | 35.65 | 27.10 | 8.36 | 0.00 | 1.17 |
Dividend payout ratio | % | 41.8 | 59.1 | 33.4 | 0.0 | 5.0 |
Dividend yield (eoy) | % | 4.7 | 32.1 | 4.6 | 0.0 | 1.3 |
More Investment & Finance Company Dividend Payout: REC POWER FINANCE CORPORATION BAJAJ FINANCE BAJAJ FINSERV HUDCO
Compare INDIABULLS HOU. FIN. With: REC POWER FINANCE CORPORATION BAJAJ FINANCE BAJAJ FINSERV HUDCO
After opening the day on a negative note, Indian share markets continued the downtrend as the session progressed and ended the day lower.