Investors: It's time to double down on this long-term opportunity
Here is the latest dividend payout history of KRBL. For more details, see the KRBL financial fact sheet and KRBL share price.
| Year End | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 | |
|---|---|---|---|---|---|---|
| Face value | Rs | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Dividend | % | 350.00 | 100.00 | 400.00 | 350.00 | 450.00 |
| Dividend per share (Unadj.) | Rs | 3.50 | 1.00 | 4.00 | 3.50 | 4.50 |
| Dividend per share (Adj.) | Rs | 3.60 | 1.03 | 4.00 | 3.50 | 4.50 |
| Dividend payout ratio | % | 17.9 | 3.4 | 15.4 | 16.8 | 15.9 |
| Dividend yield (eoy) | % | 1.7 | 0.3 | 1.4 | 1.3 | 1.6 |
More Consumer Products Company Dividend Payout: ITC BRITANNIA NESTLE VARUN BEVERAGES UNITED SPIRITS
Compare KRBL With: ITC BRITANNIA NESTLE VARUN BEVERAGES UNITED SPIRITS
Although the benchmark indices opened lower, they traded positive throughout the session and ultimately closed green.