JUST OUT: Richa's 3 Young Titans
Here is the latest dividend payout history of Mayur Uniquoters. For more details, see the Mayur Uniquoters financial fact sheet and Mayur Uniquoters share price.
| Year End | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 | |
|---|---|---|---|---|---|---|
| Face value | Rs | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Dividend | % | 40.00 | 40.00 | 60.00 | 100.00 | 120.00 |
| Dividend per share (Unadj.) | Rs | 2.00 | 2.00 | 3.00 | 5.00 | 6.00 |
| Dividend per share (Adj.) | Rs | 2.05 | 2.02 | 3.03 | 5.00 | 6.00 |
| Dividend payout ratio | % | 9.4 | 8.4 | 10.8 | 14.6 | 13.6 |
| Dividend yield (eoy) | % | 0.6 | 0.5 | 0.7 | 1.1 | 1.2 |
More Leather Company Dividend Payout: COSMO FIRST FINOLEX INDUSTRIES CARYSIL GARWARE HI-TECH FILMS NILKAMAL
Compare MAYUR UNIQUOTERS With: COSMO FIRST FINOLEX INDUSTRIES CARYSIL GARWARE HI-TECH FILMS NILKAMAL
Although the benchmark indices opened higher, they traded on a positive note throughout the session and ultimately closed green.