Important: 3 Must Buy Stocks that You Probably Don't Own Today
Here is the latest dividend payout history of NMDC. For more details, see the NMDC financial fact sheet and NMDC share price.
Year End | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | |
---|---|---|---|---|---|---|
Face value | Rs | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Dividend | % | 430.00 | 552.00 | 529.00 | 776.00 | 1,474.00 |
Dividend per share (Unadj.) | Rs | 4.30 | 5.52 | 5.29 | 7.76 | 14.74 |
Dividend per share (Adj.) | Rs | 4.64 | 5.77 | 5.53 | 7.76 | 14.74 |
Dividend payout ratio | % | 35.8 | 36.4 | 45.0 | 36.4 | 46.0 |
Dividend yield (eoy) | % | 3.6 | 5.3 | 6.6 | 5.7 | 9.1 |
More Mining/minerals Company Dividend Payout: VEDANTA COAL INDIA HINDUSTAN ZINC GMDC MMTC
Compare NMDC With: VEDANTA COAL INDIA HINDUSTAN ZINC GMDC MMTC
Asian share markets tracked Wall Street lower today, as a number of Federal Reserve speakers echoed Chair Jerome Powell in saying that interest rates are set to go higher, capping risk sentiment.