Here is the latest dividend payout history of Polycab India. For more details, see the Polycab India financial fact sheet and Polycab India share price.
Year End | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 10.00 | 30.00 | 70.00 | 100.00 | 140.00 |
Dividend per share (Unadj.) | Rs | 1.00 | 3.00 | 7.00 | 10.00 | 14.00 |
Dividend per share (Adj.) | Rs | 0.94 | 2.83 | 6.96 | 9.96 | 13.97 |
Dividend payout ratio | % | 3.9 | 8.4 | 13.5 | 17.7 | 24.7 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.9 | 0.7 | 0.6 |
More Cable Company Dividend Payout: ADANI PORTS & SEZ HBL POWER UNO MINDA FORTIS HEALTHCARE PCBL
Compare POLYCAB INDIA With: ADANI PORTS & SEZ HBL POWER UNO MINDA FORTIS HEALTHCARE PCBL
After opening the day higher, Indian share markets continued their momentum as session progressed and ended the day higher.