Here is the latest financial fact sheet of ASHIRWAD CAP. For more details, see the ASHIRWAD CAP quarterly results and ASHIRWAD CAP share price. For a sector overview, read our finance sector report.
1 Day | % | -0.9 |
No. of shares | m | 40.00 |
1 Week | % | -10.1 |
1 Month | % | 2.2 |
1 Year | % | -38.4 |
52 week H/L | Rs | 9.9/4.8 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
ASHIRWAD CAP EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 6 | 4 | 4 | 5 | 14 | |
Low | Rs | 2 | 3 | 2 | 2 | 4 | |
Sales per share (Unadj.) | Rs | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | |
Earnings per share (Unadj.) | Rs | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | |
Diluted earnings per share | Rs | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | |
Cash flow per share (Unadj.) | Rs | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | |
Dividends per share (Unadj.) | Rs | 0.10 | 0.10 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 2.5 | 3.0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 1.6 | 1.8 | 1.6 | 2.4 | 3.2 | |
Adj. book value per share | Rs | 1.6 | 1.8 | 1.6 | 2.4 | 3.2 | |
Shares outstanding (eoy) | m | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | |
Price / Sales ratio | x | 22.5 | 14.2 | 31.5 | 22.8 | 32.8 | |
Avg P/E ratio | x | 17.4 | 19.0 | 41.1 | 24.5 | 36.1 | |
P/CF ratio (eoy) | x | 17.2 | 18.7 | 39.9 | 24.1 | 35.9 | |
Price / Book Value ratio | x | 2.5 | 1.9 | 1.9 | 1.5 | 2.8 | |
Dividend payout | % | 43.6 | 56.7 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 160 | 134 | 120 | 141 | 358 | |
Total wages/salary | Rs m | 1 | 0 | 0 | 0 | 0 |
ASHIRWAD CAP INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 7 | 9 | 4 | 6 | 11 | |
Other income | Rs m | 5 | 1 | 1 | 1 | 1 | |
Total revenues | Rs m | 12 | 10 | 5 | 7 | 12 | |
Gross profit | Rs m | 6 | 8 | 3 | 5 | 10 | |
Depreciation | Rs m | 0 | 0 | 0 | 0 | 0 | |
Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Profit before tax | Rs m | 10 | 9 | 3 | 6 | 11 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 1 | 2 | 0 | 0 | 1 | |
Profit after tax | Rs m | 9 | 7 | 3 | 6 | 10 | |
Gross profit margin | % | 79.1 | 88.7 | 70.2 | 85.3 | 91.3 | |
Effective tax rate | % | 10.6 | 21.1 | 12.8 | 4.9 | 11.5 | |
Net profit margin | % | 128.8 | 74.7 | 76.6 | 93.0 | 90.7 |
ASHIRWAD CAP BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 5 | 15 | 15 | 4 | 8 | |
Current liabilities | Rs m | 10 | 3 | 4 | 4 | 2 | |
Net working cap to sales | % | -61.1 | 126.5 | 305.1 | -6.0 | 55.7 | |
Current ratio | x | 0.6 | 4.6 | 4.0 | 0.9 | 3.5 | |
Inventory Days | Days | 3,530 | 2,282 | 4,786 | 5,618 | 3,987 | |
Debtors Days | Days | 0 | 0 | 0 | 0 | 0 | |
Net fixed assets | Rs m | 71 | 61 | 52 | 97 | 121 | |
Share capital | Rs m | 40 | 40 | 40 | 40 | 40 | |
"Free" reserves | Rs m | 25 | 32 | 23 | 56 | 86 | |
Net worth | Rs m | 65 | 72 | 63 | 96 | 126 | |
Long term debt | Rs m | 0 | 0 | 0 | 0 | 0 | |
Total assets | Rs m | 76 | 76 | 67 | 101 | 129 | |
Interest coverage | x | 0 | 0 | 0 | 0 | 0 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Return on assets | % | 12.0 | 9.3 | 4.3 | 5.7 | 7.7 | |
Return on equity | % | 14.1 | 9.8 | 4.7 | 6.0 | 7.8 | |
Return on capital | % | 15.8 | 12.4 | 5.3 | 6.3 | 8.9 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Net fx | Rs m | 0 | 0 | 0 | 0 | 0 |
ASHIRWAD CAP CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | -1 | -6 | 1 | -0 | -0 | |
From Investments | Rs m | -4 | 14 | 0 | -12 | 8 | |
From Financial Activity | Rs m | 0 | 0 | 0 | 0 | 0 | |
Net Cashflow | Rs m | -5 | 8 | 2 | -12 | 7 |
Share Holding
Shareholding as on Dec 2022
|
Company Information
|
CHM: Dinesh Poddar | COMP SEC: Bhoomi Thakkar | YEAR OF INC: 1985 | BSE CODE: 512247 | FV (Rs): 1 | DIV YIELD (%): - |
More Finance - Investment Company Fact Sheets: BAJAJ FINANCE BAJAJ FINSERV POWER FINANCE CORPORATION REC HDFC
Compare ASHIRWAD CAP With: BAJAJ FINANCE BAJAJ FINSERV POWER FINANCE CORPORATION REC HDFC
After opening the day marginally lower, Indian share markets witnessed a sharp selloff as the session progressed and ended deep in red.