Must Read: Nifty Scales 20K Again... Some of Our Top Picks are...
Here is the latest financial fact sheet of CALCOM VISIO. For more details, see the CALCOM VISIO quarterly results and CALCOM VISIO share price. For a sector overview, read our engineering sector report.
1 Day | % | -1.5 |
No. of shares | m | 13.46 |
1 Week | % | -6.9 |
1 Month | % | -7.3 |
1 Year | % | 3.1 |
52 week H/L | Rs | 205.0/117.5 |
No. of Mths Year Ending |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
12 Mar-23* |
5-Yr Chart Click to enlarge
|
---|
CALCOM VISIO EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 40 | 31 | 35 | 192 | 165 | |
Low | Rs | 10 | 8 | 9 | 21 | 89 | |
Sales per share (Unadj.) | Rs | 49.6 | 44.9 | 54.7 | 79.0 | 125.2 | |
Earnings per share (Unadj.) | Rs | 2.9 | 0.4 | 0.7 | 0.7 | 4.4 | |
Diluted earnings per share | Rs | 2.2 | 0.3 | 0.6 | 0.6 | 4.2 | |
Cash flow per share (Unadj.) | Rs | 3.4 | 1.2 | 1.6 | 2.1 | 6.3 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 9.4 | 9.8 | 39.2 | 45.3 | 49.5 | |
Adj. book value per share | Rs | 7.3 | 7.6 | 30.7 | 42.7 | 47.1 | |
Shares outstanding (eoy) | m | 10.54 | 10.54 | 10.54 | 12.67 | 12.79 | |
Price / Sales ratio | x | 0.5 | 0.4 | 0.4 | 1.3 | 1.0 | |
Avg P/E ratio | x | 8.7 | 44.5 | 30.4 | 157.8 | 28.7 | |
P/CF ratio (eoy) | x | 7.2 | 16.3 | 13.9 | 50.3 | 20.1 | |
Price / Book Value ratio | x | 2.7 | 2.0 | 0.6 | 2.3 | 2.6 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 263 | 204 | 231 | 1,348 | 1,621 | |
Total wages/salary | Rs m | 58 | 67 | 80 | 108 | 154 |
CALCOM VISIO INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 523 | 474 | 577 | 1,001 | 1,601 | |
Other income | Rs m | 1 | 1 | 1 | 2 | 9 | |
Total revenues | Rs m | 524 | 475 | 578 | 1,003 | 1,610 | |
Gross profit | Rs m | 47 | 25 | 35 | 52 | 128 | |
Depreciation | Rs m | 6 | 8 | 9 | 18 | 24 | |
Interest | Rs m | 12 | 16 | 17 | 22 | 32 | |
Profit before tax | Rs m | 30 | 3 | 11 | 14 | 81 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 0 | -2 | 3 | 5 | 24 | |
Profit after tax | Rs m | 30 | 5 | 8 | 9 | 56 | |
Gross profit margin | % | 9.0 | 5.3 | 6.1 | 5.2 | 8.0 | |
Effective tax rate | % | 0 | -65.5 | 27.9 | 36.8 | 30.1 | |
Net profit margin | % | 5.8 | 1.0 | 1.3 | 0.9 | 3.5 |
CALCOM VISIO BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 191 | 238 | 328 | 509 | 754 | |
Current liabilities | Rs m | 148 | 199 | 268 | 354 | 506 | |
Net working cap to sales | % | 8.2 | 8.1 | 10.5 | 15.5 | 15.5 | |
Current ratio | x | 1.3 | 1.2 | 1.2 | 1.4 | 1.5 | |
Inventory Days | Days | 1 | 2 | 1 | 1 | 0 | |
Debtors Days | Days | 400 | 375 | 810 | 760 | 826 | |
Net fixed assets | Rs m | 111 | 130 | 445 | 485 | 541 | |
Share capital | Rs m | 105 | 105 | 105 | 127 | 128 | |
"Free" reserves | Rs m | -7 | -3 | 308 | 448 | 505 | |
Net worth | Rs m | 99 | 103 | 414 | 574 | 633 | |
Long term debt | Rs m | 46 | 63 | 85 | 54 | 136 | |
Total assets | Rs m | 302 | 368 | 773 | 994 | 1,295 | |
Interest coverage | x | 3.6 | 1.2 | 1.6 | 1.6 | 3.5 | |
Debt to equity ratio | x | 0.5 | 0.6 | 0.2 | 0.1 | 0.2 | |
Sales to assets ratio | x | 1.7 | 1.3 | 0.7 | 1.0 | 1.2 | |
Return on assets | % | 13.9 | 5.6 | 3.2 | 3.1 | 6.8 | |
Return on equity | % | 30.5 | 4.5 | 1.8 | 1.5 | 8.9 | |
Return on capital | % | 28.8 | 11.3 | 5.5 | 5.7 | 14.6 | |
Exports to sales | % | 2.5 | 3.1 | 0 | 0.1 | 0.3 | |
Imports to sales | % | 26.6 | 27.0 | 21.8 | 27.4 | 31.5 | |
Exports (fob) | Rs m | 13 | 14 | 0 | 1 | 4 | |
Imports (cif) | Rs m | 139 | 128 | 126 | 274 | 505 | |
Fx inflow | Rs m | 13 | 14 | 0 | 1 | 4 | |
Fx outflow | Rs m | 139 | 128 | 126 | 274 | 505 | |
Net fx | Rs m | -126 | -113 | -126 | -273 | -501 |
CALCOM VISIO CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | -5 | -28 | -35 | -54 | -12 | |
From Investments | Rs m | -44 | -31 | -28 | -70 | -93 | |
From Financial Activity | Rs m | 50 | 60 | 67 | 119 | 103 | |
Net Cashflow | Rs m | 0 | 1 | 4 | -5 | -2 |
Share Holding
Shareholding as on Sep 2023
|
Company Information
|
CHM: Sushil Kumar Malik | COMP SEC: Aayushi Jindal | YEAR OF INC: 1985 | BSE CODE: 517236 | FV (Rs): 10 | DIV YIELD (%): - |
More Electronic Equipments Company Fact Sheets: L&T SIEMENS SKIPPER KABRA EXTRUSION PRAJ IND.LTD
Compare CALCOM VISIO With: L&T SIEMENS SKIPPER KABRA EXTRUSION PRAJ IND.LTD
After starting the day on a flat note, Indian share markets traded in red for most of the trading session and recovered during closing hours to end in green.