Opportunity Alert: Stocks from India's Emerging Businesses
Here is the latest financial fact sheet of CREATIVE CASTINGS. For more details, see the CREATIVE CASTINGS quarterly results and CREATIVE CASTINGS share price. For a sector overview, read our steel sector report.
1 Day | % | 0.2 |
No. of shares | m | 1.30 |
1 Week | % | 0.0 |
1 Month | % | 0.0 |
1 Year | % | - |
52 week H/L | Rs | 660.0/325.1 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
CREATIVE CASTINGS EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 197 | 424 | 405 | 462 | 481 | |
Low | Rs | 58 | 197 | 304 | 230 | 301 | |
Sales per share (Unadj.) | Rs | 254.9 | 233.3 | 240.9 | 230.2 | 320.8 | |
Earnings per share (Unadj.) | Rs | 23.7 | 26.7 | 23.2 | 21.8 | 25.2 | |
Diluted earnings per share | Rs | 23.7 | 26.7 | 23.2 | 21.8 | 25.2 | |
Cash flow per share (Unadj.) | Rs | 28.4 | 31.3 | 27.7 | 26.8 | 29.8 | |
Dividends per share (Unadj.) | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Adj. dividends per share | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Avg Dividend yield | % | 7.8 | 3.2 | 2.8 | 2.9 | 2.6 | |
Book value per share (Unadj.) | Rs | 179.5 | 194.6 | 204.9 | 220.8 | 239.0 | |
Adj. book value per share | Rs | 179.5 | 194.6 | 204.9 | 220.8 | 239.0 | |
Shares outstanding (eoy) | m | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | |
Price / Sales ratio | x | 0.5 | 1.3 | 1.5 | 1.5 | 1.2 | |
Avg P/E ratio | x | 5.4 | 11.6 | 15.3 | 15.9 | 15.5 | |
P/CF ratio (eoy) | x | 4.5 | 9.9 | 12.8 | 12.9 | 13.1 | |
Price / Book Value ratio | x | 0.7 | 1.6 | 1.7 | 1.6 | 1.6 | |
Dividend payout | % | 42.1 | 37.5 | 43.1 | 45.9 | 39.6 | |
Avg Mkt Cap | Rs m | 166 | 404 | 461 | 450 | 508 | |
Total wages/salary | Rs m | 42 | 41 | 44 | 44 | 49 |
CREATIVE CASTINGS INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 331 | 303 | 313 | 299 | 417 | |
Other income | Rs m | 10 | 11 | 14 | 13 | 10 | |
Total revenues | Rs m | 341 | 314 | 327 | 312 | 427 | |
Gross profit | Rs m | 37 | 39 | 32 | 33 | 38 | |
Depreciation | Rs m | 6 | 6 | 6 | 7 | 6 | |
Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Profit before tax | Rs m | 41 | 44 | 39 | 39 | 42 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 10 | 9 | 9 | 11 | 9 | |
Profit after tax | Rs m | 31 | 35 | 30 | 28 | 33 | |
Gross profit margin | % | 11.3 | 13.0 | 10.1 | 10.9 | 9.1 | |
Effective tax rate | % | 24.5 | 21.2 | 23.2 | 27.2 | 22.2 | |
Net profit margin | % | 9.3 | 11.4 | 9.6 | 9.5 | 7.9 |
CREATIVE CASTINGS BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 196 | 213 | 234 | 248 | 279 | |
Current liabilities | Rs m | 46 | 48 | 52 | 35 | 44 | |
Net working cap to sales | % | 45.4 | 54.4 | 58.3 | 71.4 | 56.3 | |
Current ratio | x | 4.3 | 4.4 | 4.5 | 7.2 | 6.3 | |
Inventory Days | Days | 65 | 129 | 131 | 163 | 91 | |
Debtors Days | Days | 95,469,099 | 91,628,711 | 73,858,613 | 797 | 714 | |
Net fixed assets | Rs m | 91 | 97 | 92 | 84 | 86 | |
Share capital | Rs m | 13 | 13 | 13 | 13 | 13 | |
"Free" reserves | Rs m | 220 | 240 | 253 | 274 | 298 | |
Net worth | Rs m | 233 | 253 | 266 | 287 | 311 | |
Long term debt | Rs m | 0 | 0 | 0 | 0 | 0 | |
Total assets | Rs m | 287 | 311 | 326 | 333 | 365 | |
Interest coverage | x | 372.5 | 489.4 | 561.0 | 556.4 | 844.8 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 1.2 | 1.0 | 1.0 | 0.9 | 1.1 | |
Return on assets | % | 10.8 | 11.2 | 9.3 | 8.5 | 9.0 | |
Return on equity | % | 13.2 | 13.7 | 11.3 | 9.9 | 10.6 | |
Return on capital | % | 17.6 | 17.4 | 14.7 | 13.6 | 13.6 | |
Exports to sales | % | 48.8 | 46.4 | 53.4 | 56.8 | 58.0 | |
Imports to sales | % | 0 | 0 | 0 | 0.5 | 0.3 | |
Exports (fob) | Rs m | 162 | 141 | 167 | 170 | 242 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 2 | 1 | |
Fx inflow | Rs m | 162 | 141 | 167 | 170 | 242 | |
Fx outflow | Rs m | 1 | 1 | 0 | 2 | 1 | |
Net fx | Rs m | 161 | 140 | 167 | 169 | 241 |
CREATIVE CASTINGS CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 10 | 47 | 25 | 18 | 4 | |
From Investments | Rs m | -8 | -35 | 0 | -13 | 30 | |
From Financial Activity | Rs m | -0 | -16 | -16 | -13 | -13 | |
Net Cashflow | Rs m | 2 | -3 | 9 | -8 | 21 |
Share Holding
Shareholding as on Mar 2023
|
Company Information
|
CHM: Dhirubhai Haribhai Dand | COMP SEC: Ekta Harshukbhai Bhimani | YEAR OF INC: 1985 | BSE CODE: 539527 | FV (Rs): 10 | DIV YIELD (%): 1.7 |
More Castings/forgings Company Fact Sheets: TATA STEEL JSW STEEL MAHARASHTRA SEAMLESS RAJRATAN GLOBAL WIRE RHI MAGNESITA
Compare CREATIVE CASTINGS With: TATA STEEL JSW STEEL MAHARASHTRA SEAMLESS RAJRATAN GLOBAL WIRE RHI MAGNESITA
After opening the day higher, Indian share markets continued their momentum as session progressed and ended higher for the fourth straight session.