Before The Price Hike: Lock In Hidden Treasure at 50% Off Its Current Price
Here is the latest financial fact sheet of DEN NETWORKS. For more details, see the DEN NETWORKS quarterly results and DEN NETWORKS share price. For a sector overview, read our media sector report.
1 Day | % | -3.5 |
No. of shares | m | 477.22 |
1 Week | % | -2.7 |
1 Month | % | 16.9 |
1 Year | % | 53.1 |
52 week H/L | Rs | 54.3/25.4 |
No. of Mths Year Ending |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
12 Mar-23* |
5-Yr Chart Click to enlarge
|
---|
DEN NETWORKS EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 113 | 98 | 115 | 65 | 46 | |
Low | Rs | 45 | 26 | 30 | 35 | 25 | |
Sales per share (Unadj.) | Rs | 25.3 | 27.1 | 27.4 | 25.7 | 23.7 | |
Earnings per share (Unadj.) | Rs | -6.2 | 1.2 | 4.1 | 3.6 | 5.0 | |
Diluted earnings per share | Rs | -6.2 | 1.2 | 4.1 | 3.6 | 5.0 | |
Cash flow per share (Unadj.) | Rs | -1.1 | 6.4 | 9.4 | 6.7 | 7.5 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 53.4 | 54.6 | 58.2 | 61.9 | 67.3 | |
Adj. book value per share | Rs | 53.3 | 54.5 | 58.1 | 61.9 | 67.2 | |
Shares outstanding (eoy) | m | 476.77 | 476.77 | 476.77 | 476.77 | 476.77 | |
Price / Sales ratio | x | 3.1 | 2.3 | 2.6 | 2.0 | 1.5 | |
Avg P/E ratio | x | -12.8 | 51.3 | 17.6 | 14.0 | 7.2 | |
P/CF ratio (eoy) | x | -70.3 | 9.7 | 7.7 | 7.5 | 4.8 | |
Price / Book Value ratio | x | 1.5 | 1.1 | 1.2 | 0.8 | 0.5 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 37,665 | 29,524 | 34,577 | 23,969 | 17,021 | |
Total wages/salary | Rs m | 958 | 950 | 906 | 848 | 833 |
DEN NETWORKS INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 12,061 | 12,915 | 13,074 | 12,256 | 11,305 | |
Other income | Rs m | 463 | 2,021 | 1,970 | 1,317 | 2,537 | |
Total revenues | Rs m | 12,524 | 14,936 | 15,044 | 13,573 | 13,842 | |
Gross profit | Rs m | -284 | 1,852 | 2,501 | 1,907 | 103 | |
Depreciation | Rs m | 2,416 | 2,468 | 2,506 | 1,482 | 1,193 | |
Interest | Rs m | 587 | 318 | 33 | 3 | 14 | |
Profit before tax | Rs m | -2,823 | 1,087 | 1,931 | 1,739 | 1,433 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 129 | 512 | -34 | 28 | -931 | |
Profit after tax | Rs m | -2,952 | 575 | 1,965 | 1,711 | 2,364 | |
Gross profit margin | % | -2.4 | 14.3 | 19.1 | 15.6 | 0.9 | |
Effective tax rate | % | -4.6 | 47.1 | -1.8 | 1.6 | -64.9 | |
Net profit margin | % | -24.5 | 4.5 | 15.0 | 14.0 | 20.9 |
DEN NETWORKS BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 26,706 | 26,104 | 25,736 | 27,008 | 28,704 | |
Current liabilities | Rs m | 7,873 | 8,093 | 4,878 | 4,171 | 4,323 | |
Net working cap to sales | % | 156.1 | 139.5 | 159.5 | 186.3 | 215.7 | |
Current ratio | x | 3.4 | 3.2 | 5.3 | 6.5 | 6.6 | |
Inventory Days | Days | 720 | 96 | 638 | 611 | 496 | |
Debtors Days | Days | 68 | 38 | 26 | 21 | 28 | |
Net fixed assets | Rs m | 12,597 | 11,238 | 8,549 | 7,826 | 7,685 | |
Share capital | Rs m | 4,768 | 4,768 | 4,768 | 4,768 | 4,768 | |
"Free" reserves | Rs m | 20,682 | 21,258 | 22,978 | 24,763 | 27,306 | |
Net worth | Rs m | 25,449 | 26,026 | 27,746 | 29,531 | 32,074 | |
Long term debt | Rs m | 2,660 | 0 | 0 | 0 | 0 | |
Total assets | Rs m | 39,303 | 37,343 | 34,285 | 34,835 | 36,390 | |
Interest coverage | x | -3.8 | 4.4 | 58.7 | 626.5 | 103.1 | |
Debt to equity ratio | x | 0.1 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | |
Return on assets | % | -6.0 | 2.4 | 5.8 | 4.9 | 6.5 | |
Return on equity | % | -11.6 | 2.2 | 7.1 | 5.8 | 7.4 | |
Return on capital | % | -8.0 | 5.4 | 7.1 | 5.9 | 4.5 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0.3 | |
Imports to sales | % | 0 | 0 | 0.5 | 0.5 | 0.5 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 38 | |
Imports (cif) | Rs m | 0 | 0 | 65 | 60 | 61 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 38 | |
Fx outflow | Rs m | 484 | 174 | 65 | 60 | 61 | |
Net fx | Rs m | -484 | -174 | -65 | -60 | -23 |
DEN NETWORKS CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 417 | 2,680 | 2,177 | 1,290 | 1,393 | |
From Investments | Rs m | -20,468 | 4,289 | -3,612 | -2,579 | -543 | |
From Financial Activity | Rs m | 19,331 | -6,879 | 1,344 | 959 | -1,150 | |
Net Cashflow | Rs m | -720 | 90 | -90 | -331 | -300 |
Share Holding
Shareholding as on Jun 2023
|
Company Information
|
CHM: Sameer Manchanda | COMP SEC: Hema Kumari | YEAR OF INC: 2007 | BSE CODE: 533137 | FV (Rs): 10 | DIV YIELD (%): - |
Read: DEN NETWORKS 2022-23 Annual Report Analysis
More Tv Broadcasting & Software Production Company Fact Sheets: ZEE ENTERTAINMENT JAGRAN PRAKASHAN HINDUSTAN MEDIA VENTURES TIPS IND. TV TODAY NETWORK
Compare DEN NETWORKS With: ZEE ENTERTAINMENT JAGRAN PRAKASHAN HINDUSTAN MEDIA VENTURES TIPS IND. TV TODAY NETWORK
After opening the day on a negative note, Indian share market reversed the trend as session progressed and ended the day higher.