Closing tomorrow Midnight: 50% Off The Current Price (Price Going Up)
Here is the latest financial fact sheet of DATASOFT APPLICATION. For more details, see the DATASOFT APPLICATION quarterly results and DATASOFT APPLICATION share price. For a sector overview, read our software sector report.
1 Day | % | 0.0 |
No. of shares | m | 1.13 |
1 Week | % | 0.0 |
1 Month | % | 0.0 |
1 Year | % | - |
52 week H/L | Rs | 5.6/4.0 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
DATASOFT APPLICATION EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 1 | 1 | 1 | 2 | 3 | |
Low | Rs | NA | 1 | 1 | 1 | 2 | |
Sales per share (Unadj.) | Rs | 0.2 | 0.2 | 0.5 | 0.5 | 0 | |
Earnings per share (Unadj.) | Rs | -0.1 | 0 | -2.5 | -0.7 | -1.3 | |
Diluted earnings per share | Rs | -0.2 | 0.1 | -2.5 | -0.7 | -1.3 | |
Cash flow per share (Unadj.) | Rs | -0.1 | 0 | -2.5 | -0.7 | -1.3 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 3.6 | 3.6 | 7.4 | 6.7 | 5.3 | |
Adj. book value per share | Rs | 9.9 | 9.9 | 7.4 | 6.6 | 5.3 | |
Shares outstanding (eoy) | m | 3.14 | 3.14 | 1.13 | 1.13 | 1.13 | |
Price / Sales ratio | x | 4.3 | 5.6 | 2.1 | 3.2 | 0 | |
Avg P/E ratio | x | -10.5 | 49.4 | -0.4 | -2.6 | -1.8 | |
P/CF ratio (eoy) | x | -10.5 | 49.4 | -0.4 | -2.6 | -1.8 | |
Price / Book Value ratio | x | 0.2 | 0.3 | 0.1 | 0.3 | 0.4 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 3 | 3 | 1 | 2 | 3 | |
Total wages/salary | Rs m | 0 | 0 | 1 | 1 | 1 |
DATASOFT APPLICATION INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 1 | 1 | 1 | 1 | 0 | |
Other income | Rs m | 1 | 1 | 1 | 1 | 0 | |
Total revenues | Rs m | 1 | 1 | 1 | 1 | 0 | |
Gross profit | Rs m | -1 | 0 | -3 | -1 | -2 | |
Depreciation | Rs m | 0 | 0 | 0 | 0 | 0 | |
Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Profit before tax | Rs m | 0 | 0 | -3 | -1 | -2 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 0 | 0 | 0 | 0 | 0 | |
Profit after tax | Rs m | 0 | 0 | -3 | -1 | -2 | |
Gross profit margin | % | -128.0 | -74.5 | -576.3 | -215.0 | 0 | |
Effective tax rate | % | 0 | 0 | 0 | 0 | 0 | |
Net profit margin | % | -41.2 | 11.3 | -478.5 | -123.5 | 0 |
DATASOFT APPLICATION BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 5 | 6 | 3 | 3 | 7 | |
Current liabilities | Rs m | 1 | 2 | 2 | 0 | 4 | |
Net working cap to sales | % | 671.8 | 673.0 | 223.8 | 475.8 | 0 | |
Current ratio | x | 5.0 | 3.3 | 1.6 | 7.1 | 1.7 | |
Inventory Days | Days | 4,329 | 4,365 | 4,258 | 2,835 | 0 | |
Debtors Days | Days | 164,250 | 65,700 | 394,200 | 100,983 | 0 | |
Net fixed assets | Rs m | 7 | 7 | 7 | 5 | 3 | |
Share capital | Rs m | 43 | 43 | 11 | 11 | 11 | |
"Free" reserves | Rs m | -32 | -32 | -3 | -4 | -5 | |
Net worth | Rs m | 11 | 11 | 8 | 8 | 6 | |
Long term debt | Rs m | 0 | 0 | 0 | 0 | 0 | |
Total assets | Rs m | 12 | 13 | 10 | 8 | 10 | |
Interest coverage | x | -4.0 | 2.2 | 0 | 0 | -149.0 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 0 | 0 | 0.1 | 0.1 | 0 | |
Return on assets | % | -1.6 | 0.9 | -27.5 | -9.3 | -14.4 | |
Return on equity | % | -2.2 | 0.6 | -34.4 | -9.9 | -25.1 | |
Return on capital | % | -1.8 | 1.0 | -34.4 | -9.9 | -24.9 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Net fx | Rs m | 0 | 0 | 0 | 0 | 0 |
DATASOFT APPLICATION CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | -1 | -1 | -1 | -1 | -1 | |
From Investments | Rs m | 1 | 1 | 1 | 5 | 2 | |
From Financial Activity | Rs m | -0 | 1 | 0 | -2 | 3 | |
Net Cashflow | Rs m | -1 | 0 | -0 | 3 | 3 |
Share Holding
Shareholding as on Jun 2023
|
Company Information
|
CHM: H J Shah | COMP SEC: Ankita Agarwal | YEAR OF INC: 1992 | BSE CODE: 526443 | FV (Rs): 10 | DIV YIELD (%): - |
More Software Company Fact Sheets: INFOSYS TCS WIPRO HCL TECHNOLOGIES TECH MAHINDRA
Compare DATASOFT APPLICATION With: INFOSYS TCS WIPRO HCL TECHNOLOGIES TECH MAHINDRA
Asian shares eased away from their lowest levels in 10 months but were on course to clock their worst quarterly performance in a year as worries over elevated interest rates dragged on sentiment, while the dollar held strong.