DISCOVER: How to Potentially Multiply Your Returns by Upto 5x...
Here is the latest financial fact sheet of Federal Bank. For more details, see the Federal Bank quarterly results and Federal Bank share price and chart. For a sector overview, read our banking sector report.
% ch | % | -3.7 |
No. of shares | m | 1,983.91 |
% ch week | % | 1.2 |
% ch 1-mth | % | 2.1 |
% ch 12-mth | % | 4.6 |
52 week H/L | Rs | 92.4/35.7 |
No. of Mths Year Ending |
12 Mar-14* |
12 Mar-15* |
12 Mar-16* |
12 Mar-17* |
12 Mar-18* |
5-Yr Chart Click to enlarge
|
---|
FEDERAL BANK EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 100 | 154 | 80 | 92 | 128 | |
Low | Rs | 44 | 87 | 41 | 43 | 88 | |
Income per share (Unadj.) | Rs | 81.9 | 87.4 | 45.5 | 50.9 | 50.3 | |
Earnings per share (Unadj.) | Rs | 9.9 | 12.3 | 2.8 | 5.0 | 4.7 | |
Diluted earnings per share | Rs | 4.3 | 5.3 | 2.5 | 4.4 | 4.7 | |
Cash flow per share (Unadj.) | Rs | 28.6 | 36.7 | 11.3 | 17.2 | 14.9 | |
Dividends per share (Unadj.) | Rs | 2.00 | 2.20 | 0.70 | 0.90 | 1.00 | |
Adj. dividends per share | Rs | 0.86 | 0.95 | 0.61 | 0.78 | 0.99 | |
Avg Dividend yield | % | 2.8 | 1.8 | 1.2 | 1.3 | 0.9 | |
Book value per share (Unadj.) | Rs | 80.2 | 89.9 | 46.9 | 51.9 | 62.2 | |
Adj. book value per share | Rs | 34.6 | 38.8 | 40.6 | 45.1 | 61.9 | |
Shares outstanding (eoy) | m | 855.31 | 856.65 | 1,718.95 | 1,724.05 | 1,972.14 | |
Bonus/Rights/Conversions | FV2 | PI | - | - | - | ||
Avg Price / Income ratio | x | 0.9 | 1.4 | 1.3 | 1.3 | 2.1 | |
Avg P/E ratio | x | 7.3 | 9.8 | 21.4 | 13.4 | 22.7 | |
Avg P/CF ratio | x | 5.5 | 8.9 | 8.7 | 7.7 | 11.1 | |
Avg Price/Bookvalue ratio | x | 0.9 | 1.3 | 1.3 | 1.3 | 1.7 | |
Dividend payout | % | 20.1 | 17.8 | 24.7 | 17.9 | 21.1 | |
Avg Mkt Cap | Rs m | 61,689 | 103,312 | 104,082 | 115,942 | 212,301 | |
No. of employees | `000 | 10.5 | 11.0 | 11.7 | 11.6 | 12.1 | |
Total wages & salary | Rs m | 7,954 | 9,131 | 10,742 | 11,893 | 12,768 | |
Avg. income/employee | Rs Th | 6,693.1 | 6,818.8 | 6,669.2 | 7,576.4 | 8,186.0 | |
Avg. wages/employee | Rs Th | 759.9 | 831.5 | 915.4 | 1,025.9 | 1,054.2 | |
Avg. net profit/employee | Rs Th | 811.8 | 963.3 | 414.5 | 747.8 | 772.3 |
FEDERAL BANK INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Interest income | Rs m | 70,057 | 74,878 | 78,263 | 87,833 | 99,149 | |
Other income | Rs m | 6,852 | 8,785 | 8,084 | 10,838 | 11,602 | |
Interest expense | Rs m | 47,278 | 50,563 | 52,594 | 56,526 | 62,264 | |
Net interest income | Rs m | 22,779 | 24,314 | 25,669 | 31,307 | 36,885 | |
Operating expense | Rs m | 14,935 | 16,752 | 19,316 | 22,525 | 25,047 | |
Provisions/contingencies | Rs m | 2,679 | 1,074 | 7,118 | 6,329 | 9,693 | |
Profit before tax | Rs m | 12,018 | 15,274 | 7,319 | 13,290 | 13,747 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 208 | 457 | -15 | 136 | 258 | |
Tax | Rs m | 3,728 | 5,153 | 2,440 | 4,757 | 4,650 | |
Profit after tax | Rs m | 8,498 | 10,578 | 4,864 | 8,669 | 9,354 | |
Net profit margin | % | 12.1 | 14.1 | 6.2 | 9.9 | 9.4 |
FEDERAL BANK BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Advances | Rs m | 437,038 | 515,292 | 584,198 | 740,862 | 930,109 | |
Deposits | Rs m | 597,290 | 708,227 | 791,709 | 976,621 | 1,119,701 | |
Credit/Deposit ratio | x | 73.2 | 72.8 | 73.8 | 75.9 | 83.1 | |
Yield on advances | % | 11.6 | 10.7 | 9.8 | 9.0 | 8.3 | |
Cost of deposits | % | 7.0 | 6.5 | 6.4 | 5.5 | 5.1 | |
Net Interest Margin | % | 3.2 | 3.0 | 2.9 | 2.9 | 2.8 | |
Net fixed assets | Rs m | 4,365 | 4,727 | 5,236 | 4,923 | 4,614 | |
Share capital | Rs m | 1,711 | 1,713 | 3,438 | 3,448 | 3,944 | |
Free reserves | Rs m | 31,700 | 35,365 | 35,310 | 39,766 | 68,681 | |
Net worth | Rs m | 68,607 | 77,003 | 80,641 | 89,514 | 122,742 | |
Borrowings | Rs m | 57,675 | 23,930 | 52,363 | 63,455 | 123,288 | |
Investments | Rs m | 238,386 | 241,898 | 249,205 | 279,123 | 305,947 | |
Total assets | Rs m | 746,448 | 829,083 | 947,057 | 1,154,857 | 1,392,137 | |
Debt/equity ratio | x | 9.5 | 9.5 | 10.5 | 11.6 | 10.1 | |
Return on assets | % | 1.1 | 1.3 | 0.5 | 0.8 | 0.7 | |
Return on equity | % | 12.4 | 13.7 | 6.0 | 9.7 | 7.6 | |
Capital adequacy ratio | % | 15.1 | 15.5 | 13.9 | 12.4 | 14.7 | |
Net NPAs | % | 0.7 | 0.7 | 1.6 | 1.3 | 1.7 |
FEDERAL BANK CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 11,966 | 51,583 | -15,569 | 34,307 | -50,509 | |
From Investments | Rs m | -7,375 | -13,643 | 19,904 | -23,839 | -15,793 | |
From Financial Activity | Rs m | 3,485 | -35,437 | 2,052 | 9,851 | 83,706 | |
Net Cashflow | Rs m | 8,077 | 2,503 | 6,387 | 20,315 | 17,406 |
Share Holding
|
Company Information
|
CHM: Abraham Koshy | COMP SEC: G. K. Ganapathy | YEAR OF INC: 1931 | BSE CODE: 500469 | FV (Rs): 2 | DIV YIELD (%): 1.1 |
More Banking Company Fact Sheets: AXIS BANK VIJAYA BANK PNB BANK OF MAHARASHTRA UNITED BANK OF INDIA
Compare FEDERAL BANK With: AXIS BANK VIJAYA BANK PNB BANK OF MAHARASHTRA UNITED BANK OF INDIA
Compare FEDERAL BANK With: DEUTSCHE BANK (Germany) WELLS FARGO (US)
The week belonged to the bulls after bears ended the party in February. March started with gains for the bulls but historically, March has been a bears' month.
For the quarter ended December 2020, FEDERAL BANK has posted a net profit of Rs 4 bn (down 8.3% YoY). Sales on the other hand came in at Rs 35 bn (up 3.9% YoY). Read on for a complete analysis of FEDERAL BANK's quarterly results.
For the quarter ended September 2020, FEDERAL BANK has posted a net profit of Rs 3 bn (down 26.2% YoY). Sales on the other hand came in at Rs 35 bn (up 7.2% YoY). Read on for a complete analysis of FEDERAL BANK's quarterly results.
A timeline of how YES Bank went from a stock market darling to a pariah.
Top factors that dragged the markets lower today.
More Views on NewsLast time the smallcap index crossed 19k a big correction followed. Here's what makes it different this time.
In this video, I'll show you how to get started on the path to daily trading profits.
An Indian company founded three decades ago in a garage caught my attention...
In this episode of the Investor Hour, India's #1 trader, Vijay Bhambwani, talks to us about the stock market, his new targets for gold and silver, the best long-term investment opportunity, and a lot more.
More