Don't Miss: An Opportunity ONLY for Our Generation
Here is the latest financial fact sheet of GOENKA BUSINESS. For more details, see the GOENKA BUSINESS quarterly results and GOENKA BUSINESS share price. For a sector overview, read our finance sector report.
1 Day | % | 1.5 |
No. of shares | m | 13.00 |
1 Week | % | 5.8 |
1 Month | % | 3.3 |
1 Year | % | -56.2 |
52 week H/L | Rs | 20.5/7.0 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
GOENKA BUSINESS EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 84 | 54 | 3 | 5 | 24 | |
Low | Rs | 56 | 1 | 1 | 1 | 2 | |
Income per share (Unadj.) | Rs | 5.2 | 4.1 | 44.1 | 143.5 | 1,092.6 | |
Earnings per share (Unadj.) | Rs | -0.5 | -0.7 | -1.1 | 0.3 | 0.5 | |
Diluted earnings per share | Rs | -0.5 | -0.7 | -1.1 | 0.3 | 0.5 | |
Cash flow per share (Unadj.) | Rs | -67,859.0 | -86.7 | -80.7 | 127.4 | 1,079.8 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 23.3 | 22.6 | 21.5 | 21.9 | 22.3 | |
Adj. book value per share | Rs | 23.3 | 22.6 | 21.5 | 21.9 | 22.3 | |
Shares outstanding (eoy) | m | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |
Avg Price / Income ratio | x | 13.5 | 6.8 | 0 | 0 | 0 | |
Avg P/E ratio | x | -135.1 | -40.8 | -1.6 | 8.6 | 29.2 | |
Avg P/CF ratio | x | 0 | 0.3 | 0 | 1.9 | 12.1 | |
Avg Price/Bookvalue ratio | x | 3.0 | 1.2 | 0.1 | 0.1 | 0.6 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 909 | 360 | 22 | 38 | 175 | |
Total wages & salary | Rs m | 1 | 2 | 1 | 2 | 4 |
GOENKA BUSINESS INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Interest income | Rs m | 67 | 53 | 574 | 1,865 | 14,203 | |
Other income | Rs m | 0 | 2 | 8 | 1 | 0 | |
Interest expense | Rs m | 1 | 0 | 106 | 194 | 158 | |
Net interest income | Rs m | 67 | 53 | 468 | 1,671 | 14,045 | |
Operating expense | Rs m | 73 | 64 | 495 | 1,670 | 14,036 | |
Gross profit | Rs m | -6 | -11 | -27 | 1 | 10 | |
Gross profit margin | % | -9.5 | -20.5 | -4.8 | 0.1 | 0.1 | |
Provisions/contingencies | Rs m | 882,233 | 1,182 | 1,525 | 15 | 8 | |
Profit before tax | Rs m | -7 | -9 | -20 | 2 | 9 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 0 | 0 | -6 | -3 | 3 | |
Profit after tax | Rs m | -7 | -9 | -14 | 4 | 6 | |
Net profit margin | % | -10.0 | -16.6 | -2.4 | 0.2 | 0 |
GOENKA BUSINESS BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Advances | Rs m | 0 | 0 | 0 | 0 | 0 | |
Deposits | Rs m | 0 | 0 | 0 | 0 | 0 | |
Credit/Deposit ratio | x | 0 | 0 | 0 | 0 | 0 | |
Yield on advances | % | 0 | 0 | 0 | 0 | 0 | |
Cost of deposits | % | 0 | 0 | 0 | 0 | 0 | |
Net Interest Margin | % | 6,601.4 | 5,260.6 | 46,346.7 | 7,707.3 | 56,181.3 | |
Net fixed assets | Rs m | 1 | 0 | 0 | 1 | 1 | |
Share capital | Rs m | 130 | 130 | 130 | 130 | 130 | |
Free reserves | Rs m | 173 | 164 | 150 | 154 | 160 | |
Net worth | Rs m | 303 | 294 | 280 | 284 | 290 | |
Borrowings | Rs m | 0 | 0 | 0 | 0 | 0 | |
Investments | Rs m | 1 | 1 | 1 | 22 | 25 | |
Total assets | Rs m | 423 | 356 | 1,768 | 2,111 | 1,372 | |
Debt/equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Return on assets | % | -1.6 | -2.5 | -0.8 | 0.2 | 0.4 | |
Return on equity | % | -2.2 | -3.0 | -5.0 | 1.6 | 2.1 | |
Capital adequacy ratio | % | 0 | 0 | 0 | 0 | 0 | |
Net NPAs | % | 0 | 0 | 0 | 0 | 0 |
GOENKA BUSINESS CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 18 | -16 | 78 | 24 | -97 | |
From Investments | Rs m | 0 | 0 | -0 | -1 | -0 | |
From Financial Activity | Rs m | 0 | 0 | 0 | 0 | 0 | |
Net Cashflow | Rs m | 18 | -16 | 78 | 24 | -97 |
Share Holding
Shareholding as on Sep 2022
|
Company Information
|
COMP SEC: Dharmik Ripinbhai Solanki | YEAR OF INC: 1987 | BSE CODE: 538787 | FV (Rs): 10 | DIV YIELD (%): - |
More Investment & Finance Company Fact Sheets: BAJAJ FINANCE BAJAJ FINSERV REC POWER FINANCE CORPORATION HDFC
Compare GOENKA BUSINESS With: BAJAJ FINANCE BAJAJ FINSERV REC POWER FINANCE CORPORATION HDFC
After opening the day higher, Indian share markets continued their momentum throughout the day and ended on a firm footing.