Here is the latest financial fact sheet of GTL. For more details, see the GTL quarterly results and GTL share price and chart. For a sector overview, read our telecom sector report.
1 Day | % | 3.9 |
No. of shares | m | 157.30 |
1 Week | % | 2.6 |
1 Month | % | 3.0 |
1 Year | % | -67.9 |
52 week H/L | Rs | 32.6/7.8 |
No. of Mths Year Ending |
12 Mar-17* |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
5-Yr Chart Click to enlarge
|
---|
GTL EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 25 | 20 | 12 | 5 | 9 | |
Low | Rs | 11 | 9 | 4 | 1 | 1 | |
Sales per share (Unadj.) | Rs | 77.6 | 89.6 | 34.4 | 13.7 | 14.0 | |
Earnings per share (Unadj.) | Rs | -45.3 | -56.0 | -26.4 | -20.1 | 2.9 | |
Diluted earnings per share | Rs | -45.3 | -56.0 | -26.4 | -20.1 | 2.9 | |
Cash flow per share (Unadj.) | Rs | -42.3 | -54.8 | -26.1 | -19.8 | 3.2 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | -379.5 | -407.7 | -470.6 | -476.7 | -472.4 | |
Adj. book value per share | Rs | -379.5 | -407.7 | -470.6 | -476.7 | -472.4 | |
Shares outstanding (eoy) | m | 157.30 | 157.30 | 157.30 | 157.30 | 157.30 | |
Price / Sales ratio | x | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | |
Avg P/E ratio | x | -0.4 | -0.3 | -0.3 | -0.2 | 1.7 | |
P/CF ratio (eoy) | x | -0.4 | -0.3 | -0.3 | -0.2 | 1.6 | |
Price / Book Value ratio | x | 0 | 0 | 0 | 0 | 0 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 2,761 | 2,265 | 1,286 | 486 | 797 | |
Total wages/salary | Rs m | 1,398 | 1,514 | 721 | 732 | 700 |
GTL INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 12,211 | 14,096 | 5,412 | 2,154 | 2,210 | |
Other income | Rs m | 4,539 | 99 | 197 | 123 | 350 | |
Total revenues | Rs m | 16,750 | 14,195 | 5,609 | 2,277 | 2,560 | |
Gross profit | Rs m | -5,081 | -7,773 | -3,433 | -2,387 | 575 | |
Depreciation | Rs m | 474 | 175 | 45 | 45 | 47 | |
Interest | Rs m | 6,057 | 844 | 847 | 844 | 420 | |
Profit before tax | Rs m | -7,074 | -8,693 | -4,128 | -3,153 | 458 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 52 | 110 | 23 | 5 | 0 | |
Profit after tax | Rs m | -7,126 | -8,802 | -4,151 | -3,158 | 458 | |
Gross profit margin | % | -41.6 | -55.1 | -63.4 | -110.8 | 26.0 | |
Effective tax rate | % | -0.7 | -1.3 | -0.6 | -0.2 | 0 | |
Net profit margin | % | -58.4 | -62.4 | -76.7 | -146.6 | 20.7 |
GTL BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 5,326 | 720 | 460 | 1,341 | 696 | |
Current liabilities | Rs m | 74,321 | 72,690 | 75,553 | 75,845 | 74,323 | |
Net working cap to sales | % | -565.0 | -510.6 | -1,387.5 | -3,458.9 | -3,332.2 | |
Current ratio | x | 0.1 | 0 | 0 | 0 | 0 | |
Inventory Days | Days | 288 | 219 | 125 | 88 | 86 | |
Debtors Days | Days | 2 | 0 | 0 | 0 | 0 | |
Net fixed assets | Rs m | 10,581 | 9,265 | 2,641 | 1,306 | 1,277 | |
Share capital | Rs m | 1,573 | 1,573 | 1,573 | 1,573 | 1,573 | |
"Free" reserves | Rs m | -61,267 | -65,697 | -75,598 | -76,551 | -75,879 | |
Net worth | Rs m | -59,694 | -64,124 | -74,025 | -74,978 | -74,306 | |
Long term debt | Rs m | 1,271 | 1,412 | 1,569 | 1,743 | 1,937 | |
Total assets | Rs m | 15,908 | 9,984 | 3,101 | 2,647 | 1,973 | |
Interest coverage | x | -0.2 | -9.3 | -3.9 | -2.7 | 2.1 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 0.8 | 1.4 | 1.7 | 0.8 | 1.1 | |
Return on assets | % | -6.7 | -79.7 | -106.6 | -87.4 | 44.5 | |
Return on equity | % | 11.9 | 13.7 | 5.6 | 4.2 | -0.6 | |
Return on capital | % | 1.7 | 12.5 | 4.5 | 3.2 | -1.2 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 391 | 22 | 436 | 16 | 0 | |
Net fx | Rs m | -391 | -22 | -436 | -16 | -0 |
GTL CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 761 | 1,404 | 923 | 826 | 634 | |
From Investments | Rs m | 53 | -13 | -63 | 0 | -5 | |
From Financial Activity | Rs m | -783 | -2,122 | -1,049 | -1,034 | -643 | |
Net Cashflow | Rs m | 190 | -828 | -103 | -136 | -13 |
Share Holding
Shareholding as on Mar 2022
|
Company Information
|
CHM: D S Gunasingh | COMP SEC: Deepak A Keluskar | YEAR OF INC: 1987 | BSE CODE: 500160 | FV (Rs): 10 | DIV YIELD (%): - |
More Telecom Company Fact Sheets: BHARTI AIRTEL VODAFONE IDEA INDUS TOWERS RAILTEL CORP OF INDIA HFCL
Compare GTL With: BHARTI AIRTEL VODAFONE IDEA INDUS TOWERS RAILTEL CORP OF INDIA HFCL
After opening the day on a choppy note, Indian share markets rallied as the session progressed and ended higher.
Here is why the stock is trading low even after the company reported a threefold jump in net profit for the March 2022 quarter.
Insights into the recent developments surrounding Vodafone Idea-Amazon investment.
The telco's board recommended a dividend of Rs 3 per share for fiscal 2022.
The 5G revolution is unfolding at a faster rate than you would expect. Here's how you can hop on to this ride.
An amount of Rs 1 lakh invested in the midcap stock a year ago would have turned into Rs 15 lakh today.
More Views on NewsThis aspect of investing has a very high weightage on your overall returns, but often gets ignored when winning stories are written.
The good side of a market correction? Investors get consistent compounding stocks at a discount.
The auto index is outperforming the Nifty by a mile. Have auto stocks finally bottomed out?
Mutual funds are buying shares at a time when FIIs are consistently selling. Here are 5 stocks where MF holdings has increased for the past 4 quarters.
Global markets have become volatile, sending chills through the crude oil market.
More