Here is the latest financial fact sheet of KHAITAN CHEM. For more details, see the KHAITAN CHEM quarterly results and KHAITAN CHEM share price.
1 Day | % | 0.7 |
No. of shares | m | 96.99 |
1 Week | % | 0.3 |
1 Month | % | -10.1 |
1 Year | % | -35.0 |
52 week H/L | Rs | 117.6/55.0 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
KHAITAN CHEM EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 29 | 17 | 10 | 31 | 138 | |
Low | Rs | 13 | 7 | 4 | 5 | 21 | |
Sales per share (Unadj.) | Rs | 36.3 | 38.4 | 45.1 | 49.6 | 84.9 | |
Earnings per share (Unadj.) | Rs | 0.2 | 0.8 | 1.6 | 2.8 | 8.3 | |
Diluted earnings per share | Rs | 0.2 | 0.8 | 1.6 | 2.8 | 8.3 | |
Cash flow per share (Unadj.) | Rs | 1.1 | 1.7 | 2.4 | 3.5 | 9.0 | |
Dividends per share (Unadj.) | Rs | 0.05 | 0.05 | 0.20 | 0.25 | 0.30 | |
Adj. dividends per share | Rs | 0.05 | 0.05 | 0.20 | 0.25 | 0.30 | |
Avg Dividend yield | % | 0.2 | 0.4 | 2.9 | 1.4 | 0.4 | |
Book value per share (Unadj.) | Rs | 13.4 | 14.2 | 15.8 | 18.0 | 26.0 | |
Adj. book value per share | Rs | 13.4 | 14.2 | 15.8 | 18.0 | 26.0 | |
Shares outstanding (eoy) | m | 96.99 | 96.99 | 96.99 | 96.99 | 96.99 | |
Price / Sales ratio | x | 0.6 | 0.3 | 0.2 | 0.4 | 0.9 | |
Avg P/E ratio | x | 121.7 | 15.2 | 4.5 | 6.5 | 9.6 | |
P/CF ratio (eoy) | x | 19.3 | 7.2 | 2.8 | 5.2 | 8.8 | |
Price / Book Value ratio | x | 1.5 | 0.9 | 0.4 | 1.0 | 3.1 | |
Dividend payout | % | 29.5 | 6.1 | 12.9 | 9.0 | 3.6 | |
Avg Mkt Cap | Rs m | 1,998 | 1,198 | 672 | 1,745 | 7,711 | |
Total wages/salary | Rs m | 159 | 187 | 225 | 264 | 310 |
KHAITAN CHEM INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 3,516 | 3,726 | 4,371 | 4,808 | 8,238 | |
Other income | Rs m | 15 | 8 | 23 | 5 | 13 | |
Total revenues | Rs m | 3,531 | 3,734 | 4,394 | 4,814 | 8,250 | |
Gross profit | Rs m | 361 | 428 | 462 | 614 | 1,217 | |
Depreciation | Rs m | 87 | 88 | 85 | 66 | 73 | |
Interest | Rs m | 264 | 222 | 184 | 136 | 127 | |
Profit before tax | Rs m | 24 | 126 | 216 | 418 | 1,029 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 8 | 47 | 65 | 148 | 227 | |
Profit after tax | Rs m | 16 | 79 | 151 | 269 | 802 | |
Gross profit margin | % | 10.3 | 11.5 | 10.6 | 12.8 | 14.8 | |
Effective tax rate | % | 32.1 | 37.2 | 30.1 | 35.5 | 22.1 | |
Net profit margin | % | 0.5 | 2.1 | 3.5 | 5.6 | 9.7 |
KHAITAN CHEM BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 2,708 | 2,395 | 2,823 | 2,486 | 4,462 | |
Current liabilities | Rs m | 2,131 | 1,757 | 2,065 | 1,439 | 2,932 | |
Net working cap to sales | % | 16.4 | 17.1 | 17.3 | 21.8 | 18.6 | |
Current ratio | x | 1.3 | 1.4 | 1.4 | 1.7 | 1.5 | |
Inventory Days | Days | 6 | 6 | 5 | 4 | 8 | |
Debtors Days | Days | 1,024 | 578 | 447 | 331 | 168 | |
Net fixed assets | Rs m | 1,199 | 1,133 | 1,084 | 1,057 | 1,246 | |
Share capital | Rs m | 97 | 97 | 97 | 97 | 97 | |
"Free" reserves | Rs m | 1,206 | 1,284 | 1,434 | 1,645 | 2,426 | |
Net worth | Rs m | 1,303 | 1,381 | 1,531 | 1,742 | 2,523 | |
Long term debt | Rs m | 421 | 314 | 191 | 190 | 71 | |
Total assets | Rs m | 3,907 | 3,528 | 3,907 | 3,543 | 5,708 | |
Interest coverage | x | 1.1 | 1.6 | 2.2 | 4.1 | 9.1 | |
Debt to equity ratio | x | 0.3 | 0.2 | 0.1 | 0.1 | 0 | |
Sales to assets ratio | x | 0.9 | 1.1 | 1.1 | 1.4 | 1.4 | |
Return on assets | % | 7.2 | 8.5 | 8.6 | 11.4 | 16.3 | |
Return on equity | % | 1.3 | 5.7 | 9.9 | 15.5 | 31.8 | |
Return on capital | % | 16.7 | 20.5 | 23.2 | 28.6 | 44.6 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 23.6 | 18.0 | 26.1 | 24.3 | 35.1 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 831 | 669 | 1,139 | 1,167 | 2,895 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 831 | 669 | 1,139 | 1,167 | 2,895 | |
Net fx | Rs m | -831 | -669 | -1,139 | -1,167 | -2,895 |
KHAITAN CHEM CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 641 | 925 | 161 | 843 | 270 | |
From Investments | Rs m | 5 | -42 | 10 | -56 | -198 | |
From Financial Activity | Rs m | -646 | -883 | -171 | -788 | 397 | |
Net Cashflow | Rs m | -1 | 0 | 0 | -0 | 468 |
Share Holding
Shareholding as on Mar 2023
|
Company Information
|
CHM: Shailesh Khaitan | COMP SEC: Ajay Salitra | YEAR OF INC: 1982 | BSE CODE: 507794 | FV (Rs): 1 | DIV YIELD (%): 0.4 |
More Fertilizers Company Fact Sheets: COROMANDEL INTERN GUJARAT STATE FERTILIZERS CHAMBAL FERTILISERS DHARAMSI CHM. SHREE PUSHKAR CHEMICALS
Compare KHAITAN CHEM With: COROMANDEL INTERN GUJARAT STATE FERTILIZERS CHAMBAL FERTILISERS DHARAMSI CHM. SHREE PUSHKAR CHEMICALS
After opening the day flat, Indian share markets picked up pace as session progressed and ended the day higher.