Get Details: These 3 Stocks are the Dark Horses of the Stock Market
Here is the latest financial fact sheet of KAVERI SEED. For more details, see the KAVERI SEED quarterly results and KAVERI SEED share price and chart.
% ch | % | -2.0 |
No. of shares | m | 68.90 |
% ch week | % | 3.3 |
% ch 1-mth | % | 3.2 |
% ch 12-mth | % | 10.3 |
52 week H/L | Rs | 682.0/274.2 |
No. of Mths Year Ending |
12 Mar-14* |
12 Mar-15* |
12 Mar-16* |
12 Mar-17* |
12 Mar-18* |
5-Yr Chart Click to enlarge
|
---|
KAVERI SEED EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 647 | 1,077 | 1,060 | 572 | 704 | |
Low | Rs | 280 | 910 | 300 | 346 | 468 | |
Sales per share (Unadj.) | Rs | 147.1 | 168.5 | 107.9 | 102.1 | 124.0 | |
Earnings per share (Unadj.) | Rs | 30.4 | 43.7 | 24.2 | 11.2 | 32.0 | |
Diluted earnings per share | Rs | 30.3 | 43.7 | 24.3 | 11.2 | 30.7 | |
Cash flow per share (Unadj.) | Rs | 32.8 | 45.9 | 28.2 | 15.6 | 35.8 | |
Dividends per share (Unadj.) | Rs | 4.80 | 7.50 | 2.50 | 0 | 3.00 | |
Adj. dividends per share | Rs | 4.79 | 7.50 | 2.51 | 0.00 | 2.88 | |
Dividend yield (eoy) | % | 1.0 | 0.8 | 0.4 | 0 | 0.5 | |
Book value per share (Unadj.) | Rs | 75.0 | 114.4 | 134.3 | 146.9 | 153.2 | |
Adj. book value per share | Rs | 74.8 | 114.4 | 134.6 | 147.2 | 146.9 | |
Shares outstanding (eoy) | m | 68.74 | 68.89 | 69.06 | 69.06 | 66.09 | |
Bonus/Rights/Conversions | FV2 | - | IS | - | B | ||
Price / Sales ratio | x | 3.2 | 5.9 | 6.3 | 4.5 | 4.7 | |
Avg P/E ratio | x | 15.3 | 22.7 | 28.0 | 41.0 | 18.3 | |
P/CF ratio (eoy) | x | 14.1 | 21.7 | 24.1 | 29.5 | 16.4 | |
Price / Book Value ratio | x | 6.2 | 8.7 | 5.1 | 3.1 | 3.8 | |
Dividend payout | % | 15.8 | 17.2 | 10.3 | 0 | 9.4 | |
Avg Mkt Cap | Rs m | 31,868 | 68,442 | 46,961 | 31,692 | 38,712 | |
No. of employees | `000 | NA | NA | 0.8 | 0.8 | 0.9 | |
Total wages/salary | Rs m | 282 | 309 | 383 | 399 | 544 | |
Avg. sales/employee | Rs Th | NM | NM | 9,636.2 | 8,890.2 | 9,277.8 | |
Avg. wages/employee | Rs Th | NM | NM | 494.8 | 503.3 | 616.0 | |
Avg. net profit/employee | Rs Th | NM | NM | 2,166.5 | 974.7 | 2,394.2 |
KAVERI SEED INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 10,111 | 11,609 | 7,449 | 7,050 | 8,192 | |
Other income | Rs m | 98 | 158 | 131 | 344 | 237 | |
Total revenues | Rs m | 10,209 | 11,767 | 7,580 | 7,394 | 8,429 | |
Gross profit | Rs m | 2,212 | 3,090 | 1,875 | 803 | 2,218 | |
Depreciation | Rs m | 164 | 149 | 274 | 302 | 251 | |
Interest | Rs m | 2 | 2 | 2 | 2 | 6 | |
Profit before tax | Rs m | 2,143 | 3,097 | 1,729 | 843 | 2,198 | |
Minority Interest | Rs m | -2 | 2 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 3 | 0 | 0 | 0 | |
Tax | Rs m | 52 | 92 | 55 | 70 | 84 | |
Profit after tax | Rs m | 2,090 | 3,010 | 1,675 | 773 | 2,114 | |
Gross profit margin | % | 21.9 | 26.6 | 25.2 | 11.4 | 27.1 | |
Effective tax rate | % | 2.4 | 3.0 | 3.2 | 8.3 | 3.8 | |
Net profit margin | % | 20.7 | 25.9 | 22.5 | 11.0 | 25.8 |
KAVERI SEED BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 8,575 | 10,048 | 11,347 | 12,837 | 11,824 | |
Current liabilities | Rs m | 5,064 | 4,325 | 4,235 | 5,009 | 4,199 | |
Net working cap to sales | % | 34.7 | 49.3 | 95.5 | 111.0 | 93.1 | |
Current ratio | x | 1.7 | 2.3 | 2.7 | 2.6 | 2.8 | |
Inventory Days | Days | 179 | 155 | 247 | 232 | 197 | |
Debtors Days | Days | 24 | 37 | 39 | 44 | 38 | |
Net fixed assets | Rs m | 1,553 | 2,220 | 2,206 | 2,322 | 2,234 | |
Share capital | Rs m | 138 | 138 | 138 | 138 | 132 | |
"Free" reserves | Rs m | 5,048 | 7,746 | 9,134 | 10,005 | 9,992 | |
Net worth | Rs m | 5,155 | 7,884 | 9,272 | 10,143 | 10,124 | |
Long term debt | Rs m | 9 | 14 | 16 | 46 | 29 | |
Total assets | Rs m | 10,283 | 12,311 | 13,607 | 15,278 | 14,487 | |
Interest coverage | x | 894.0 | 1,822.6 | 721.6 | 352.0 | 367.4 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 1.0 | 0.9 | 0.5 | 0.5 | 0.6 | |
Return on assets | % | 20.3 | 24.5 | 12.3 | 5.1 | 14.6 | |
Return on equity | % | 40.5 | 38.2 | 18.1 | 7.6 | 20.9 | |
Return on capital | % | 41.5 | 39.3 | 18.6 | 8.3 | 21.7 | |
Exports to sales | % | 0.4 | 0.6 | 1.3 | 0 | 0 | |
Imports to sales | % | 0.4 | 0.7 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 39 | 73 | 99 | 0 | 0 | |
Imports (cif) | Rs m | 45 | 85 | 0 | 0 | 0 | |
Fx inflow | Rs m | 39 | 73 | 99 | 146 | 131 | |
Fx outflow | Rs m | 48 | 91 | 6 | 14 | 14 | |
Net fx | Rs m | -9 | -18 | 93 | 132 | 117 |
KAVERI SEED CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 1,932 | 1,449 | 2,463 | 2,182 | 1,508 | |
From Investments | Rs m | -1,624 | -837 | -2,020 | -1,503 | 683 | |
From Financial Activity | Rs m | -384 | -612 | -416 | 28 | -2,262 | |
Net Cashflow | Rs m | -76 | 0 | 28 | 115 | -71 |
Share Holding
|
Company Information
|
CHM: GV Bhaskar Rao (MD) | COMP SEC: V. R. S Murti | YEAR OF INC: 1986 | BSE CODE: 532899 | FV (Rs): 2 | DIV YIELD (%): 0.5 |
Read: KAVERI SEED 2017-18 Annual Report Analysis
More Beverages, Food & Tobacco Company Fact Sheets: INDIA GLYCOLS GUJARAT NARMADA DEEPAK NITRITE PHILLIPS CARBON BLACK GUJARAT AMBUJA
Compare KAVERI SEED With: INDIA GLYCOLS GUJARAT NARMADA DEEPAK NITRITE PHILLIPS CARBON BLACK GUJARAT AMBUJA
Nifty and Sensex ended the week gaining 0.60% and 0.52% respectively. Bulls started the week roaring but since Wednesday, the momentum seemed to be tiring.
For the quarter ended June 2020, KAVERI SEED has posted a net profit of Rs 3 bn (up 28.7% YoY). Sales on the other hand came in at Rs 7 bn (up 14.6% YoY). Read on for a complete analysis of KAVERI SEED's quarterly results.
For the quarter ended June 2019, KAVERI SEED has posted a net profit of Rs 2 bn (up 9.3% YoY). Sales on the other hand came in at Rs 6 bn (up 7.9% YoY). Read on for a complete analysis of KAVERI SEED's quarterly results.
More Views on NewsMy new guide will show you the huge potential in future proof businesses.
The smallcap rally has enough steam left in it. If you haven't joined yet, it is still not too late.
The charts are telling the bulls to be cautious.
Were you shocked that bullion prices hit lower circuits on Friday on the MCX? Find out why it happened...
Ajit Dayal on the investing strategy for 2021 and beyond.
More