Here is the latest financial fact sheet of LIKHITHA INFRASTRUCTURE. For more details, see the LIKHITHA INFRASTRUCTURE quarterly results and LIKHITHA INFRASTRUCTURE share price. For a sector overview, read our engineering sector report.
1 Day | % | -9.4 |
No. of shares | m | 39.45 |
1 Week | % | -7.6 |
1 Month | % | 5.7 |
1 Year | % | 31.0 |
52 week H/L | Rs | 274.0/118.0 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
LIKHITHA INFRASTRUCTURE EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | NA | NA | NA | 359 | 480 | |
Low | Rs | NA | NA | NA | 125 | 273 | |
Sales per share (Unadj.) | Rs | 193.5 | 305.4 | 110.2 | 96.6 | 130.4 | |
Earnings per share (Unadj.) | Rs | 15.9 | 39.4 | 13.8 | 14.7 | 23.4 | |
Diluted earnings per share | Rs | 1.8 | 4.5 | 5.1 | 7.3 | 11.7 | |
Cash flow per share (Unadj.) | Rs | 18.0 | 46.1 | 15.9 | 15.9 | 25.2 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0.75 | 1.25 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.38 | 0.63 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0.3 | 0.3 | |
Book value per share (Unadj.) | Rs | 72.1 | 111.1 | 47.8 | 77.8 | 97.6 | |
Adj. book value per share | Rs | 8.2 | 12.7 | 17.7 | 38.9 | 48.8 | |
Shares outstanding (eoy) | m | 4.50 | 4.50 | 14.63 | 19.73 | 19.73 | |
Price / Sales ratio | x | 0 | 0 | 0 | 2.5 | 2.9 | |
Avg P/E ratio | x | 0 | 0 | 0 | 16.5 | 16.1 | |
P/CF ratio (eoy) | x | 0 | 0 | 0 | 15.2 | 14.9 | |
Price / Book Value ratio | x | 0 | 0 | 0 | 3.1 | 3.9 | |
Dividend payout | % | 0 | 0 | 0 | 5.1 | 5.3 | |
Avg Mkt Cap | Rs m | 0 | 0 | 0 | 4,773 | 7,426 | |
Total wages/salary | Rs m | 90 | 194 | 254 | 271 | 326 |
LIKHITHA INFRASTRUCTURE INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 871 | 1,374 | 1,612 | 1,906 | 2,572 | |
Other income | Rs m | 15 | 31 | 16 | 23 | 36 | |
Total revenues | Rs m | 886 | 1,405 | 1,628 | 1,929 | 2,608 | |
Gross profit | Rs m | 113 | 271 | 301 | 393 | 622 | |
Depreciation | Rs m | 9 | 30 | 31 | 25 | 37 | |
Interest | Rs m | 9 | 19 | 18 | 8 | 6 | |
Profit before tax | Rs m | 109 | 253 | 268 | 384 | 615 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 38 | 76 | 66 | 94 | 154 | |
Profit after tax | Rs m | 72 | 177 | 202 | 290 | 461 | |
Gross profit margin | % | 12.9 | 19.7 | 18.7 | 20.6 | 24.2 | |
Effective tax rate | % | 34.4 | 29.9 | 24.6 | 24.5 | 25.0 | |
Net profit margin | % | 8.2 | 12.9 | 12.5 | 15.2 | 17.9 |
LIKHITHA INFRASTRUCTURE BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 505 | 683 | 861 | 1,539 | 1,871 | |
Current liabilities | Rs m | 311 | 329 | 301 | 152 | 234 | |
Net working cap to sales | % | 22.2 | 25.8 | 34.7 | 72.8 | 63.6 | |
Current ratio | x | 1.6 | 2.1 | 2.9 | 10.1 | 8.0 | |
Inventory Days | Days | 10 | 7 | 19 | 112 | 71 | |
Debtors Days | Days | 941 | 43,109,083 | 37,009,230 | 74,365,249 | 95,974,384 | |
Net fixed assets | Rs m | 170 | 164 | 144 | 145 | 288 | |
Share capital | Rs m | 45 | 45 | 146 | 197 | 197 | |
"Free" reserves | Rs m | 279 | 455 | 553 | 1,337 | 1,729 | |
Net worth | Rs m | 324 | 500 | 700 | 1,534 | 1,926 | |
Long term debt | Rs m | 36 | 11 | 2 | 0 | 0 | |
Total assets | Rs m | 675 | 847 | 1,005 | 1,685 | 2,159 | |
Interest coverage | x | 12.8 | 14.2 | 15.8 | 49.3 | 112.6 | |
Debt to equity ratio | x | 0.1 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 1.3 | 1.6 | 1.6 | 1.1 | 1.2 | |
Return on assets | % | 12.0 | 23.2 | 21.9 | 17.7 | 21.6 | |
Return on equity | % | 22.1 | 35.5 | 28.9 | 18.9 | 23.9 | |
Return on capital | % | 32.9 | 53.2 | 40.7 | 25.5 | 32.2 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 3.1 | 0.1 | 0 | 1.0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 43 | 2 | 0 | 26 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 0 | 43 | 2 | 0 | 26 | |
Net fx | Rs m | 0 | -43 | -2 | -0 | -26 |
LIKHITHA INFRASTRUCTURE CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 40 | 18 | 182 | 8 | 31 | |
From Investments | Rs m | -69 | -0 | -63 | -504 | 96 | |
From Financial Activity | Rs m | 63 | -33 | -38 | 532 | -73 | |
Net Cashflow | Rs m | 35 | -15 | 81 | 36 | 54 |
Share Holding
Shareholding as on Dec 2022
|
Company Information
|
CHM: Sivasankara Parameshwara Kurup Pillai | COMP SEC: Pallavi Yerragonda | YEAR OF INC: 1998 | BSE CODE: 543240 | FV (Rs): 5 | DIV YIELD (%): 0.3 |
More Engineering - Construction Company Fact Sheets: L&T SIEMENS SKIPPER KABRA EXTRUSION PRAJ IND.LTD
Compare LIKHITHA INFRASTRUCTURE With: L&T SIEMENS SKIPPER KABRA EXTRUSION PRAJ IND.LTD
On Friday, Indian share markets witnessed a sharp selloff and ended deep in the red.