Going Live Today at 6PM: Know what opportunities India's growth story can create for you and more
Here is the latest financial fact sheet of MUTHOOT FINANCE. For more details, see the MUTHOOT FINANCE quarterly results and MUTHOOT FINANCE share price and chart. For a sector overview, read our finance sector report.
% ch | % | 2.9 |
No. of shares | m | 397.06 |
% ch week | % | 0.6 |
% ch 1-mth | % | -4.7 |
% ch 12-mth | % | 60.7 |
52 week H/L | Rs | 1,405.0/703.4 |
No. of Mths Year Ending |
12 Mar-15 |
12 Mar-16 |
12 Mar-17 |
12 Mar-18 |
12 Mar-19 |
5-Yr Chart Click to enlarge
|
---|
MUTHOOT FINANCE EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 255 | 237 | 405 | 526 | 625 | |
Low | Rs | 153 | 152 | 176 | 360 | 357 | |
Income per share (Unadj.) | Rs | 108.4 | 123.3 | 148.0 | 165.3 | 185.1 | |
Earnings per share (Unadj.) | Rs | 16.8 | 20.4 | 30.0 | 46.1 | 52.5 | |
Diluted earnings per share | Rs | 16.9 | 20.5 | 30.2 | 46.4 | 53.0 | |
Cash flow per share (Unadj.) | Rs | 49.6 | 55.2 | 71.6 | 100.3 | 120.5 | |
Dividends per share (Unadj.) | Rs | 6.00 | 6.00 | 6.00 | 10.00 | 12.00 | |
Adj. dividends per share | Rs | 6.01 | 6.03 | 6.04 | 10.08 | 12.11 | |
Avg Dividend yield | % | 2.9 | 3.1 | 2.1 | 2.3 | 2.4 | |
Book value per share (Unadj.) | Rs | 127.7 | 140.8 | 163.7 | 196.4 | 247.9 | |
Adj. book value per share | Rs | 128.0 | 141.5 | 164.7 | 197.9 | 250.1 | |
Shares outstanding (eoy) | m | 397.97 | 399.00 | 399.48 | 400.04 | 400.66 | |
Bonus/Rights/Conversions | ESOP | ESOP | ESOP | ESOP | ESOP | ||
Avg Price / Income ratio | x | 1.9 | 1.6 | 2.0 | 2.7 | 2.7 | |
Avg P/E ratio | x | 12.1 | 9.5 | 9.7 | 9.6 | 9.3 | |
Avg P/CF ratio | x | 10.3 | 7.5 | 7.5 | 8.2 | 8.8 | |
Avg Price/Bookvalue ratio | x | 1.6 | 1.4 | 1.8 | 2.3 | 2.0 | |
Dividend payout | % | 35.6 | 29.4 | 20.0 | 21.7 | 22.9 | |
Avg Mkt Cap | Rs m | 81,226 | 77,506 | 116,029 | 177,178 | 196,584 | |
No. of employees | `000 | 22.9 | 22.8 | 24.2 | 23.5 | 24.2 | |
Total wages & salary | Rs m | 6,304 | 6,538 | 7,604 | 8,480 | 10,133 | |
Avg. income/employee | Rs Th | 1,885.2 | 2,159.7 | 2,442.0 | 2,819.2 | 3,061.4 | |
Avg. wages/employee | Rs Th | 275.5 | 287.0 | 314.1 | 361.5 | 418.3 | |
Avg. net profit/employee | Rs Th | 293.0 | 357.5 | 495.7 | 786.1 | 868.1 |
MUTHOOT FINANCE INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Interest income | Rs m | 43,138 | 49,200 | 59,108 | 66,124 | 74,160 | |
Other income | Rs m | 108 | 208 | 276 | 690 | 66 | |
Interest expense | Rs m | 21,064 | 22,856 | 23,688 | 21,271 | 25,355 | |
Net interest income | Rs m | 22,074 | 26,344 | 35,420 | 44,852 | 48,805 | |
Operating expense | Rs m | 10,692 | 11,034 | 12,585 | 13,936 | 16,865 | |
Gross profit | Rs m | 11,383 | 15,309 | 22,834 | 30,917 | 31,940 | |
Gross profit margin | % | 26.4 | 31.1 | 38.6 | 46.8 | 43.1 | |
Provisions/contingencies | Rs m | 1,213 | 2,251 | 3,486 | 3,232 | 1,195 | |
Profit before tax | Rs m | 10,279 | 13,267 | 19,586 | 29,567 | 32,595 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Minority Interest | Rs m | 0 | -33 | -75 | -146 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 3,573 | 5,088 | 7,513 | 10,983 | 11,566 | |
Profit after tax | Rs m | 6,705 | 8,145 | 11,998 | 18,438 | 21,030 | |
Net profit margin | % | 15.5 | 16.6 | 20.3 | 27.9 | 28.4 |
MUTHOOT FINANCE BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Advances | Rs m | 235,389 | 248,587 | 287,949 | 322,523 | 387,225 | |
Deposits | Rs m | 0 | 0 | 0 | 0 | 0 | |
Credit/Deposit ratio | x | NM | NM | NM | NM | NM | |
Yield on advances | % | 18.1 | 19.3 | 19.6 | 18.7 | 17.4 | |
Cost of deposits | % | N.A. | N.A. | N.A. | N.A. | N.A. | |
Net Interest Margin | % | 9.4 | 10.6 | 12.3 | 13.8 | 12.5 | |
Net fixed assets | Rs m | 2,642 | 2,424 | 2,462 | 2,378 | 2,364 | |
Share capital | Rs m | 3,980 | 3,990 | 3,995 | 4,000 | 4,007 | |
Free reserves | Rs m | 25,965 | 26,166 | 61,386 | 74,565 | 95,305 | |
Net worth | Rs m | 50,835 | 56,193 | 65,380 | 78,566 | 99,312 | |
Borrowings | Rs m | 67,126 | 137,974 | 176,110 | 201,505 | 211,314 | |
Investments | Rs m | 385 | 491 | 965 | 1,656 | 2,111 | |
Total assets | Rs m | 267,693 | 273,948 | 321,841 | 336,718 | 417,348 | |
Debt/equity ratio | x | 1.3 | 2.5 | 2.7 | 2.6 | 2.1 | |
Return on assets | % | 2.5 | 3.0 | 3.7 | 5.5 | 5.0 | |
Return on equity | % | 13.2 | 14.5 | 18.4 | 23.5 | 21.2 | |
Capital adequacy ratio | % | 24.8 | 24.5 | 24.9 | 26.6 | 26.1 | |
Net NPAs | % | 1.9 | 2.5 | 1.7 | 3.8 | 2.4 |
MUTHOOT FINANCE CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | -4,603 | 1,083 | -21,862 | -14,322 | -48,242 | |
From Investments | Rs m | -162 | -457 | -1,832 | -1,250 | -1,647 | |
From Financial Activity | Rs m | 2,542 | -11,017 | 30,268 | 8,237 | 63,510 | |
Net Cashflow | Rs m | -2,223 | -10,390 | 6,639 | -7,341 | 13,645 |
Share Holding
|
Company Information
|
CHM: M. G. George Muthoot | COMP SEC: Maxin James | YEAR OF INC: 1997 | BSE CODE: 533398 | FV (Rs): 10 | DIV YIELD (%): 1.0 |
More Investment & Finance Company Fact Sheets: PNB GILTS MAGMA FINCORP IIFL FINANCE RELIANCE CAPITAL M&M FINANCIAL SERVICES
Compare MUTHOOT FINANCE With: PNB GILTS MAGMA FINCORP IIFL FINANCE RELIANCE CAPITAL M&M FINANCIAL SERVICES
Asian stock markets are trading on a mixed note today. The Nikkei is trading down by 0.8% while the Hang Seng is up 1%. The Shanghai Composite is trading higher by 0.1%.
Monopolistic railway financer with impeccable asset quality.
Does the company having 70% market share of the mutual fund registrar business have sound prospects?
For the quarter ended March 2019, MUTHOOT FINANCE has posted a net profit of Rs 5 bn (up 13.3% YoY). Sales on the other hand came in at Rs 19 bn (up 21.2% YoY). Read on for a complete analysis of MUTHOOT FINANCE's quarterly results.
More Views on NewsAjit Dayal on how India's vaccine strategy will impact the markets.
In this video I tell you the three Nifty ETFs I think are the best.
Narayana Murthy was one of the first unicorn founders to get the backing of this entity...
There is no stopping this 11-bagger stock from significant upside.
In this video, I'll you what I think is the real reason behind yesterday's market crash.
More