Access Now: Equitymaster's Premium Small Cap Research at 50% Off
Here is the latest financial fact sheet of SHAILY ENG. For more details, see the SHAILY ENG quarterly results and SHAILY ENG share price.
1 Day | % | -0.3 |
No. of shares | m | 9.17 |
1 Week | % | 0.5 |
1 Month | % | 10.5 |
1 Year | % | -32.3 |
52 week H/L | Rs | 2,148.6/870.0 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
SHAILY ENG EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 1,425 | 1,520 | 795 | 1,036 | 2,205 | |
Low | Rs | 500 | 650 | 180 | 199 | 925 | |
Sales per share (Unadj.) | Rs | 380.9 | 406.7 | 403.9 | 433.4 | 619.1 | |
Earnings per share (Unadj.) | Rs | 28.7 | 23.2 | 28.4 | 26.5 | 38.5 | |
Diluted earnings per share | Rs | 26.0 | 21.0 | 25.7 | 24.0 | 38.4 | |
Cash flow per share (Unadj.) | Rs | 46.1 | 41.1 | 49.9 | 49.9 | 67.4 | |
Dividends per share (Unadj.) | Rs | 7.50 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 6.80 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0.8 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 149.4 | 163.6 | 191.6 | 218.6 | 400.2 | |
Adj. book value per share | Rs | 135.5 | 148.4 | 173.7 | 198.3 | 400.1 | |
Shares outstanding (eoy) | m | 8.32 | 8.32 | 8.32 | 8.32 | 9.17 | |
Price / Sales ratio | x | 2.5 | 2.7 | 1.2 | 1.4 | 2.5 | |
Avg P/E ratio | x | 33.5 | 46.8 | 17.2 | 23.3 | 40.7 | |
P/CF ratio (eoy) | x | 20.9 | 26.4 | 9.8 | 12.4 | 23.2 | |
Price / Book Value ratio | x | 6.4 | 6.6 | 2.5 | 2.8 | 3.9 | |
Dividend payout | % | 26.1 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 8,006 | 9,025 | 4,055 | 5,136 | 14,358 | |
Total wages/salary | Rs m | 197 | 247 | 260 | 342 | 433 |
SHAILY ENG INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 3,169 | 3,383 | 3,360 | 3,606 | 5,677 | |
Other income | Rs m | 22 | 18 | 10 | 26 | 88 | |
Total revenues | Rs m | 3,191 | 3,401 | 3,370 | 3,632 | 5,765 | |
Gross profit | Rs m | 540 | 533 | 587 | 604 | 825 | |
Depreciation | Rs m | 145 | 149 | 179 | 195 | 265 | |
Interest | Rs m | 75 | 103 | 111 | 135 | 182 | |
Profit before tax | Rs m | 342 | 300 | 307 | 299 | 465 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 103 | 107 | 71 | 79 | 113 | |
Profit after tax | Rs m | 239 | 193 | 236 | 220 | 353 | |
Gross profit margin | % | 17.1 | 15.8 | 17.5 | 16.7 | 14.5 | |
Effective tax rate | % | 30.2 | 35.6 | 23.2 | 26.3 | 24.2 | |
Net profit margin | % | 7.5 | 5.7 | 7.0 | 6.1 | 6.2 |
SHAILY ENG BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 1,586 | 1,363 | 1,532 | 1,768 | 3,002 | |
Current liabilities | Rs m | 1,335 | 1,182 | 1,393 | 1,425 | 1,896 | |
Net working cap to sales | % | 7.9 | 5.3 | 4.1 | 9.5 | 19.5 | |
Current ratio | x | 1.2 | 1.2 | 1.1 | 1.2 | 1.6 | |
Inventory Days | Days | 15 | 27 | 27 | 33 | 10 | |
Debtors Days | Days | 785 | 643 | 663 | 704 | 654 | |
Net fixed assets | Rs m | 1,263 | 1,753 | 2,283 | 2,902 | 3,770 | |
Share capital | Rs m | 83 | 83 | 83 | 83 | 92 | |
"Free" reserves | Rs m | 1,160 | 1,278 | 1,511 | 1,735 | 3,578 | |
Net worth | Rs m | 1,243 | 1,361 | 1,594 | 1,819 | 3,670 | |
Long term debt | Rs m | 210 | 472 | 721 | 1,284 | 1,016 | |
Total assets | Rs m | 2,848 | 3,116 | 3,815 | 4,670 | 6,772 | |
Interest coverage | x | 5.5 | 3.9 | 3.8 | 3.2 | 3.6 | |
Debt to equity ratio | x | 0.2 | 0.3 | 0.5 | 0.7 | 0.3 | |
Sales to assets ratio | x | 1.1 | 1.1 | 0.9 | 0.8 | 0.8 | |
Return on assets | % | 11.0 | 9.5 | 9.1 | 7.6 | 7.9 | |
Return on equity | % | 19.2 | 14.2 | 14.8 | 12.1 | 9.6 | |
Return on capital | % | 28.7 | 21.9 | 18.0 | 14.0 | 13.8 | |
Exports to sales | % | 68.8 | 69.0 | 68.6 | 73.2 | 16.1 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 2,182 | 2,333 | 2,305 | 2,638 | 915 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 2,182 | 2,333 | 2,305 | 2,638 | 915 | |
Fx outflow | Rs m | 1,145 | 1,152 | 1,053 | 1,179 | 2,267 | |
Net fx | Rs m | 1,036 | 1,181 | 1,252 | 1,459 | -1,352 |
SHAILY ENG CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 53 | 665 | 660 | 225 | 550 | |
From Investments | Rs m | -256 | -625 | -638 | -819 | -1,291 | |
From Financial Activity | Rs m | 201 | -38 | 43 | 534 | 1,083 | |
Net Cashflow | Rs m | -2 | 2 | 65 | -60 | 342 |
Share Holding
Shareholding as on Mar 2023
|
Company Information
|
CHM: Mahendra Sanghvi | COMP SEC: Dimple Mehta | YEAR OF INC: 1980 | BSE CODE: 501423 | FV (Rs): 10 | DIV YIELD (%): - |
More Plastics Company Fact Sheets: COSMO FIRST MAYUR UNIQUOTERS CARYSIL GARWARE HI-TECH FILMS FINOLEX INDUSTRIES
Compare SHAILY ENG With: COSMO FIRST MAYUR UNIQUOTERS CARYSIL GARWARE HI-TECH FILMS FINOLEX INDUSTRIES
On Thursday, Indian share markets remained subdued throughout the session and ended lower.