Equitymaster's Momentum Investing Meeting: Watch Video
Here is the latest financial fact sheet of STERLING GREEN. For more details, see the STERLING GREEN quarterly results and STERLING GREEN share price. For a sector overview, read our hotels sector report.
1 Day | % | 5.0 |
No. of shares | m | 4.24 |
1 Week | % | 11.3 |
1 Month | % | -4.5 |
1 Year | % | 94.4 |
52 week H/L | Rs | 48.6/17.0 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
STERLING GREEN EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 21 | 15 | 11 | 11 | 24 | |
Low | Rs | 10 | 8 | 7 | 6 | 8 | |
Sales per share (Unadj.) | Rs | 10.7 | 8.9 | 6.7 | 5.1 | 4.1 | |
Earnings per share (Unadj.) | Rs | 1.0 | -2.1 | -2.8 | -0.8 | -1.8 | |
Diluted earnings per share | Rs | 1.0 | -2.1 | -2.8 | -0.8 | -1.8 | |
Cash flow per share (Unadj.) | Rs | 2.6 | -0.5 | -1.7 | 0.6 | -0.6 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 45.0 | 44.6 | 41.5 | 40.4 | 37.8 | |
Adj. book value per share | Rs | 45.0 | 44.6 | 41.5 | 40.4 | 37.8 | |
Shares outstanding (eoy) | m | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | |
Price / Sales ratio | x | 1.5 | 1.3 | 1.3 | 1.6 | 3.8 | |
Avg P/E ratio | x | 15.9 | -5.3 | -3.3 | -10.8 | -8.7 | |
P/CF ratio (eoy) | x | 6.1 | -20.4 | -5.4 | 14.2 | -28.2 | |
Price / Book Value ratio | x | 0.4 | 0.2 | 0.2 | 0.2 | 0.4 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 67 | 47 | 38 | 35 | 66 | |
Total wages/salary | Rs m | 14 | 14 | 14 | 7 | 9 |
STERLING GREEN INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 45 | 38 | 28 | 21 | 17 | |
Other income | Rs m | 4 | 5 | 4 | 4 | 12 | |
Total revenues | Rs m | 49 | 43 | 32 | 25 | 29 | |
Gross profit | Rs m | 14 | 1 | -5 | 1 | -7 | |
Depreciation | Rs m | 7 | 7 | 5 | 6 | 5 | |
Interest | Rs m | 7 | 9 | 10 | 4 | 9 | |
Profit before tax | Rs m | 4 | -9 | -16 | -4 | -9 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 0 | 0 | -4 | -1 | -2 | |
Profit after tax | Rs m | 4 | -9 | -12 | -3 | -8 | |
Gross profit margin | % | 30.7 | 3.9 | -16.4 | 6.5 | -39.7 | |
Effective tax rate | % | -4.5 | -1.6 | 26.9 | 15.0 | 20.1 | |
Net profit margin | % | 9.3 | -23.8 | -41.4 | -15.1 | -43.6 |
STERLING GREEN BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 64 | 68 | 74 | 74 | 62 | |
Current liabilities | Rs m | 116 | 123 | 146 | 139 | 129 | |
Net working cap to sales | % | -113.3 | -145.4 | -251.9 | -302.7 | -383.5 | |
Current ratio | x | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | |
Inventory Days | Days | 198 | 233 | 324 | 238 | 290 | |
Debtors Days | Days | 14,175,564 | 9,591,770 | 28,201,070 | 14,383,073 | 25,283,334 | |
Net fixed assets | Rs m | 275 | 276 | 272 | 260 | 253 | |
Share capital | Rs m | 43 | 43 | 43 | 43 | 43 | |
"Free" reserves | Rs m | 148 | 146 | 133 | 128 | 117 | |
Net worth | Rs m | 191 | 189 | 176 | 171 | 160 | |
Long term debt | Rs m | 27 | 25 | 25 | 25 | 28 | |
Total assets | Rs m | 340 | 344 | 346 | 333 | 315 | |
Interest coverage | x | 1.6 | 0 | -0.6 | -0.1 | 0 | |
Debt to equity ratio | x | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |
Sales to assets ratio | x | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Return on assets | % | 3.3 | -0.1 | -0.4 | 0.1 | 0.5 | |
Return on equity | % | 2.2 | -4.7 | -6.7 | -1.9 | -4.7 | |
Return on capital | % | 5.0 | -0.1 | -2.9 | -0.2 | -0.2 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Net fx | Rs m | 0 | 0 | 0 | 0 | 0 |
STERLING GREEN CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 22 | 8 | -19 | 7 | -1 | |
From Investments | Rs m | -4 | -1 | -1 | 0 | -0 | |
From Financial Activity | Rs m | -16 | -8 | 18 | -6 | -1 | |
Net Cashflow | Rs m | 2 | -0 | -2 | 1 | -2 |
Share Holding
Shareholding as on Dec 2022
|
Company Information
|
CHM: Umesh Lavingia | COMP SEC: Purnima Jain | YEAR OF INC: 1992 | BSE CODE: 526500 | FV (Rs): 10 | DIV YIELD (%): - |
More Construction Company Fact Sheets: LEMON TREE HOTELS MAHINDRA HOLIDAYS BARBEQUE NATION HOSPITALITY CHALET HOTELS EIH ASSO.HOTELS
Compare STERLING GREEN With: LEMON TREE HOTELS MAHINDRA HOLIDAYS BARBEQUE NATION HOSPITALITY CHALET HOTELS EIH ASSO.HOTELS
Asian share markets are trading higher today following gains on Wall Street as immediate concerns over the strength of the global financial system dissipated.