Access Now: Equitymaster's Premium Small Cap Research at 50% Off
Here is the latest financial fact sheet of SUN PHARMA. For more details, see the SUN PHARMA quarterly results and SUN PHARMA share price. For a sector overview, read our pharmaceuticals sector report.
1 Day | % | -0.4 |
No. of shares | m | 2,399.34 |
1 Week | % | 3.3 |
1 Month | % | 1.1 |
1 Year | % | 14.3 |
52 week H/L | Rs | 1,071.9/789.8 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
SUN PHARMA EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 701 | 679 | 484 | 654 | 931 | |
Low | Rs | 433 | 375 | 315 | 339 | 593 | |
Sales per share (Unadj.) | Rs | 109.8 | 121.1 | 136.9 | 139.6 | 161.1 | |
Earnings per share (Unadj.) | Rs | 10.7 | 13.4 | 17.4 | 9.5 | 14.2 | |
Diluted earnings per share | Rs | 10.7 | 13.4 | 17.4 | 9.5 | 14.2 | |
Cash flow per share (Unadj.) | Rs | 17.0 | 20.7 | 26.0 | 18.2 | 23.1 | |
Dividends per share (Unadj.) | Rs | 2.00 | 2.75 | 4.00 | 7.50 | 10.00 | |
Adj. dividends per share | Rs | 2.00 | 2.75 | 4.00 | 7.50 | 10.00 | |
Avg Dividend yield | % | 0.4 | 0.5 | 1.0 | 1.5 | 1.3 | |
Book value per share (Unadj.) | Rs | 159.7 | 172.6 | 188.7 | 193.6 | 200.1 | |
Adj. book value per share | Rs | 159.7 | 172.6 | 188.7 | 193.6 | 200.1 | |
Shares outstanding (eoy) | m | 2,399.32 | 2,399.34 | 2,399.34 | 2,399.34 | 2,399.34 | |
Price / Sales ratio | x | 5.2 | 4.4 | 2.9 | 3.6 | 4.7 | |
Avg P/E ratio | x | 53.0 | 39.4 | 22.9 | 52.1 | 53.7 | |
P/CF ratio (eoy) | x | 33.4 | 25.5 | 15.4 | 27.3 | 32.9 | |
Price / Book Value ratio | x | 3.5 | 3.1 | 2.1 | 2.6 | 3.8 | |
Dividend payout | % | 18.7 | 20.6 | 22.9 | 78.8 | 70.4 | |
Avg Mkt Cap | Rs m | 1,360,056 | 1,264,689 | 958,894 | 1,190,430 | 1,827,693 | |
Total wages/salary | Rs m | 47,080 | 52,976 | 57,036 | 61,262 | 65,653 |
SUN PHARMA INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 263,416 | 290,659 | 328,375 | 334,981 | 386,545 | |
Other income | Rs m | 9,121 | 10,594 | 6,516 | 8,592 | 14,374 | |
Total revenues | Rs m | 272,537 | 301,254 | 334,891 | 343,573 | 400,919 | |
Gross profit | Rs m | 45,843 | 50,593 | 67,135 | 41,616 | 53,150 | |
Depreciation | Rs m | 14,998 | 17,533 | 20,528 | 20,800 | 21,437 | |
Interest | Rs m | 5,176 | 5,553 | 3,027 | 1,414 | 1,274 | |
Profit before tax | Rs m | 34,790 | 38,102 | 50,096 | 27,994 | 44,813 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 9,110 | 6,009 | 8,228 | 5,147 | 10,755 | |
Profit after tax | Rs m | 25,679 | 32,093 | 41,868 | 22,847 | 34,058 | |
Gross profit margin | % | 17.4 | 17.4 | 20.4 | 12.4 | 13.7 | |
Effective tax rate | % | 26.2 | 15.8 | 16.4 | 18.4 | 24.0 | |
Net profit margin | % | 9.7 | 11.0 | 12.8 | 6.8 | 8.8 |
SUN PHARMA BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 316,359 | 310,692 | 316,542 | 304,421 | 350,150 | |
Current liabilities | Rs m | 198,643 | 173,396 | 157,064 | 161,456 | 172,006 | |
Net working cap to sales | % | 44.7 | 47.2 | 48.6 | 42.7 | 46.1 | |
Current ratio | x | 1.6 | 1.8 | 2.0 | 1.9 | 2.0 | |
Inventory Days | Days | 184 | 148 | 158 | 149 | 149 | |
Debtors Days | Days | 108 | 112 | 105 | 99 | 100 | |
Net fixed assets | Rs m | 304,731 | 310,698 | 334,230 | 336,682 | 318,882 | |
Share capital | Rs m | 2,399 | 2,399 | 2,399 | 2,399 | 2,399 | |
"Free" reserves | Rs m | 380,742 | 411,691 | 450,245 | 462,229 | 477,713 | |
Net worth | Rs m | 383,141 | 414,091 | 452,645 | 464,628 | 480,112 | |
Long term debt | Rs m | 17,721 | 15,226 | 20,289 | 8,981 | 4,817 | |
Total assets | Rs m | 621,090 | 621,389 | 650,772 | 641,103 | 669,032 | |
Interest coverage | x | 7.7 | 7.9 | 17.5 | 20.8 | 36.2 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | |
Return on assets | % | 5.0 | 6.1 | 6.9 | 3.8 | 5.3 | |
Return on equity | % | 6.7 | 7.8 | 9.2 | 4.9 | 7.1 | |
Return on capital | % | 10.0 | 10.2 | 11.2 | 6.2 | 9.5 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 51,403 | 66,025 | 74,219 | 97,936 | 106,331 | |
Fx outflow | Rs m | 32,233 | 38,610 | 27,964 | 50,756 | 71,874 | |
Net fx | Rs m | 19,170 | 27,415 | 46,255 | 47,181 | 34,456 |
SUN PHARMA CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 39,072 | 21,965 | 65,548 | 61,704 | 89,845 | |
From Investments | Rs m | -33,708 | -6,813 | -25,888 | 5,362 | -57,247 | |
From Financial Activity | Rs m | -15,393 | -27,305 | -57,151 | -59,805 | -51,935 | |
Net Cashflow | Rs m | -7,359 | -8,442 | -13,857 | 5,964 | -17,648 |
Share Holding
Shareholding as on Mar 2023
|
Company Information
|
CHM: Israel Makov | COMP SEC: Anoop Deshpande | YEAR OF INC: 1993 | BSE CODE: 524715 | FV (Rs): 1 | DIV YIELD (%): 1.0 |
More Pharmaceuticals Company Fact Sheets: AUROBINDO PHARMA CIPLA PIRAMAL ENTERPRISES LUPIN ZYDUS LIFESCIENCES
Compare SUN PHARMA With: AUROBINDO PHARMA CIPLA PIRAMAL ENTERPRISES LUPIN ZYDUS LIFESCIENCES
Asian shares markets are trading higher today after a renewed rally in tech giants pushed Wall Street indices higher ahead of jobs data due Friday as investors assess.