Important: A Big Prediction of Our Senior Analyst
Here is the latest financial fact sheet of SUN PHARMA. For more details, see the SUN PHARMA quarterly results and SUN PHARMA share price. For a sector overview, read our pharmaceuticals sector report.
1 Day | % | -0.3 |
No. of shares | m | 2,399.34 |
1 Week | % | 0.7 |
1 Month | % | 5.4 |
1 Year | % | 21.5 |
52 week H/L | Rs | 1,257.4/922.6 |
No. of Mths Year Ending |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
12 Mar-23* |
5-Yr Chart Click to enlarge
|
---|
SUN PHARMA EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 679 | 484 | 654 | 931 | 1,072 | |
Low | Rs | 375 | 315 | 339 | 593 | 790 | |
Sales per share (Unadj.) | Rs | 121.1 | 136.9 | 139.6 | 161.1 | 182.9 | |
Earnings per share (Unadj.) | Rs | 13.4 | 17.4 | 9.5 | 14.2 | 35.7 | |
Diluted earnings per share | Rs | 13.4 | 17.4 | 9.5 | 14.2 | 35.7 | |
Cash flow per share (Unadj.) | Rs | 20.7 | 26.0 | 18.2 | 23.1 | 46.2 | |
Dividends per share (Unadj.) | Rs | 2.75 | 4.00 | 7.50 | 10.00 | 11.50 | |
Adj. dividends per share | Rs | 2.75 | 4.00 | 7.50 | 10.00 | 11.50 | |
Avg Dividend yield | % | 0.5 | 1.0 | 1.5 | 1.3 | 1.2 | |
Book value per share (Unadj.) | Rs | 172.6 | 188.7 | 193.6 | 200.1 | 233.4 | |
Adj. book value per share | Rs | 172.6 | 188.7 | 193.6 | 200.1 | 233.4 | |
Shares outstanding (eoy) | m | 2,399.34 | 2,399.34 | 2,399.34 | 2,399.34 | 2,399.34 | |
Price / Sales ratio | x | 4.4 | 2.9 | 3.6 | 4.7 | 5.1 | |
Avg P/E ratio | x | 39.4 | 22.9 | 52.1 | 53.7 | 26.1 | |
P/CF ratio (eoy) | x | 25.5 | 15.4 | 27.3 | 32.9 | 20.1 | |
Price / Book Value ratio | x | 3.1 | 2.1 | 2.6 | 3.8 | 4.0 | |
Dividend payout | % | 20.6 | 22.9 | 78.8 | 70.4 | 32.2 | |
Avg Mkt Cap | Rs m | 1,264,689 | 958,894 | 1,190,430 | 1,827,693 | 2,233,361 | |
Total wages/salary | Rs m | 52,976 | 57,036 | 61,262 | 73,008 | 82,960 |
SUN PHARMA INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 290,659 | 328,375 | 334,981 | 386,545 | 438,857 | |
Other income | Rs m | 10,594 | 6,516 | 8,592 | 14,374 | 8,199 | |
Total revenues | Rs m | 301,254 | 334,891 | 343,573 | 400,919 | 447,055 | |
Gross profit | Rs m | 50,593 | 67,135 | 41,616 | 53,150 | 112,900 | |
Depreciation | Rs m | 17,533 | 20,528 | 20,800 | 21,437 | 25,294 | |
Interest | Rs m | 5,553 | 3,027 | 1,414 | 1,274 | 1,720 | |
Profit before tax | Rs m | 38,102 | 50,096 | 27,994 | 44,813 | 94,084 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 6,009 | 8,228 | 5,147 | 10,755 | 8,476 | |
Profit after tax | Rs m | 32,093 | 41,868 | 22,847 | 34,058 | 85,608 | |
Gross profit margin | % | 17.4 | 20.4 | 12.4 | 13.7 | 25.7 | |
Effective tax rate | % | 15.8 | 16.4 | 18.4 | 24.0 | 9.0 | |
Net profit margin | % | 11.0 | 12.8 | 6.8 | 8.8 | 19.5 |
SUN PHARMA BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 310,692 | 316,542 | 304,421 | 348,646 | 398,619 | |
Current liabilities | Rs m | 173,396 | 157,064 | 161,456 | 172,085 | 199,064 | |
Net working cap to sales | % | 47.2 | 48.6 | 42.7 | 45.7 | 45.5 | |
Current ratio | x | 1.8 | 2.0 | 1.9 | 2.0 | 2.0 | |
Inventory Days | Days | 148 | 158 | 149 | 149 | 147 | |
Debtors Days | Days | 112 | 105 | 99 | 99 | 95 | |
Net fixed assets | Rs m | 310,698 | 334,230 | 336,682 | 320,936 | 376,960 | |
Share capital | Rs m | 2,399 | 2,399 | 2,399 | 2,399 | 2,399 | |
"Free" reserves | Rs m | 411,691 | 450,245 | 462,229 | 477,713 | 557,555 | |
Net worth | Rs m | 414,091 | 452,645 | 464,628 | 480,112 | 559,954 | |
Long term debt | Rs m | 15,226 | 20,289 | 8,981 | 2,299 | 0 | |
Total assets | Rs m | 621,389 | 650,772 | 641,103 | 669,582 | 775,794 | |
Interest coverage | x | 7.9 | 17.5 | 20.8 | 36.2 | 55.7 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | |
Return on assets | % | 6.1 | 6.9 | 3.8 | 5.3 | 11.3 | |
Return on equity | % | 7.8 | 9.2 | 4.9 | 7.1 | 15.3 | |
Return on capital | % | 10.2 | 11.2 | 6.2 | 9.6 | 17.1 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 66,025 | 74,219 | 97,936 | 106,331 | 154,053 | |
Fx outflow | Rs m | 38,610 | 27,964 | 50,756 | 71,874 | 71,511 | |
Net fx | Rs m | 27,415 | 46,255 | 47,181 | 34,456 | 82,541 |
SUN PHARMA CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 21,965 | 65,548 | 61,704 | 89,845 | 49,593 | |
From Investments | Rs m | -6,813 | -25,888 | 5,362 | -57,247 | -79,437 | |
From Financial Activity | Rs m | -27,305 | -57,151 | -59,805 | -51,935 | 23,761 | |
Net Cashflow | Rs m | -8,442 | -13,857 | 5,964 | -17,648 | 1,155 |
Share Holding
Shareholding as on Sep 2023
|
Company Information
|
CHM: Israel Makov | COMP SEC: Anoop Deshpande | YEAR OF INC: 1993 | BSE CODE: 524715 | FV (Rs): 1 | DIV YIELD (%): 0.9 |
Read: SUN PHARMA 2022-23 Annual Report Analysis
More Pharmaceuticals Company Fact Sheets: AUROBINDO PHARMA DR. REDDYS LAB ZYDUS LIFESCIENCES CIPLA PIRAMAL ENTERPRISES
Compare SUN PHARMA With: AUROBINDO PHARMA DR. REDDYS LAB ZYDUS LIFESCIENCES CIPLA PIRAMAL ENTERPRISES
Indian share markets defied weak Asian cues and traded on a positive note throughout the session.