LIVE on April 23rd: Has Covid impacted India's long-term growth potential?
Here is the latest financial fact sheet of Sun Pharma. For more details, see the Sun Pharma quarterly results and Sun Pharma share price and chart. For a sector overview, read our pharmaceuticals sector report.
% ch | % | 0.7 |
No. of shares | m | 2,406.75 |
% ch week | % | 4.2 |
% ch 1-mth | % | 11.5 |
% ch 12-mth | % | 36.3 |
52 week H/L | Rs | 659.5/434.3 |
No. of Mths Year Ending |
12 Mar-16* |
12 Mar-17* |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
5-Yr Chart Click to enlarge
|
---|
SUN PHARMA EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 1,201 | 842 | 701 | 679 | 484 | |
Low | Rs | 706 | 572 | 433 | 375 | 315 | |
Sales per share (Unadj.) | Rs | 118.4 | 131.6 | 110.4 | 121.1 | 136.9 | |
Earnings per share (Unadj.) | Rs | 23.5 | 32.7 | 10.7 | 13.4 | 17.5 | |
Diluted earnings per share | Rs | 23.5 | 32.6 | 10.7 | 13.3 | 17.4 | |
Cash flow per share (Unadj.) | Rs | 27.8 | 37.9 | 17.0 | 20.7 | 26.0 | |
Dividends per share (Unadj.) | Rs | 1.00 | 3.50 | 2.00 | 2.75 | 4.00 | |
Adj. dividends per share | Rs | 1.00 | 3.49 | 1.99 | 2.74 | 3.99 | |
Dividend yield (eoy) | % | 0.1 | 0.5 | 0.4 | 0.5 | 1.0 | |
Book value per share (Unadj.) | Rs | 137.1 | 152.7 | 159.7 | 172.6 | 188.7 | |
Adj. book value per share | Rs | 137.0 | 152.2 | 159.2 | 172.1 | 188.1 | |
Shares outstanding (eoy) | m | 2,406.60 | 2,399.26 | 2,399.26 | 2,399.26 | 2,399.26 | |
Bonus/Rights/Conversions | - | - | - | - | - | ||
Price / Sales ratio | x | 8.1 | 5.4 | 5.1 | 4.4 | 2.9 | |
Avg P/E ratio | x | 40.6 | 21.7 | 53.0 | 39.4 | 22.9 | |
P/CF ratio (eoy) | x | 34.3 | 18.6 | 33.4 | 25.5 | 15.4 | |
Price / Book Value ratio | x | 7.0 | 4.6 | 3.5 | 3.1 | 2.1 | |
Dividend payout | % | 4.3 | 10.7 | 18.7 | 20.6 | 22.9 | |
Avg Mkt Cap | Rs m | 2,294,813 | 1,696,877 | 1,360,021 | 1,264,650 | 958,864 | |
No. of employees | `000 | 14.7 | 17.5 | 17.8 | 17.5 | 17.8 | |
Total wages/salary | Rs m | 47,723 | 49,023 | 53,671 | 59,671 | 63,624 | |
Avg. sales/employee | Rs Th | 19,317.2 | 18,028.3 | 14,890.9 | 16,608.1 | 18,490.6 | |
Avg. wages/employee | Rs Th | 3,236.1 | 2,798.8 | 3,017.1 | 3,409.6 | 3,582.6 | |
Avg. net profit/employee | Rs Th | 3,836.9 | 4,473.8 | 1,443.6 | 1,833.8 | 2,357.6 |
SUN PHARMA INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 284,870 | 315,784 | 264,895 | 290,659 | 328,375 | |
Other income | Rs m | 6,583 | 6,232 | 8,388 | 10,255 | 6,360 | |
Total revenues | Rs m | 291,453 | 322,016 | 273,282 | 300,914 | 334,735 | |
Gross profit | Rs m | 81,583 | 100,893 | 56,081 | 63,076 | 69,898 | |
Depreciation | Rs m | 10,375 | 12,648 | 14,998 | 17,533 | 20,528 | |
Interest | Rs m | 5,232 | 3,998 | 5,176 | 5,553 | 3,027 | |
Profit before tax | Rs m | 72,558 | 90,479 | 44,295 | 50,246 | 52,702 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 15 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | -6,852 | 0 | -9,505 | -12,144 | -2,606 | |
Tax | Rs m | 9,138 | 12,116 | 9,110 | 6,009 | 8,228 | |
Profit after tax | Rs m | 56,583 | 78,363 | 25,679 | 32,093 | 41,868 | |
Gross profit margin | % | 28.6 | 31.9 | 21.2 | 21.7 | 21.3 | |
Effective tax rate | % | 12.6 | 13.4 | 20.6 | 12.0 | 15.6 | |
Net profit margin | % | 19.9 | 24.8 | 9.7 | 11.0 | 12.8 |
SUN PHARMA BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 299,413 | 329,537 | 316,359 | 310,692 | 316,542 | |
Current liabilities | Rs m | 131,440 | 178,870 | 198,643 | 173,396 | 157,064 | |
Net working cap to sales | % | 59.0 | 47.7 | 44.4 | 47.2 | 48.6 | |
Current ratio | x | 2.3 | 1.8 | 1.6 | 1.8 | 2.0 | |
Inventory Days | Days | 82 | 79 | 95 | 99 | 88 | |
Debtors Days | Days | 87 | 83 | 108 | 112 | 105 | |
Net fixed assets | Rs m | 180,477 | 204,766 | 213,178 | 232,477 | 243,102 | |
Share capital | Rs m | 2,407 | 2,399 | 2,399 | 2,399 | 2,399 | |
"Free" reserves | Rs m | 327,418 | 363,997 | 380,742 | 411,691 | 450,245 | |
Net worth | Rs m | 329,825 | 366,397 | 383,141 | 414,091 | 452,645 | |
Long term debt | Rs m | 31,103 | 14,361 | 17,721 | 15,226 | 20,289 | |
Total assets | Rs m | 555,303 | 614,102 | 645,164 | 646,938 | 682,525 | |
Interest coverage | x | 14.9 | 23.6 | 9.6 | 10.0 | 18.4 | |
Debt to equity ratio | x | 0.1 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | |
Return on assets | % | 11.1 | 13.4 | 4.8 | 5.8 | 6.6 | |
Return on equity | % | 17.2 | 21.4 | 6.7 | 7.8 | 9.2 | |
Return on capital | % | 19.7 | 24.8 | 10.0 | 10.2 | 11.2 | |
Exports to sales | % | 13.9 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 3.1 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 39,572 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 8,882 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 42,171 | 44,118 | 51,403 | 66,025 | 74,219 | |
Fx outflow | Rs m | 21,583 | 24,484 | 32,233 | 38,610 | 27,964 | |
Net fx | Rs m | 20,588 | 19,634 | 19,170 | 27,415 | 46,255 |
SUN PHARMA CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 66,859 | 70,822 | 39,072 | 21,965 | 65,548 | |
From Investments | Rs m | -43,716 | -42,216 | -33,708 | -6,813 | -25,888 | |
From Financial Activity | Rs m | -18,885 | -22,854 | -15,393 | -27,305 | -57,151 | |
Net Cashflow | Rs m | 8,482 | 6,107 | -7,359 | -8,442 | -13,857 |
Share Holding
|
Company Information
|
CHM: Israel Makov | COMP SEC: Sunil R. Ajmera | YEAR OF INC: 1993 | BSE CODE: 524715 | FV (Rs): 1 | DIV YIELD (%): 0.6 |
Read: SUN PHARMA 2019-20 Annual Report Analysis
More Pharmaceuticals Company Fact Sheets: INDRAPRASTHA MEDICAL FULFORD INDIA BIOCON NEULAND LABS GLENMARK PHARMA
Compare SUN PHARMA With: INDRAPRASTHA MEDICAL FULFORD INDIA BIOCON NEULAND LABS GLENMARK PHARMA
Compare SUN PHARMA With: ACTAVIS (US) ADCOCK INGRAM (S. Africa) MYLAN (US) TEVA PHARMA (Israel)
Indian share markets witnessed volatile trading activity throughout the day today and ended lower.
For the quarter ended December 2020, SUN PHARMA has posted a net profit of Rs 19 bn (up 87.4% YoY). Sales on the other hand came in at Rs 88 bn (up 8.4% YoY). Read on for a complete analysis of SUN PHARMA's quarterly results.
Here's an analysis of the annual report of SUN PHARMA for 2019-20. It includes a full income statement, balance sheet and cash flow analysis of SUN PHARMA. Also includes updates on the valuation of SUN PHARMA.
For the quarter ended September 2020, SUN PHARMA has posted a net profit of Rs 19 bn (up 66.9% YoY). Sales on the other hand came in at Rs 86 bn (up 5.3% YoY). Read on for a complete analysis of SUN PHARMA's quarterly results.
Here's an analysis of the annual report of SUN PHARMA for 2018-19. It includes a full income statement, balance sheet and cash flow analysis of SUN PHARMA. Also includes updates on the valuation of SUN PHARMA.
More Views on NewsAjit Dayal on how India's vaccine strategy will impact the markets.
Narayana Murthy was one of the first unicorn founders to get the backing of this entity...
There is no stopping this 11-bagger stock from significant upside.
In this video I tell you the three Nifty ETFs I think are the best.
In this video, I'll you what I think is the real reason behind yesterday's market crash.
More