DISCOVER: How to Potentially Multiply Your Returns by Upto 5x...
Here is the latest financial fact sheet of Ucal Fuel. For more details, see the Ucal Fuel quarterly results and Ucal Fuel share price and chart. For a sector overview, read our auto ancillaries sector report.
% ch | % | -3.8 |
No. of shares | m | 22.11 |
% ch week | % | 2.1 |
% ch 1-mth | % | 22.3 |
% ch 12-mth | % | 62.1 |
52 week H/L | Rs | 173.8/63.0 |
No. of Mths Year Ending |
12 Mar-14* |
12 Mar-15* |
12 Mar-16* |
12 Mar-17* |
12 Mar-18* |
5-Yr Chart Click to enlarge
|
---|
UCAL FUEL EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 59 | 166 | 148 | 243 | 338 | |
Low | Rs | 34 | 48 | 86 | 99 | 181 | |
Sales per share (Unadj.) | Rs | 291.2 | 302.1 | 327.3 | 357.8 | 371.0 | |
Earnings per share (Unadj.) | Rs | 3.1 | 11.1 | 7.0 | 16.2 | 45.8 | |
Diluted earnings per share | Rs | 3.1 | 11.1 | 7.0 | 16.2 | 45.8 | |
Cash flow per share (Unadj.) | Rs | 15.8 | 26.3 | 22.2 | 31.5 | 59.2 | |
Dividends per share (Unadj.) | Rs | 1.00 | 2.00 | 3.50 | 5.00 | 10.00 | |
Adj. dividends per share | Rs | 1.00 | 2.00 | 3.50 | 5.00 | 10.00 | |
Dividend yield (eoy) | % | 2.2 | 1.9 | 3.0 | 2.9 | 3.9 | |
Book value per share (Unadj.) | Rs | 25.2 | 29.9 | 84.1 | 95.3 | 135.0 | |
Adj. book value per share | Rs | 25.2 | 29.9 | 84.1 | 95.3 | 135.0 | |
Shares outstanding (eoy) | m | 22.11 | 22.11 | 22.11 | 22.11 | 22.11 | |
Bonus/Rights/Conversions | - | - | - | - | - | ||
Price / Sales ratio | x | 0.2 | 0.4 | 0.4 | 0.5 | 0.7 | |
Avg P/E ratio | x | 15.0 | 9.6 | 16.6 | 10.5 | 5.7 | |
P/CF ratio (eoy) | x | 2.9 | 4.1 | 5.3 | 5.4 | 4.4 | |
Price / Book Value ratio | x | 1.8 | 3.6 | 1.4 | 1.8 | 1.9 | |
Dividend payout | % | 32.3 | 18.0 | 49.7 | 30.8 | 21.8 | |
Avg Mkt Cap | Rs m | 1,028 | 2,360 | 2,585 | 3,770 | 5,738 | |
No. of employees | `000 | NA | 1.1 | 1.0 | 1.0 | 1.1 | |
Total wages/salary | Rs m | 1,213 | 1,411 | 1,540 | 1,689 | 1,766 | |
Avg. sales/employee | Rs Th | NM | 6,138.4 | 7,039.4 | 7,695.5 | 7,681.6 | |
Avg. wages/employee | Rs Th | NM | 1,296.4 | 1,498.1 | 1,643.2 | 1,653.2 | |
Avg. net profit/employee | Rs Th | NM | 225.7 | 151.5 | 348.8 | 947.8 |
UCAL FUEL INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 6,438 | 6,679 | 7,237 | 7,911 | 8,204 | |
Other income | Rs m | 68 | 92 | 78 | 111 | 67 | |
Total revenues | Rs m | 6,506 | 6,771 | 7,315 | 8,022 | 8,271 | |
Gross profit | Rs m | 668 | 890 | 762 | 1,021 | 1,230 | |
Depreciation | Rs m | 280 | 335 | 335 | 337 | 297 | |
Interest | Rs m | 356 | 315 | 272 | 282 | 261 | |
Profit before tax | Rs m | 100 | 333 | 233 | 513 | 740 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 31 | 88 | 78 | 154 | -273 | |
Profit after tax | Rs m | 68 | 246 | 156 | 359 | 1,012 | |
Gross profit margin | % | 10.4 | 13.3 | 10.5 | 12.9 | 15.0 | |
Effective tax rate | % | 31.3 | 26.3 | 33.2 | 30.1 | -36.9 | |
Net profit margin | % | 1.1 | 3.7 | 2.2 | 4.5 | 12.3 |
UCAL FUEL BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 2,339 | 2,355 | 2,012 | 2,152 | 2,348 | |
Current liabilities | Rs m | 3,200 | 3,516 | 3,560 | 3,155 | 3,287 | |
Net working cap to sales | % | -13.4 | -17.4 | -21.4 | -12.7 | -11.4 | |
Current ratio | x | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | |
Inventory Days | Days | 40 | 42 | 39 | 35 | 38 | |
Debtors Days | Days | 66 | 61 | 51 | 53 | 54 | |
Net fixed assets | Rs m | 3,018 | 2,746 | 3,935 | 3,731 | 3,851 | |
Share capital | Rs m | 221 | 221 | 221 | 221 | 221 | |
"Free" reserves | Rs m | 239 | 440 | 1,638 | 1,885 | 2,763 | |
Net worth | Rs m | 556 | 661 | 1,860 | 2,106 | 2,984 | |
Long term debt | Rs m | 1,695 | 1,102 | 749 | 949 | 736 | |
Total assets | Rs m | 5,451 | 5,213 | 6,428 | 6,429 | 7,162 | |
Interest coverage | x | 1.3 | 2.1 | 1.9 | 2.8 | 3.8 | |
Debt to equity ratio | x | 3.0 | 1.7 | 0.4 | 0.5 | 0.2 | |
Sales to assets ratio | x | 1.2 | 1.3 | 1.1 | 1.2 | 1.1 | |
Return on assets | % | 7.8 | 10.7 | 6.7 | 10.0 | 17.8 | |
Return on equity | % | 12.3 | 37.2 | 8.4 | 17.0 | 33.9 | |
Return on capital | % | 20.2 | 36.8 | 19.4 | 26.0 | 26.9 | |
Exports to sales | % | 3.2 | 2.2 | 2.1 | 1.3 | 0 | |
Imports to sales | % | 4.4 | 4.5 | 3.5 | 2.1 | 0 | |
Exports (fob) | Rs m | 207 | 145 | 152 | 102 | 0 | |
Imports (cif) | Rs m | 282 | 298 | 255 | 165 | 0 | |
Fx inflow | Rs m | 207 | 145 | 152 | 102 | 126 | |
Fx outflow | Rs m | 365 | 383 | 295 | 216 | 220 | |
Net fx | Rs m | -158 | -238 | -144 | -114 | -94 |
UCAL FUEL CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 757 | 919 | 806 | 980 | 783 | |
From Investments | Rs m | -49 | -120 | -140 | -188 | -449 | |
From Financial Activity | Rs m | -743 | -799 | -668 | -714 | -487 | |
Net Cashflow | Rs m | -36 | 0 | -3 | 24 | -159 |
Share Holding
|
Company Information
|
CHM: Jayakar Krishnamurthy (MD) | COMP SEC: Rekha Raghunathan | YEAR OF INC: 1985 | BSE CODE: 500464 | FV (Rs): 10 | DIV YIELD (%): 6.1 |
Read: UCAL FUEL 2017-18 Annual Report Analysis
More Auto Ancillaries,forgings Company Fact Sheets: PHOENIX LAMPS MUNJAL SHOWA BOSCH SCHAEFFLER INDIA MOTHERSON SUMI
Compare UCAL FUEL With: PHOENIX LAMPS MUNJAL SHOWA BOSCH SCHAEFFLER INDIA MOTHERSON SUMI
The week belonged to the bulls after bears ended the party in February. March started with gains for the bulls but historically, March has been a bears' month.
For the quarter ended December 2019, UCAL FUEL has posted a net profit of Rs 62 m (down 56.4% YoY). Sales on the other hand came in at Rs 1 bn (down 14.2% YoY). Read on for a complete analysis of UCAL FUEL's quarterly results.
For the quarter ended June 2019, UCAL FUEL has posted a net profit of Rs 141 m (up 42.0% YoY). Sales on the other hand came in at Rs 1 bn (down 6.3% YoY). Read on for a complete analysis of UCAL FUEL's quarterly results.
More Views on NewsLast time the smallcap index crossed 19k a big correction followed. Here's what makes it different this time.
In this video, I'll show you how to get started on the path to daily trading profits.
An Indian company founded three decades ago in a garage caught my attention...
In this episode of the Investor Hour, India's #1 trader, Vijay Bhambwani, talks to us about the stock market, his new targets for gold and silver, the best long-term investment opportunity, and a lot more.
More