Out Now: 2 Stocks to Ride India's EV Megatrend
Here is the latest financial fact sheet of WALCHAND PEOPLE . For more details, see the WALCHAND PEOPLE quarterly results and WALCHAND PEOPLE share price. For a sector overview, read our finance sector report.
1 Day | % | -4.7 |
No. of shares | m | 2.90 |
1 Week | % | 2.3 |
1 Month | % | 2.6 |
1 Year | % | -12.4 |
52 week H/L | Rs | 150.0/103.0 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
WALCHAND PEOPLE EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 203 | 146 | 106 | 69 | 194 | |
Low | Rs | 109 | 66 | 34 | 34 | 54 | |
Sales per share (Unadj.) | Rs | 92.5 | 87.8 | 76.7 | 30.4 | 61.4 | |
Earnings per share (Unadj.) | Rs | 7.3 | 3.1 | 1.4 | -0.6 | 6.4 | |
Diluted earnings per share | Rs | 7.3 | 3.1 | 1.4 | -0.6 | 6.4 | |
Cash flow per share (Unadj.) | Rs | 8.9 | 4.4 | 4.4 | 1.3 | 7.6 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 1.25 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0 | 1.0 | |
Book value per share (Unadj.) | Rs | 56.8 | 59.8 | 60.4 | 60.5 | 67.2 | |
Adj. book value per share | Rs | 56.8 | 59.8 | 60.4 | 60.4 | 67.1 | |
Shares outstanding (eoy) | m | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | |
Price / Sales ratio | x | 1.7 | 1.2 | 0.9 | 1.7 | 2.0 | |
Avg P/E ratio | x | 21.4 | 34.6 | 49.8 | -90.8 | 19.5 | |
P/CF ratio (eoy) | x | 17.6 | 23.9 | 16.1 | 40.5 | 16.4 | |
Price / Book Value ratio | x | 2.7 | 1.8 | 1.2 | 0.9 | 1.8 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 19.7 | |
Avg Mkt Cap | Rs m | 453 | 308 | 204 | 150 | 360 | |
Total wages/salary | Rs m | 141 | 151 | 138 | 69 | 92 |
WALCHAND PEOPLE INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 268 | 255 | 222 | 88 | 178 | |
Other income | Rs m | 14 | 15 | 21 | 21 | 16 | |
Total revenues | Rs m | 282 | 270 | 243 | 109 | 194 | |
Gross profit | Rs m | 20 | -1 | 0 | -17 | 15 | |
Depreciation | Rs m | 5 | 4 | 9 | 5 | 3 | |
Interest | Rs m | 0 | 0 | 2 | 0 | 0 | |
Profit before tax | Rs m | 28 | 10 | 10 | -2 | 27 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 7 | 1 | 6 | 0 | 9 | |
Profit after tax | Rs m | 21 | 9 | 4 | -2 | 18 | |
Gross profit margin | % | 7.3 | -0.3 | -0.1 | -19.8 | 8.2 | |
Effective tax rate | % | 25.3 | 8.0 | 59.0 | 14.1 | 32.1 | |
Net profit margin | % | 7.9 | 3.5 | 1.8 | -1.9 | 10.4 |
WALCHAND PEOPLE BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 171 | 134 | 147 | 146 | 139 | |
Current liabilities | Rs m | 68 | 53 | 50 | 25 | 38 | |
Net working cap to sales | % | 38.5 | 31.9 | 43.6 | 137.7 | 56.9 | |
Current ratio | x | 2.5 | 2.5 | 2.9 | 5.9 | 3.7 | |
Inventory Days | Days | 77 | 127 | 120 | 195 | 182 | |
Debtors Days | Days | 1,422 | 743 | 753 | 983 | 503 | |
Net fixed assets | Rs m | 80 | 110 | 113 | 65 | 116 | |
Share capital | Rs m | 29 | 29 | 29 | 29 | 29 | |
"Free" reserves | Rs m | 136 | 144 | 146 | 146 | 166 | |
Net worth | Rs m | 165 | 174 | 175 | 175 | 195 | |
Long term debt | Rs m | 0 | 0 | 0 | 0 | 5 | |
Total assets | Rs m | 251 | 244 | 260 | 211 | 255 | |
Interest coverage | x | 114.2 | 32.3 | 5.9 | -7.0 | 144.0 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 1.1 | 1.0 | 0.9 | 0.4 | 0.7 | |
Return on assets | % | 8.5 | 3.8 | 2.4 | -0.7 | 7.3 | |
Return on equity | % | 12.8 | 5.1 | 2.3 | -0.9 | 9.5 | |
Return on capital | % | 17.3 | 5.8 | 6.8 | -1.0 | 13.7 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 5 | 6 | 2 | 1 | 1 | |
Fx outflow | Rs m | 20 | 23 | 20 | 14 | 23 | |
Net fx | Rs m | -14 | -17 | -18 | -12 | -22 |
WALCHAND PEOPLE CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | -16 | 6 | 8 | 10 | 36 | |
From Investments | Rs m | 18 | 5 | -14 | -11 | -39 | |
From Financial Activity | Rs m | 0 | 0 | -0 | -0 | 6 | |
Net Cashflow | Rs m | 2 | 11 | -6 | -2 | 3 |
Share Holding
Shareholding as on Mar 2023
|
Company Information
|
CHM: Pallavi Jha | COMP SEC: Kajal Sudani | YEAR OF INC: 1920 | BSE CODE: 501370 | FV (Rs): 10 | DIV YIELD (%): 1.0 |
More Finance - Investment Company Fact Sheets: BAJAJ FINANCE BAJAJ FINSERV POWER FINANCE CORPORATION REC HDFC
Compare WALCHAND PEOPLE With: BAJAJ FINANCE BAJAJ FINSERV POWER FINANCE CORPORATION REC HDFC
After opening the day flat, Indian share markets declined for the second straight session on Friday.