Here is the latest financial fact sheet of HKG. For more details, see the HKG quarterly results and HKG share price.
1 Day | % | -3.6 |
No. of shares | m | 52.50 |
1 Week | % | -8.3 |
1 Month | % | 4.2 |
1 Year | % | -26.8 |
52 week H/L | Rs | 24.6/11.3 |
No. of Mths Year Ending |
12 Mar-18* |
12 Mar-19* |
12 Mar-20* |
12 Mar-21* |
12 Mar-22* |
5-Yr Chart Click to enlarge
|
---|
HKG EQUITY SHARE DATA | |||||||
---|---|---|---|---|---|---|---|
High | Rs | 15 | 35 | 89 | 154 | 70 | |
Low | Rs | 4 | 11 | 21 | 26 | 16 | |
Sales per share (Unadj.) | Rs | 12.5 | 22.4 | 2.6 | 3.8 | 1.3 | |
Earnings per share (Unadj.) | Rs | 0.6 | -2.6 | -5.4 | 0.4 | 0.3 | |
Diluted earnings per share | Rs | 0.0 | -0.2 | -0.4 | 0.1 | 0.3 | |
Cash flow per share (Unadj.) | Rs | 0.9 | -2.5 | -5.3 | 0.4 | 0.3 | |
Dividends per share (Unadj.) | Rs | 0 | 0 | 0 | 0 | 0 | |
Adj. dividends per share | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Avg Dividend yield | % | 0 | 0 | 0 | 0 | 0 | |
Book value per share (Unadj.) | Rs | 13.9 | 11.3 | 5.9 | 1.6 | 3.4 | |
Adj. book value per share | Rs | 0.9 | 0.8 | 0.4 | 0.5 | 3.4 | |
Shares outstanding (eoy) | m | 3.50 | 3.50 | 3.50 | 17.50 | 52.50 | |
Price / Sales ratio | x | 0.8 | 1.0 | 21.0 | 23.7 | 33.3 | |
Avg P/E ratio | x | 15.7 | -8.9 | -10.1 | 222.4 | 153.4 | |
P/CF ratio (eoy) | x | 10.8 | -9.2 | -10.3 | 217.9 | 140.7 | |
Price / Book Value ratio | x | 0.7 | 2.0 | 9.3 | 56.8 | 12.5 | |
Dividend payout | % | 0 | 0 | 0 | 0 | 0 | |
Avg Mkt Cap | Rs m | 35 | 80 | 191 | 1,575 | 2,261 | |
Total wages/salary | Rs m | 1 | 1 | 0 | 1 | 4 |
HKG INCOME DATA | |||||||
---|---|---|---|---|---|---|---|
Net Sales | Rs m | 44 | 79 | 9 | 66 | 68 | |
Other income | Rs m | 9 | -6 | 0 | 0 | 1 | |
Total revenues | Rs m | 52 | 72 | 9 | 66 | 69 | |
Gross profit | Rs m | -6 | -2 | -19 | 9 | 15 | |
Depreciation | Rs m | 1 | 0 | 0 | 0 | 1 | |
Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Profit before tax | Rs m | 2 | -9 | -19 | 9 | 14 | |
Minority Interest | Rs m | 0 | 0 | 0 | 0 | 0 | |
Prior Period Items | Rs m | 0 | 0 | 0 | 0 | 0 | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Tax | Rs m | 0 | 0 | 0 | 2 | -1 | |
Profit after tax | Rs m | 2 | -9 | -19 | 7 | 15 | |
Gross profit margin | % | -12.7 | -3.0 | -206.8 | 13.2 | 21.6 | |
Effective tax rate | % | -0.4 | 1.0 | -0.2 | 17.9 | -5.6 | |
Net profit margin | % | 5.1 | -11.5 | -207.5 | 10.7 | 21.7 |
HKG BALANCE SHEET DATA | |||||||
---|---|---|---|---|---|---|---|
Current assets | Rs m | 53 | 39 | 21 | 28 | 170 | |
Current liabilities | Rs m | 6 | 0 | 0 | 2 | 2 | |
Net working cap to sales | % | 108.1 | 49.7 | 224.9 | 38.6 | 248.0 | |
Current ratio | x | 9.3 | 279.6 | 171.6 | 12.7 | 86.0 | |
Inventory Days | Days | 265 | 29 | 0 | 0 | 54 | |
Debtors Days | Days | 49,567,477 | 4,925,162 | 12 | 1 | 180 | |
Net fixed assets | Rs m | 2 | 1 | 0 | 2 | 13 | |
Share capital | Rs m | 35 | 35 | 35 | 35 | 105 | |
"Free" reserves | Rs m | 14 | 5 | -14 | -7 | 76 | |
Net worth | Rs m | 49 | 40 | 21 | 28 | 181 | |
Long term debt | Rs m | 0 | 0 | 0 | 0 | 1 | |
Total assets | Rs m | 54 | 40 | 21 | 30 | 184 | |
Interest coverage | x | 37.8 | -181.8 | -1,883.0 | 0 | 280.2 | |
Debt to equity ratio | x | 0 | 0 | 0 | 0 | 0 | |
Sales to assets ratio | x | 0.8 | 2.0 | 0.4 | 2.2 | 0.4 | |
Return on assets | % | 4.2 | -22.7 | -90.7 | 23.7 | 8.1 | |
Return on equity | % | 4.6 | -22.9 | -91.5 | 25.6 | 8.2 | |
Return on capital | % | 4.7 | -23.0 | -91.3 | 31.2 | 7.7 | |
Exports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Imports to sales | % | 0 | 0 | 0 | 0 | 0 | |
Exports (fob) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Imports (cif) | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx inflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Fx outflow | Rs m | 0 | 0 | 0 | 0 | 0 | |
Net fx | Rs m | 0 | 0 | 0 | 0 | 0 |
HKG CASH FLOW | |||||||
---|---|---|---|---|---|---|---|
From Operations | Rs m | 11 | -25 | -8 | 3 | -12 | |
From Investments | Rs m | -14 | 27 | 6 | -2 | -92 | |
From Financial Activity | Rs m | -0 | -0 | 0 | 0 | 140 | |
Net Cashflow | Rs m | -4 | 2 | -2 | 1 | 36 |
Share Holding
Shareholding as on Dec 2022
|
Company Information
|
CHM: Lava Ramesh Katti | COMP SEC: Ankita Gupta | YEAR OF INC: 2010 | BSE CODE: 539097 | FV (Rs): 2 | DIV YIELD (%): - |
More Trading Company Fact Sheets: ADANI PORTS & SEZ GOKUL AGRO RESOURCES GOLDIAM INTERNATIONAL GOKALDAS EXPORTS INTELLECT DESIGN
Compare HKG With: ADANI PORTS & SEZ GOKUL AGRO RESOURCES GOLDIAM INTERNATIONAL GOKALDAS EXPORTS INTELLECT DESIGN
After opening the day marginally lower, Indian share markets witnessed a sharp selloff as the session progressed and ended deep in red.