Here are the latest quarterly results of 20 MICRONS. For more details, see the 20 MICRONS financial fact sheet and 20 MICRONS share price.
No. of Mths Qtr. Ending |
3
Mar-21* |
3
Jun-21* |
3
Sep-21* |
3
Dec-21* |
3
Mar-22* |
3
Jun-22* |
3
Sep-22* |
3
Dec-22* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | Rs m | 1,409 | 1,175 | 1,623 | 1,610 | 1,724 | 1,859 | 1,878 | 1,547 | |
Other income | Rs m | 10 | 6 | 7 | 15 | 7 | 7 | 10 | 8 | |
Turnover | Rs m | 1,419 | 1,181 | 1,630 | 1,626 | 1,731 | 1,866 | 1,888 | 1,555 | |
Expenses | Rs m | 1,235 | 1,027 | 1,428 | 1,393 | 1,504 | 1,610 | 1,644 | 1,378 | |
Gross profit | Rs m | 174 | 148 | 195 | 217 | 220 | 249 | 233 | 170 | |
Depreciation | Rs m | 34 | 33 | 34 | 31 | 39 | 34 | 33 | 33 | |
Interest | Rs m | 40 | 42 | 76 | 42 | 42 | 43 | 49 | 44 | |
Profit before tax | Rs m | 109 | 79 | 93 | 159 | 146 | 178 | 161 | 100 | |
Tax | Rs m | 28 | 21 | 27 | 42 | 39 | 45 | 42 | 27 | |
Profit after tax | Rs m | 81 | 58 | 66 | 117 | 107 | 133 | 119 | 73 | |
Gross profit margin | % | 12.4 | 12.6 | 12.0 | 13.5 | 12.8 | 13.4 | 12.4 | 11.0 | |
Effective tax rate | % | 25.3 | 26.5 | 29.2 | 26.4 | 26.8 | 25.2 | 25.8 | 27.2 | |
Net profit margin | % | 5.8 | 4.9 | 4.1 | 7.3 | 6.2 | 7.1 | 6.4 | 4.7 | |
Diluted EPS | Rs | 2.3 | 1.6 | 1.9 | 3.3 | 3.0 | 3.8 | 3.4 | 2.1 | |
Diluted EPS (TTM) | Rs | 4.7 | 8.0 | 7.4 | 9.1 | 9.8 | 12.0 | 13.5 | 12.2 | |
![]() |
After opening the day deep in the red, Indian share markets recovered some losses during closing hours and ended lower.