Here are the latest quarterly results of FEDERAL BANK. For more details, see the FEDERAL BANK financial fact sheet and FEDERAL BANK share price. For a sector overview, read our banking sector report.
| No. of Mths Qtr. Ending |
3
Mar-24* |
3
Jun-24* |
3
Sep-24* |
3
Dec-24* |
3
Mar-25* |
3
Jun-25* |
3
Sep-25* |
3
Dec-25* |
8-Qtr Chart Click to enlarge |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Operating income | Rs m | 63,392 | 67,276 | 70,057 | 72,649 | 71,080 | 71,508 | 72,162 | 73,605 | |
| Other income | Rs m | 8,099 | 9,361 | 10,096 | 9,312 | 10,473 | 11,645 | 11,053 | 11,427 | |
| Total revenues | Rs m | 71,491 | 76,637 | 80,153 | 81,960 | 81,553 | 83,153 | 83,215 | 85,032 | |
| Interest | Rs m | 39,363 | 42,115 | 43,935 | 45,698 | 44,565 | 45,396 | 44,295 | 44,008 | |
| Gross Profit | Rs m | 24,029 | 25,161 | 26,122 | 26,951 | 26,515 | 26,112 | 27,867 | 29,597 | |
| Depreciation | Rs m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other expenses | Rs m | 19,933 | 18,749 | 19,527 | 19,620 | 21,024 | 20,687 | 21,220 | 22,204 | |
| Profit before tax | Rs m | 12,960 | 14,043 | 14,731 | 12,769 | 14,336 | 12,698 | 13,726 | 15,075 | |
| Tax | Rs m | 3,237 | 3,643 | 3,686 | 3,282 | 3,253 | 3,231 | 3,531 | 3,836 | |
| Profit after tax | Rs m | 9,724 | 10,400 | 11,045 | 9,487 | 11,083 | 9,468 | 10,194 | 11,239 | |
| Gross profit margin | % | 37.9 | 37.4 | 37.3 | 37.1 | 37.3 | 36.5 | 38.6 | 40.2 | |
| Effective tax rate | % | 25.0 | 25.9 | 25.0 | 25.7 | 22.7 | 25.4 | 25.7 | 25.4 | |
| Net profit margin | % | 15.3 | 15.5 | 15.8 | 13.1 | 15.6 | 13.2 | 14.1 | 15.3 | |
| Diluted EPS | Rs | 3.9 | 4.2 | 4.5 | 3.8 | 4.5 | 3.8 | 4.1 | 4.6 | |
| Diluted EPS (TTM) | Rs | 15.9 | 16.5 | 17.0 | 16.5 | 17.0 | 16.7 | 16.3 | 17.0 | |
Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.