Here are the latest quarterly results of ICICI BANK. For more details, see the ICICI BANK financial fact sheet and ICICI BANK share price. For a sector overview, read our banking sector report.
No. of Mths Qtr. Ending |
3
Jun-21* |
3
Sep-21* |
3
Dec-21* |
3
Mar-22* |
3
Jun-22* |
3
Sep-22* |
3
Dec-22* |
3
Mar-23* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Operating income | Rs m | 226,152 | 234,780 | 243,143 | 249,995 | 261,586 | 288,505 | 316,188 | 344,389 | |
Other income | Rs m | 127,368 | 160,065 | 155,516 | 178,346 | 130,597 | 163,277 | 162,407 | 194,838 | |
Total revenues | Rs m | 353,520 | 394,845 | 398,658 | 428,341 | 392,183 | 451,782 | 478,595 | 539,228 | |
Interest | Rs m | 100,678 | 100,926 | 103,724 | 106,339 | 110,891 | 119,970 | 129,779 | 144,795 | |
Gross Profit | Rs m | 125,474 | 133,854 | 139,419 | 143,655 | 150,695 | 168,535 | 186,409 | 199,594 | |
Depreciation | Rs m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other expenses | Rs m | 158,708 | 182,670 | 183,418 | 206,721 | 170,067 | 206,833 | 205,119 | 242,371 | |
Profit before tax | Rs m | 64,427 | 83,508 | 90,231 | 104,248 | 99,918 | 108,449 | 119,356 | 134,841 | |
Tax | Rs m | 16,519 | 20,349 | 22,562 | 25,144 | 25,049 | 27,903 | 29,994 | 34,989 | |
Profit after tax | Rs m | 47,908 | 63,158 | 67,669 | 79,104 | 74,869 | 80,547 | 89,362 | 99,852 | |
Gross profit margin | % | 55.5 | 57.0 | 57.3 | 57.5 | 57.6 | 58.4 | 59.0 | 58.0 | |
Effective tax rate | % | 25.6 | 24.4 | 25.0 | 24.1 | 25.1 | 25.7 | 25.1 | 25.9 | |
Net profit margin | % | 21.2 | 26.9 | 27.8 | 31.6 | 28.6 | 27.9 | 28.3 | 29.0 | |
Diluted EPS | Rs | 6.8 | 9.0 | 9.7 | 11.3 | 10.7 | 11.5 | 12.8 | 14.3 | |
Diluted EPS (TTM) | Rs | 30.7 | 32.0 | 33.1 | 36.9 | 40.7 | 43.2 | 46.3 | 49.3 | |
![]() |
After opening the day flat, Indian share markets declined for the second straight session on Friday.