Here is the latest shareholding Pattern of AVP INFRACON LTD.. For more details, see the AVP INFRACON LTD. financial fact sheet and AVP INFRACON LTD. share price. For a sector overview, read our engineering sector report.
| No. of Mths Qtr. Ending |
3
Mar-24 |
3
Sep-24 |
3
Mar-25 |
3
Sep-25 |
3
Mar-26 |
||
|---|---|---|---|---|---|---|---|
| Indian Promoters | % | 62.33 | 62.33 | 62.41 | 62.41 | 62.41 | |
| Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Promoters | % | 62.33 | 62.33 | 62.41 | 62.41 | 62.41 | |
| Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FII | % | 4.94 | 0.16 | 0.03 | 0.00 | 0.00 | |
| Other | % | 0.00 | 0.03 | 0.03 | 0.13 | 0.21 | |
| Total Institution | % | 4.94 | 0.19 | 0.06 | 0.13 | 0.21 | |
| Bodies Corporate | % | 0.35 | 0.24 | 0.14 | 0.36 | 0.33 | |
| Individuals | % | 24.18 | 35.30 | 35.54 | 34.44 | 34.36 | |
| NRIs/OCBs | % | 0.49 | 1.22 | 1.29 | 1.59 | 1.79 | |
| ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Others | % | 7.71 | 0.72 | 0.56 | 1.06 | 0.90 | |
| Total Non-Institution | % | 32.73 | 37.48 | 37.53 | 37.45 | 37.38 | |
| Total Public | % | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | |
| Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 14.41 | |
More Engineering - Construction Company Shareholding Pattern: L&T ABB INDIA SIEMENS APOLLO MICRO SYSTEMS IRCON INTERNATIONAL
Asian markets traded mixed on Monday amid escalating tensions between the US and Iran and rising oil prices.