Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Latest Shareholding Pattern of DHOOT INDUST.  (DIND)



Here is the latest shareholding Pattern of DHOOT INDUST.. For more details, see the DHOOT INDUST. financial fact sheet and DHOOT INDUST. share price. For a sector overview, read our finance sector report.

Excel Export | Annual Financial Info | Result Scoreboard

DHOOT INDUST Shareholding Pattern

No. of Mths
Qtr. Ending
3
Sep-24
3
Dec-24
3
Mar-25
3
Jun-25
3
Sep-25
3
Dec-25
3
Mar-26
3
Jun-26
Indian Promoters % 1.62 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Foreign Promoters % 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 1.63 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Mutual Funds % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Financial institution/Banks/Insurance % 4.57 0.03 0.02 0.02 0.02 0.02 0.02 0.02
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Institution % 4.57 0.03 0.02 0.02 0.02 0.02 0.02 0.02
Bodies Corporate % 3.37 99.31 99.31 99.31 99.32 99.32 99.32 99.32
Individuals % 89.28 0.63 0.66 0.66 0.63 0.63 0.63 0.62
NRIs/OCBs % 0.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 0.53 0.02 0.01 0.01 0.03 0.03 0.03 0.04
Total Non-Institution % 93.80 99.96 99.98 99.98 99.98 99.98 99.98 99.98
Total Public % 98.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Construction Company Shareholding Pattern:   BAJAJ FINANCE    BAJAJ FINSERV    BAJAJ HOLDINGS & INVESTMENT    SBI CARDS    CHOLAMANDALAM INVEST    



Today's Market

Sensex Today Ends 121 Points Lower | Nifty Below 23,400 | Cochin Shipyard Down 9%(Closing)

Although the benchmark indices opened lower, they traded positive throughout the session and ultimately closed green.