Here is the latest shareholding Pattern of FACT. For more details, see the FACT financial fact sheet and FACT share price.
No. of Mths Qtr. Ending |
3
Jun-21 |
3
Sep-21 |
3
Dec-21 |
3
Mar-22 |
3
Jun-22 |
3
Sep-22 |
3
Dec-22 |
3
Mar-23 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
Mutual Funds | % | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | |
Total Institution | % | 8.96 | 8.96 | 8.97 | 8.97 | 8.97 | 8.97 | 8.97 | 8.97 | |
Bodies Corporate | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.03 | |
Individuals | % | 0.91 | 0.94 | 0.92 | 0.92 | 0.94 | 0.94 | 0.86 | 0.90 | |
NRIs/OCBs | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.13 | 0.10 | 0.12 | 0.11 | 0.09 | 0.04 | 0.10 | 0.06 | |
Total Non-Institution | % | 1.04 | 1.04 | 1.04 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | |
Total Public | % | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
![]() |
More Fertilizers Company Shareholding Pattern: DEEPAK FERTILISERS CHAMBAL FERTILISERS GUJARAT STATE FERTILIZERS NATIONAL FERT KHAITAN CHEM
On Tuesday, Indian share markets stayed in the red zone for better part of the day but staged a smart rebound in the end, closing the day flat.