Here is the latest shareholding Pattern of GENUS POWER. For more details, see the GENUS POWER financial fact sheet and GENUS POWER share price. For a sector overview, read our engineering sector report.
| No. of Mths Qtr. Ending |
3
Sep-24 |
3
Dec-24 |
3
Mar-25 |
3
Jun-25 |
3
Sep-25 |
3
Dec-25 |
3
Mar-26 |
3
Jun-26 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Promoters | % | 39.34 | 39.39 | 39.38 | 39.38 | 39.36 | 39.34 | 39.34 | 39.34 | |
| Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Promoters | % | 39.34 | 39.39 | 39.38 | 39.38 | 39.36 | 39.34 | 39.34 | 39.34 | |
| Mutual Funds | % | 3.26 | 3.18 | 3.18 | 3.33 | 3.04 | 2.92 | 2.92 | 2.88 | |
| Financial institution/Banks/Insurance | % | 0.16 | 0.27 | 0.48 | 0.22 | 0.21 | 0.22 | 0.38 | 0.08 | |
| Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FII | % | 22.49 | 22.79 | 22.38 | 20.43 | 18.75 | 18.74 | 18.89 | 18.73 | |
| Other | % | 0.13 | 0.12 | 0.13 | 0.11 | 0.10 | 0.07 | 0.05 | 0.08 | |
| Total Institution | % | 26.04 | 26.36 | 26.17 | 24.09 | 22.10 | 21.95 | 22.24 | 21.77 | |
| Bodies Corporate | % | 4.73 | 4.12 | 3.96 | 4.21 | 5.06 | 5.41 | 5.89 | 5.80 | |
| Individuals | % | 28.46 | 28.72 | 29.08 | 30.84 | 32.00 | 31.80 | 31.00 | 31.52 | |
| NRIs/OCBs | % | 0.87 | 0.90 | 0.88 | 0.93 | 0.95 | 0.95 | 0.95 | 1.01 | |
| ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Others | % | 0.56 | 0.52 | 0.54 | 0.54 | 0.53 | 0.54 | 0.58 | 0.55 | |
| Total Non-Institution | % | 34.62 | 34.26 | 34.46 | 36.52 | 38.54 | 38.70 | 38.42 | 38.88 | |
| Total Public | % | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | |
| Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pledged Promoter Holding | % | 66.79 | 66.70 | 66.70 | 2.67 | 4.60 | 4.72 | 5.38 | 4.52 | |
More Electronic Equipments Company Shareholding Pattern: L&T ABB INDIA SIEMENS APOLLO MICRO SYSTEMS IRCON INTERNATIONAL
Although the benchmark indices opened lower, they traded positive throughout the session and ultimately closed green.