Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Latest Shareholding Pattern of GRASIM  (GRSM)



Here is the latest shareholding Pattern of GRASIM. For more details, see the GRASIM financial fact sheet and GRASIM share price. For a sector overview, read our textiles sector report.

Excel Export | Annual Financial Info | Result Scoreboard

Grasim Industries Shareholding Pattern

No. of Mths
Qtr. Ending
3
Sep-24
3
Dec-24
3
Mar-25
3
Jun-25
3
Sep-25
3
Dec-25
3
Mar-26
3
Jun-26
Indian Promoters % 38.51 38.51 38.51 38.51 38.51 38.62 39.14 39.14
Foreign Promoters % 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60
Total Promoters % 43.11 43.11 43.11 43.11 43.11 43.22 43.74 43.74
Mutual Funds % 7.02 7.07 7.22 7.06 6.65 6.63 6.53 6.38
Financial institution/Banks/Insurance % 10.15 10.19 10.24 9.93 9.34 9.17 8.36 8.24
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 13.78 13.50 13.45 13.79 14.37 14.49 14.91 14.63
Other % 0.58 0.64 0.78 0.92 1.29 1.19 1.39 1.51
Total Institution % 31.53 31.40 31.69 31.70 31.65 31.48 31.19 30.76
Bodies Corporate % 8.35 8.36 8.20 8.23 8.19 8.14 8.08 8.37
Individuals % 10.83 10.88 10.67 10.59 10.62 10.54 10.58 10.45
NRIs/OCBs % 0.76 0.75 0.74 0.73 0.73 0.73 0.73 0.73
ADR/GDR % 2.05 2.05 2.10 2.15 2.19 2.30 2.28 2.53
Others % 3.36 3.45 3.49 3.49 3.51 3.59 3.41 3.42
Total Non-Institution % 25.35 25.49 25.20 25.19 25.24 25.30 25.08 25.50
Total Public % 57.00 57.00 57.00 57.00 57.00 57.00 56.00 56.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Diversified Company Shareholding Pattern:   SRF    ALOK INDUSTRIES    TRIDENT    BOMBAY DYEING    WELSPUN LIVING    



Today's Market

Bharat Forge Boosts Aerospace Manufacturing Collaboration | GMR Airports Reports August Traffic Growth | Top Buzzing Stocks Today(Pre-Open)

Indian benchmark indices traded higher throughout the session and ultimately closed green.