Here is the latest shareholding Pattern of HCL TECHNOLOGIES. For more details, see the HCL TECHNOLOGIES financial fact sheet and HCL TECHNOLOGIES share price. For a sector overview, read our IT sector report.
No. of Mths Qtr. Ending |
3
Jun-21 |
3
Sep-21 |
3
Dec-21 |
3
Mar-22 |
3
Jun-22 |
3
Sep-22 |
3
Dec-22 |
3
Mar-23 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 43.87 | 43.87 | 43.87 | 44.26 | 44.26 | 44.26 | 44.26 | 44.35 | |
Foreign Promoters | % | 16.46 | 16.46 | 16.46 | 16.46 | 16.46 | 16.46 | 16.46 | 16.46 | |
Total Promoters | % | 60.33 | 60.33 | 60.33 | 60.72 | 60.72 | 60.72 | 60.72 | 60.81 | |
Mutual Funds | % | 7.24 | 7.84 | 8.95 | 9.66 | 10.24 | 10.04 | 8.96 | 8.15 | |
Financial institution/Banks/Insurance | % | 3.94 | 4.48 | 4.58 | 4.90 | 5.16 | 5.70 | 6.14 | 6.39 | |
Government | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | |
FII | % | 23.22 | 22.30 | 20.43 | 18.97 | 17.91 | 17.17 | 18.29 | 18.92 | |
Other | % | 0.16 | 0.15 | 0.21 | 0.12 | 0.14 | 0.80 | 0.78 | 0.76 | |
Total Institution | % | 34.58 | 34.79 | 34.19 | 33.67 | 33.47 | 33.71 | 34.17 | 34.22 | |
Bodies Corporate | % | 0.45 | 0.42 | 0.43 | 0.42 | 0.39 | 0.41 | 0.38 | 0.36 | |
Individuals | % | 3.42 | 3.23 | 3.47 | 3.70 | 3.93 | 4.20 | 3.83 | 3.69 | |
NRIs/OCBs | % | 0.53 | 0.52 | 0.54 | 0.55 | 0.55 | 0.55 | 0.52 | 0.51 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.69 | 0.71 | 1.04 | 0.94 | 0.95 | 0.41 | 0.38 | 0.41 | |
Total Non-Institution | % | 5.09 | 4.88 | 5.48 | 5.61 | 5.82 | 5.57 | 5.11 | 4.97 | |
Total Public | % | 40.00 | 40.00 | 40.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
![]() |
More IT Company Shareholding Pattern: INFOSYS TCS TECH MAHINDRA WIPRO BRIGHTCOM GROUP
After opening the day higher, Indian share markets continued their momentum as session progressed and ended the day higher.