Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Login Failure
   
     
   
     
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Latest Shareholding Pattern of IOC  (IOC)



Here is the latest shareholding Pattern of IOC. For more details, see the IOC financial fact sheet and IOC share price. For a sector overview, read our energy sector report.

Excel Export | Annual Financial Info | Result Scoreboard

IOC Shareholding Pattern

No. of Mths
Qtr. Ending
3
Mar-21
3
Jun-21
3
Sep-21
3
Dec-21
3
Mar-22
3
Jun-22
3
Sep-22
3
Dec-22
Indian Promoters % 51.50 51.50 51.50 51.50 51.50 51.50 51.50 51.50
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 51.50 51.50 51.50 51.50 51.50 51.50 51.50 51.50
Mutual Funds % 4.66 4.05 3.92 3.38 2.29 2.48 2.09 2.00
Financial institution/Banks/Insurance % 8.32 8.32 0.65 0.64 0.62 0.62 8.98 9.36
Government % 0.11 0.11 0.11 0.11 0.11 0.11 0.11 19.48
FII % 5.81 6.70 7.21 7.94 8.36 8.19 7.22 7.01
Other % -0.00 -0.00 0.00 8.49 8.41 8.40 19.66 0.32
Total Institution % 18.90 19.18 11.89 20.56 19.79 19.80 38.06 38.17
Bodies Corporate % 0.00 0.00 0.00 0.00 0.00 0.00 0.34 0.38
Individuals % 6.01 5.75 5.27 5.42 5.53 6.09 7.11 6.95
NRIs/OCBs % 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.21
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 23.59 23.56 31.33 22.52 23.18 22.60 2.76 2.79
Total Non-Institution % 29.60 29.31 36.60 27.94 28.71 28.69 10.42 10.33
Total Public % 49.00 48.00 48.00 49.00 49.00 48.00 48.00 49.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Refineries Company Shareholding Pattern:   RELIANCE IND.    GAIL    ONGC    BPCL    HPCL    



Today's Market

Sensex Today Ends Flat | Adani Group Stocks Fall, Adani Enterprises & Adani Ports Down 7% | JSW Infra Delays Rs 40-bn IPO Sensex Today Ends Flat | Adani Group Stocks Fall, Adani Enterprises & Adani Ports Down 7% | JSW Infra Delays Rs 40-bn IPO(Closing)

After opening the day on a positive note, Indian share reversed gains as the session progressed and ended marginally lower.