Here is the latest shareholding Pattern of LUMAX AUTO TECHNO. For more details, see the LUMAX AUTO TECHNO financial fact sheet and LUMAX AUTO TECHNO share price. For a sector overview, read our auto ancillaries sector report.
No. of Mths Qtr. Ending |
3
Mar-21 |
3
Jun-21 |
3
Sep-21 |
3
Dec-21 |
3
Mar-22 |
3
Jun-22 |
3
Sep-22 |
3
Dec-22 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 55.98 | 55.98 | 55.98 | 55.98 | 55.98 | 55.98 | 55.98 | 55.98 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 55.98 | 55.98 | 55.98 | 55.98 | 55.98 | 55.98 | 55.98 | 55.98 | |
Mutual Funds | % | 4.50 | 4.50 | 4.50 | 4.50 | 4.58 | 4.97 | 4.89 | 4.89 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 19.53 | 19.84 | 19.37 | 19.39 | 19.34 | 19.53 | 19.37 | 19.41 | |
Other | % | 1.40 | 0.71 | 0.70 | 0.71 | 0.71 | 0.71 | 0.70 | 0.71 | |
Total Institution | % | 25.43 | 25.05 | 24.57 | 24.60 | 24.63 | 25.21 | 24.96 | 25.01 | |
Bodies Corporate | % | 1.41 | 1.41 | 1.37 | 1.34 | 1.36 | 1.20 | 1.53 | 1.36 | |
Individuals | % | 14.46 | 14.82 | 15.55 | 15.26 | 15.17 | 14.70 | 15.09 | 15.25 | |
NRIs/OCBs | % | 1.35 | 1.36 | 1.25 | 1.40 | 1.48 | 1.51 | 1.22 | 1.21 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.37 | 1.38 | 1.28 | 1.42 | 1.39 | 1.40 | 1.22 | 1.19 | |
Total Non-Institution | % | 18.59 | 18.97 | 19.45 | 19.42 | 19.40 | 18.81 | 19.06 | 19.01 | |
Total Public | % | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
![]() |
More Auto Ancillaries,forgings Company Shareholding Pattern: SAMVARDHANA MOTHERSON BOSCH SCHAEFFLER INDIA UCAL FUEL ZF COMMERCIAL
After making a flat start, Indian share markets fell sharply during closing hours and ended lower for the second straight session.