Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Latest Shareholding Pattern of BLUE COAST HOTELS  (MRPH)



Here is the latest shareholding Pattern of BLUE COAST HOTELS. For more details, see the BLUE COAST HOTELS financial fact sheet and BLUE COAST HOTELS share price. For a sector overview, read our hotels sector report.

Excel Export | Annual Financial Info | Result Scoreboard

BLUE COAST HOTELS Shareholding Pattern

No. of Mths
Qtr. Ending
3
Sep-24
3
Dec-24
3
Mar-25
3
Jun-25
3
Sep-25
3
Dec-25
3
Mar-26
3
Jun-26
Indian Promoters % 61.39 66.38 66.38 71.37 71.37 71.41 71.37 74.93
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 61.39 66.38 66.38 71.37 71.37 71.41 71.37 74.93
Mutual Funds % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Financial institution/Banks/Insurance % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Institution % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bodies Corporate % 16.07 14.05 14.19 11.94 10.38 10.27 10.10 8.92
Individuals % 4.36 3.74 3.57 3.16 4.53 4.68 4.85 4.20
NRIs/OCBs % 0.05 0.04 0.04 0.03 0.03 0.05 0.05 0.03
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 18.13 15.79 15.82 13.50 13.69 13.59 13.63 11.92
Total Non-Institution % 38.61 33.62 33.62 28.63 28.63 28.59 28.63 25.07
Total Public % 39.00 34.00 34.00 29.00 29.00 29.00 29.00 25.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Hotels Company Shareholding Pattern:   SAMHI HOTELS LTD.    LEMON TREE HOTELS    COFFEE DAY ENTER.    MAHINDRA HOLIDAYS    HLV    

 


Today's Market

Sensex Today Trades Lower | Nifty Below 24,650 | Bajaj Finance Share Price Drops 5%(10:30 am)

Asian markets traded mostly higher in early trade on Friday as investors awaited the release of China's trade data later in the day.