Here is the latest shareholding Pattern of NDTV. For more details, see the NDTV financial fact sheet and NDTV share price. For a sector overview, read our media sector report.
| No. of Mths Qtr. Ending |
3
Dec-24 |
3
Mar-25 |
3
Jun-25 |
3
Sep-25 |
3
Dec-25 |
3
Mar-26 |
3
Jun-26 |
3
Sep-26 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Promoters | % | 64.71 | 64.71 | 64.71 | 64.71 | 69.02 | 69.02 | 69.02 | 69.02 | |
| Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Promoters | % | 64.71 | 64.71 | 64.71 | 64.71 | 69.02 | 69.02 | 69.02 | 69.02 | |
| Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FII | % | 0.10 | 0.13 | 0.12 | 0.11 | 0.05 | 0.04 | 0.00 | 0.00 | |
| Other | % | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Institution | % | 0.10 | 0.14 | 0.12 | 0.11 | 0.05 | 0.04 | 0.00 | 0.00 | |
| Bodies Corporate | % | 3.37 | 3.70 | 3.79 | 3.55 | 3.37 | 3.68 | 4.00 | 4.31 | |
| Individuals | % | 30.48 | 30.15 | 30.04 | 30.31 | 26.00 | 25.75 | 25.42 | 25.13 | |
| NRIs/OCBs | % | 0.54 | 0.57 | 0.59 | 0.63 | 0.58 | 0.62 | 0.66 | 0.65 | |
| ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Others | % | 0.80 | 0.73 | 0.74 | 0.68 | 0.98 | 0.88 | 0.89 | 0.88 | |
| Total Non-Institution | % | 35.19 | 35.15 | 35.16 | 35.17 | 30.93 | 30.93 | 30.97 | 30.97 | |
| Total Public | % | 35.00 | 35.00 | 35.00 | 35.00 | 31.00 | 31.00 | 31.00 | 31.00 | |
| Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
More Tv Broadcasting & IT Production Company Shareholding Pattern: TV18 BROADCAST PVR INOX DISH TV DEN NETWORKS NETWORK18 MEDIA
Although the benchmark indices opened higher, they traded on a positive note throughout the session and ultimately closed green.