Here is the latest shareholding Pattern of NESTLE. For more details, see the NESTLE financial fact sheet and NESTLE share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Foreign Promoters | % | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | |
Total Promoters | % | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | 62.76 | |
Mutual Funds | % | 4.41 | 4.46 | 4.87 | 4.96 | 4.90 | 4.45 | 4.37 | 4.54 | |
Financial institution/Banks/Insurance | % | 3.92 | 3.89 | 3.41 | 3.58 | 3.54 | 3.83 | 4.10 | 4.35 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 12.12 | 12.06 | 12.38 | 12.10 | 12.09 | 12.10 | 11.94 | 11.94 | |
Other | % | 0.72 | 0.84 | 0.77 | 0.78 | 0.72 | 0.72 | 0.71 | 0.55 | |
Total Institution | % | 21.17 | 21.25 | 21.43 | 21.42 | 21.25 | 21.10 | 21.12 | 21.38 | |
Bodies Corporate | % | 1.73 | 1.72 | 1.70 | 1.70 | 1.62 | 1.56 | 1.56 | 1.46 | |
Individuals | % | 13.04 | 12.99 | 12.85 | 12.84 | 12.88 | 13.08 | 13.02 | 12.79 | |
NRIs/OCBs | % | 0.17 | 0.14 | 0.88 | 0.88 | 0.89 | 0.90 | 0.94 | 0.96 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.13 | 1.14 | 0.38 | 0.40 | 0.60 | 0.59 | 0.59 | 0.64 | |
Total Non-Institution | % | 16.07 | 15.99 | 15.81 | 15.82 | 15.99 | 16.13 | 16.11 | 15.85 | |
Total Public | % | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Consumer Products Company Shareholding Pattern: ITC VARUN BEVERAGES BRITANNIA UNITED SPIRITS RESTAURANT BRANDS ASIA
After opening the day lower, Indian benchmark turned positive as the session progressed and ended the day higher.