Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

Latest Shareholding Pattern of NESTLE  (NEST)



Here is the latest shareholding Pattern of NESTLE. For more details, see the NESTLE financial fact sheet and NESTLE share price.

Excel Export | Annual Financial Info | Result Scoreboard

Nestle Shareholding Pattern

No. of Mths
Qtr. Ending
3
Jun-24
3
Sep-24
3
Dec-24
3
Mar-25
3
Jun-25
3
Sep-25
3
Dec-25
3
Mar-26
Indian Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Foreign Promoters % 62.76 62.76 62.76 62.76 62.76 62.76 62.76 62.76
Total Promoters % 62.76 62.76 62.76 62.76 62.76 62.76 62.76 62.76
Mutual Funds % 4.37 4.54 4.41 4.42 3.94 4.05 4.07 4.24
Financial institution/Banks/Insurance % 4.10 4.35 5.73 6.24 6.83 7.06 7.38 7.42
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 11.94 11.94 10.27 10.02 10.02 9.82 9.81 9.74
Other % 0.71 0.55 0.60 0.63 0.66 0.66 0.65 0.73
Total Institution % 21.12 21.38 21.01 21.31 21.45 21.59 21.91 22.13
Bodies Corporate % 1.56 1.46 1.46 1.40 1.27 1.27 1.20 1.16
Individuals % 13.02 12.79 13.07 12.73 12.62 12.49 12.24 12.07
NRIs/OCBs % 0.94 0.96 1.01 1.15 1.16 1.16 1.16 1.16
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 0.59 0.64 0.68 0.64 0.73 0.73 0.73 0.71
Total Non-Institution % 16.11 15.85 16.22 15.92 15.78 15.65 15.33 15.10
Total Public % 37.00 37.00 37.00 37.00 37.00 37.00 37.00 37.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Consumer Products Company Shareholding Pattern:   ITC    VARUN BEVERAGES    BRITANNIA    UNITED SPIRITS    RESTAURANT BRANDS ASIA    

 


Today's Market

Sensex Today Tanks 1,313 | Nifty Below 23,850 | Canara Bank Down 3% Sensex Today Tanks 1,313 | Nifty Below 23,850 | Canara Bank Down 3%(Closing)

Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.