Here is the latest shareholding Pattern of ORIENT PRESS. For more details, see the ORIENT PRESS financial fact sheet and ORIENT PRESS share price.
No. of Mths Qtr. Ending |
3
Dec-21 |
3
Mar-22 |
3
Jun-22 |
3
Sep-22 |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 73.05 | 73.05 | 73.05 | 73.05 | 73.05 | 73.00 | 73.00 | 73.00 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 73.05 | 73.05 | 73.05 | 73.05 | 73.05 | 73.00 | 73.00 | 73.00 | |
Mutual Funds | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Bodies Corporate | % | 7.79 | 7.83 | 7.84 | 8.04 | 7.86 | 7.79 | 7.79 | 8.09 | |
Individuals | % | 17.49 | 17.59 | 17.44 | 17.18 | 17.42 | 17.36 | 17.38 | 17.32 | |
NRIs/OCBs | % | 0.10 | 0.11 | 0.12 | 0.13 | 0.13 | 0.11 | 0.14 | 0.26 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.56 | 1.41 | 1.54 | 1.59 | 1.53 | 1.73 | 1.68 | 1.32 | |
Total Non-Institution | % | 26.94 | 26.94 | 26.94 | 26.94 | 26.94 | 26.99 | 26.99 | 26.99 | |
Total Public | % | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
![]() |
More Plastics Company Shareholding Pattern: CARYSIL COSMO FIRST GARWARE HI-TECH FILMS SINTEX PLASTICS TECH. PLASTIBLENDS INDIA
Indian share markets defied weak Asian cues and traded on a positive note throughout the session.