Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Latest Shareholding Pattern of PREMIER LIMITED  (PALA)



Here is the latest shareholding Pattern of PREMIER LIMITED. For more details, see the PREMIER LIMITED financial fact sheet and PREMIER LIMITED share price. For a sector overview, read our automobiles sector report.

Excel Export | Annual Financial Info | Result Scoreboard

PREMIER LIMITED Shareholding Pattern

No. of Mths
Qtr. Ending
3
Sep-24
3
Dec-24
3
Mar-25
3
Jun-25
3
Sep-25
3
Dec-25
3
Mar-26
3
Jun-26
Indian Promoters % 27.37 27.37 27.37 27.37 27.37 27.37 27.37 27.37
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 27.37 27.37 27.37 27.37 27.37 27.37 27.37 27.37
Mutual Funds % 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Financial institution/Banks/Insurance % 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.73
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 0.49 0.49 0.49 0.00 0.00 0.00 0.00 0.00
Other % 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Total Institution % 6.26 6.26 6.26 5.76 5.76 5.76 5.76 5.74
Bodies Corporate % 14.12 13.80 13.62 13.77 13.58 13.47 13.44 13.43
Individuals % 45.74 45.99 46.58 46.53 46.53 46.85 46.94 47.00
NRIs/OCBs % 0.46 0.45 0.46 0.46 0.48 0.48 0.50 0.50
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 6.06 6.14 5.72 6.11 6.28 6.07 5.99 5.96
Total Non-Institution % 66.38 66.38 66.38 66.87 66.87 66.87 66.87 66.89
Total Public % 73.00 73.00 73.00 73.00 73.00 73.00 73.00 73.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Engineering - Industrial Equipments Company Shareholding Pattern:   TATA MOTORS PASSENGER VEHICLES LIMITED    MARUTI SUZUKI    M&M    BAJAJ AUTO    HERO MOTOCORP    



Today's Market

Sensex Today Trades Higher | Nifty Above 22,650 | Tata Tech Rallies 7%(10:30 am)

Asian markets traded lower on Thursday, following overnight losses on Wall Street, dragged by selloff in chip-related stocks.