Here is the latest shareholding Pattern of PROSPECT COMMODITIES. For more details, see the PROSPECT COMMODITIES financial fact sheet and PROSPECT COMMODITIES share price.
| No. of Mths Qtr. Ending |
3
Mar-23 |
3
Sep-23 |
3
Mar-24 |
3
Sep-24 |
3
Mar-25 |
3
Jun-25 |
3
Sep-25 |
3
Mar-26 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Promoters | % | 61.94 | 61.94 | 61.94 | 50.92 | 50.92 | 51.09 | 51.09 | 47.06 | |
| Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Promoters | % | 61.94 | 61.94 | 61.94 | 50.92 | 50.92 | 51.09 | 51.09 | 47.06 | |
| Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Bodies Corporate | % | 2.05 | 3.96 | 2.93 | 6.33 | 5.43 | 5.51 | 4.84 | 4.34 | |
| Individuals | % | 30.39 | 27.94 | 31.56 | 33.74 | 33.92 | 34.64 | 32.69 | 38.65 | |
| NRIs/OCBs | % | 0.29 | 0.00 | 0.24 | 0.98 | 1.22 | 1.35 | 1.39 | 1.19 | |
| ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Others | % | 5.33 | 6.16 | 3.33 | 8.03 | 8.51 | 7.41 | 9.99 | 8.76 | |
| Total Non-Institution | % | 38.06 | 38.06 | 38.06 | 49.08 | 49.08 | 48.91 | 48.91 | 52.94 | |
| Total Public | % | 38.00 | 38.00 | 38.00 | 49.00 | 49.00 | 49.00 | 49.00 | 53.00 | |
| Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Although the benchmark indices opened higher, they traded positive throughout the session and ultimately closed flat.