Helping You Build Wealth With Honest Research
Since 1996. Read On...

The Best Asset Allocation for Your Equity Portfolio

Latest Shareholding Pattern of SADBHAV INFRA. PROJECT  (SADB)



Here is the latest shareholding Pattern of SADBHAV INFRA. PROJECT. For more details, see the SADBHAV INFRA. PROJECT financial fact sheet and SADBHAV INFRA. PROJECT share price.

Excel Export | Annual Financial Info | Result Scoreboard

Sadbhav Infra. Project Shareholding Pattern

No. of Mths
Qtr. Ending
3
Sep-24
3
Dec-24
3
Mar-25
3
Jun-25
3
Sep-25
3
Dec-25
3
Mar-26
3
Jun-26
Indian Promoters % 69.74 70.25 70.25 70.25 70.25 70.25 70.25 70.25
Foreign Promoters % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoters % 69.74 70.25 70.25 70.25 70.25 70.25 70.25 70.25
Mutual Funds % 0.66 0.53 0.39 0.39 0.35 0.12 0.00 0.00
Financial institution/Banks/Insurance % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Government % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FII % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Institution % 0.66 0.53 0.39 0.39 0.35 0.12 0.00 0.00
Bodies Corporate % 3.47 2.85 2.53 2.29 2.21 2.20 2.06 2.04
Individuals % 19.85 20.17 20.45 20.67 23.11 23.36 23.86 23.90
NRIs/OCBs % 0.47 0.41 0.37 0.37 0.37 0.37 0.39 0.40
ADR/GDR % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Others % 5.81 5.79 6.01 6.03 3.70 3.70 3.44 3.41
Total Non-Institution % 29.60 29.22 29.36 29.36 29.39 29.63 29.75 29.75
Total Public % 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00
Grand Total % 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Pledged Promoter Holding % 71.91 71.39 71.39 71.39 66.81 66.81 55.49 55.49
 Subscriber Feature                  
 
Source: Accord Fintech, Equitymaster

More Engineering - Construction Company Shareholding Pattern:   DLF    IRB INFRA    HCC    PATEL ENGINEERING    NBCC (INDIA)    



Today's Market

L&T Secures Chandrapura Power Project Order | Gabriel India Expands Into Advanced Seating | Top Buzzing Stocks Today(Pre-Open)

Indian benchmark indices traded higher throughout the session and ultimately closed green.