These companies are involved in the manufacturing or distribution of goods that have a relatively long lifespan and are used by consumers on a regular basis.
Consumer durables sto can include a wide range of products, such as appliances, furniture, electronics, automobiles, and other durable goods. The best consumer durables stocks are typically associated with well-known brands, have a strong market presence, and demonstrate consistent performance.
| Company | CMP (Rs) | MCap (Rs m) | P/E (x) | RoE (Latest, %) | D/E (Curr FY, x) | Sales CAGR (3 yrs, %) | Profit CAGR (3 yrs, %) |
|---|---|---|---|---|---|---|---|
| HAVELLS INDIA | 1,201.0 | 753,335 | 45.4 | 17.7% | 0.0 | 16.0% | 7.1% |
| DIXON TECHNOLOGIES | 10,904.0 | 662,981 | 40.9 | 42.4% | 0.1 | 53.7% | 86.4% |
| VOLTAS | 1,272.9 | 421,183 | 68.1 | 12.8% | 0.1 | 24.8% | 18.1% |
| BLUE STAR | 1,652.8 | 339,830 | 64.5 | 19.3% | 0.1 | 25.4% | 52.1% |
| AMBER ENTERPRISES INDIA | 8,354.2 | 294,233 | 134.4 | 11.2% | 0.9 | 33.3% | 31.2% |
| CROMPTON GREAVES CONSUMER ELEC. | 286.1 | 184,224 | 39.0 | 17.0% | 0.1 | 13.4% | NM |
| WHIRLPOOL OF INDIA | 844.6 | 107,156 | 32.1 | 9.4% | 0.0 | 8.5% | NM |
| EUREKA FORBES | 524.3 | 101,438 | 63.0 | 3.8% | 0.0 | 85.5% | 297.6% |
| CELLO WORLD | 401.8 | 88,741 | 26.3 | 16.8% | 0.0 | 16.3% | 18.4% |
| AVALON TECHNOLOGIES | 1,327.8 | 88,649 | 78.5 | 10.4% | 0.2 | 9.3% | NM |
| TTK PRESTIGE | 528.0 | 72,310 | 92.5 | 5.8% | 0.0 | NM | NM |
| ADITYA VISION | 541.1 | 69,877 | 59.8 | 18.4% | 0.5 | 36.0% | 44.1% |
| SYMPHONY | 777.1 | 53,361 | 31.4 | 27.9% | 0.2 | 14.9% | 20.7% |
| IFB INDUSTRIES | 1,128.6 | 45,730 | 35.1 | 14.1% | 0.1 | 14.2% | NM |
| BAJAJ ELECTRICALS | 381.6 | 44,027 | 95.5 | 7.9% | 0.0 | 0.1% | 2.4% |
| HAWKINS COOKERS | 7,292.1 | 38,559 | 30.7 | 29.9% | 0.1 | 5.2% | 11.0% |
| JOHNSON CONTROLS - HITACHI AC | 1,410.1 | 38,342 | 311.0 | 9.2% | 0.0 | 8.5% | 54.0% |
| TIMEX GROUP | 348.5 | 35,176 | 61.3 | 37.4% | 0.4 | 26.7% | 113.7% |
| KDDL. | 2,323.5 | 28,577 | 21.6 | 15.5% | 0.1 | 26.4% | 56.4% |
| INSOLATION ENERGY | 127.9 | 28,189 | NM | 20.5% | 0.2 | 83.6% | 162.9% |
| PRAKASH INDUSTRIES | 146.4 | 26,209 | 7.9 | 10.7% | 0.3 | 0.7% | 28.2% |
| ALPEX SOLAR LTD. | 949.7 | 24,258 | 13.1 | 38.6% | 0.3 | 67.7% | 646.5% |
| EPACK DURABLE LTD. | 247.0 | 23,764 | 51.2 | 5.8% | 0.4 | 32.9% | 46.8% |
| EVEREADY INDUSTRIES | 324.1 | 23,554 | 13.7 | 17.9% | 0.6 | 3.7% | 21.1% |
| HONDA POWER PRODUCTS | 2,191.5 | 22,228 | 30.3 | 9.3% | 0.0 | NM | 2.4% |
* We show NM where the values are negative
Disclaimer: This is for information purposes only. These are not stock recommendations and should not be treated as such. Learn more about our recommendation services here... Also note that these screeners are based only on numbers. There is no screening for management quality.