Pharmaceuticals stocks with latest financial year's dividend yield
| Company | CMP (Rs) | Dividend Yield (%) | Div Payout Ratio | MCap (Rs m) | P/E (x) | D/E (Curr FY, x) | RoE (5 yrs, Avg. %) |
|---|---|---|---|---|---|---|---|
| FORTIS MALAR | 54.1 | 78.6% | 20,319.6 | 1,013 | 22.3 | 0.0 | 8.5% |
| ASTER DM HEALTHCARE | 753.8 | 15.7% | 1,824.8 | 390,534 | 84.1 | 0.2 | 7.7% |
| SANOFI INDIA | 3,221.8 | 3.8% | 86.7 | 74,199 | 24.0 | 0.0 | 44.2% |
| PFIZER | 4,939.1 | 3.3% | 98.3 | 225,950 | 31.3 | 0.0 | 19.0% |
| ALEMBIC | 89.8 | 2.7% | 42.6 | 23,064 | 16.5 | 0.0 | 3.7% |
| PANCHSHEEL ORG | 127.9 | 2.5% | 30.6 | 1,685 | 13.7 | 0.0 | 13.5% |
| PROCTER & GAMBLE HEALTH | 5,286.6 | 2.4% | 88.5 | 87,754 | 29.9 | 0.0 | 41.5% |
| GSK PHARMA | 2,439.8 | 2.2% | 98.6 | 413,308 | 39.9 | 0.0 | 29.8% |
| SANDU PHARMA | 38.4 | 2.1% | 49.8 | 371 | 21.0 | 0.0 | 3.8% |
| DENIS CHEM LAB | 72.0 | 2.1% | 25.8 | 1,000 | 11.5 | 0.0 | 9.5% |
| NOVARTIS | 1,208.8 | 2.1% | 61.2 | 29,846 | 32.0 | 0.0 | 8.1% |
| KOPRAN. | 156.0 | 1.9% | 37.6 | 7,530 | 45.5 | 0.3 | 12.7% |
| ABBOTT INDIA | 27,934.6 | 1.7% | 71.4 | 593,591 | 38.2 | 0.0 | 30.5% |
| VASUNDHARA RASAYANS | 120.2 | 1.7% | 15.0 | 382 | 10.1 | 0.1 | 15.2% |
| BAL PHARMA | 78.9 | 1.5% | 26.4 | 1,257 | 15.5 | 1.9 | 8.5% |
| THYROCARE TECHNOLOGIES | 463.0 | 1.5% | 122.6 | 73,686 | 45.6 | 0.0 | 20.5% |
| JENBURKT PH. | 1,199.6 | 1.5% | 24.8 | 5,294 | 15.2 | 0.0 | 18.5% |
| ADVANCED ENZYME TECHNOLOGIES | 364.0 | 1.4% | 43.4 | 40,754 | 23.5 | 0.0 | 11.0% |
| ALEMBIC PHARMA | 784.7 | 1.4% | 37.2 | 154,243 | 23.0 | 0.2 | 12.8% |
| FDC | 365.7 | 1.4% | 30.5 | 59,532 | 27.5 | 0.0 | 12.9% |
| SMRUTHI ORGANICS | 115.0 | 1.3% | 48.2 | 1,316 | 38.5 | 0.2 | 12.0% |
| INDRAPRASTHA MEDICAL | 368.0 | 1.2% | 25.6 | 33,731 | 18.4 | 0.0 | 18.9% |
| BDH INDUS. | 371.8 | 1.2% | 27.9 | 2,141 | 20.5 | 0.0 | 14.8% |
| JAGSON PHAR | 206.5 | 1.2% | 30.0 | 13,864 | 32.2 | 0.0 | 16.9% |
| CIPLA | 1,431.6 | 1.1% | 24.4 | 1,156,407 | 29.9 | 0.0 | 14.0% |
* We show NM where the values are negative
Disclaimer: This is for information purposes only. These are not stock recommendations and should not be treated as such. Learn more about our recommendation services here... Also note that these screeners are based only on numbers. There is no screening for management quality.