**Important: We hate spam as much as you do. Check out our Privacy Policy and Terms Of Use.
**By submitting your email address, you also sign up for Profit Hunter, a daily newsletter from Equitymaster
covering exciting investing ideas and opportunities in India.
Here is the list of top 100 companies in India in terms of market cap. Since large caps interest you, here's our guide to buying bluechip stocks.
COMPANY | PRICE (Rs) | CHANGE (%) | MARKET CAP (Rs m) | DAY'S H/L (Rs) | 52-WEEK H/L (Rs) | GET MORE INFO |
---|---|---|---|---|---|---|
RELIANCE IND. | 2,346.50 | 0.5% | 15,876,674.8 | 2,370 / 2,334 | 2,855 / 2,180 | More Info ![]() |
TCS | 3,530.75 | -0.2% | 12,919,195.7 | 3,568 / 3,506 | 3,633 / 2,950 | More Info ![]() |
HDFC BANK | 1,526.55 | 0.2% | 11,574,021.2 | 1,536 / 1,523 | 1,758 / 1,365 | More Info ![]() |
ICICI BANK | 952.05 | 1.0% | 6,667,289.7 | 956 / 944 | 1,009 / 796 | More Info ![]() |
INFOSYS | 1,435.05 | -0.3% | 5,956,008.7 | 1,447 / 1,416 | 1,672 / 1,215 | More Info ![]() |
HUL | 2,465.85 | 0.2% | 5,793,739.7 | 2,485 / 2,452 | 2,769 / 2,393 | More Info ![]() |
BHARTI AIRTEL | 926.40 | 0.2% | 5,567,331.6 | 936 / 922 | 948 / 736 | More Info ![]() |
ITC | 444.40 | 0.8% | 5,542,074.4 | 446 / 439 | 500 / 323 | More Info ![]() |
SBI | 598.70 | 1.5% | 5,343,165.0 | 600 / 591 | 630 / 499 | More Info ![]() |
BAJAJ FINANCE | 7,809.40 | 0.9% | 4,731,859.9 | 7,848 / 7,726 | 8,000 / 5,487 | More Info ![]() |
L&T | 3,021.95 | 0.3% | 4,247,800.1 | 3,057 / 3,006 | 3,057 / 1,798 | More Info ![]() |
LIFE INSURANCE CORPORATION | 649.60 | 0.2% | 4,108,718.5 | 653 / 647 | 754 / 530 | More Info ![]() |
KOTAK MAHINDRA BANK | 1,735.70 | 0.2% | 3,449,695.8 | 1,747 / 1,733 | 2,063 / 1,644 | More Info ![]() |
HCL TECHNOLOGIES | 1,236.20 | -0.6% | 3,354,632.8 | 1,249 / 1,227 | 1,311 / 911 | More Info ![]() |
MARUTI SUZUKI | 10,601.70 | 0.3% | 3,202,562.6 |
10,702 / 10,510 |
10,720 / 8,077 |
More Info ![]() |
AXIS BANK | 1,036.75 | 0.5% | 3,195,015.5 | 1,040 / 1,025 | 1,047 / 711 | More Info ![]() |
ASIAN PAINTS | 3,161.35 | -0.3% | 3,032,360.0 | 3,210 / 3,134 | 3,571 / 2,686 | More Info ![]() |
TITAN | 3,149.60 | -0.4% | 2,796,171.4 | 3,176 / 3,143 | 3,352 / 2,269 | More Info ![]() |
SUN PHARMA | 1,159.10 | 2.4% | 2,781,069.2 | 1,167 / 1,136 | 1,170 / 921 | More Info ![]() |
ADANI ENTERPRISES | 2,412.15 | -2.4% | 2,749,853.7 | 2,480 / 2,406 | 4,190 / 1,017 | More Info ![]() |
BAJAJ FINSERV | 1,540.45 | 0.1% | 2,457,770.7 | 1,552 / 1,533 | 1,813 / 1,216 | More Info ![]() |
ONGC | 191.80 | 2.1% | 2,412,897.6 | 192 / 188 | 192 / 123 | More Info ![]() |
AVENUE SUPERMARTS | 3,674.25 | 0.2% | 2,390,956.1 | 3,698 / 3,651 | 4,602 / 3,293 | More Info ![]() |
ULTRATECH CEMENT | 8,257.50 | 1.3% | 2,383,827.1 | 8,284 / 8,127 | 8,750 / 6,060 | More Info ![]() |
NTPC | 245.65 | 3.3% | 2,381,986.0 | 252 / 239 | 252 / 157 | More Info ![]() |
NESTLE | 22,493.25 | -0.1% | 2,168,702.4 |
22,690 / 22,429 |
23,390 / 17,888 |
More Info ![]() |
WIPRO | 406.25 | 0.1% | 2,121,356.4 | 409 / 402 | 444 / 352 | More Info ![]() |
TATA MOTORS | 630.35 | 2.7% | 2,094,222.5 | 633 / 617 | 665 / 376 | More Info ![]() |
M&M | 1,553.65 | -0.2% | 1,932,008.5 | 1,575 / 1,550 | 1,670 / 1,124 | More Info ![]() |
JSW STEEL | 779.25 | 1.5% | 1,905,620.0 | 783 / 772 | 840 / 614 | More Info ![]() |
POWER GRID | 199.85 | -0.5% | 1,858,725.7 | 202 / 199 | 206 / 152 | More Info ![]() |
COAL INDIA | 295.15 | 1.6% | 1,818,929.3 | 297 / 291 | 297 / 208 | More Info ![]() |
ADANI PORTS & SEZ | 824.25 | 0.1% | 1,780,494.5 | 832 / 822 | 916 / 395 | More Info ![]() |
TATA STEEL | 129.00 | 1.8% | 1,576,568.5 | 130 / 128 | 135 / 96 | More Info ![]() |
ADANI GREEN ENERGY | 988.20 | -2.3% | 1,565,340.9 | 1,012 / 984 | 2,405 / 439 | More Info ![]() |
LTIMINDTREE | 5,210.15 | -1.1% | 1,541,755.3 | 5,295 / 5,130 | 5,590 / 4,120 | More Info ![]() |
JIO FINANCIAL SERVICES | 231.35 | 2.5% | 1,469,832.3 | 233 / 225 | 278 / 205 | More Info ![]() |
ADANI POWER | 377.15 | 0.5% | 1,454,644.5 | 379 / 373 | 410 / 133 | More Info ![]() |
BAJAJ AUTO | 5,062.45 | 1.1% | 1,432,457.7 | 5,083 / 4,985 | 5,272 / 3,462 | More Info ![]() |
HDFC LIFE INSURANCE | 637.50 | 0.5% | 1,370,666.0 | 639 / 631 | 691 / 458 | More Info ![]() |
DLF | 530.85 | 2.2% | 1,314,019.2 | 534 / 520 | 544 / 337 | More Info ![]() |
SIEMENS | 3,674.15 | 1.3% | 1,308,439.4 | 3,690 / 3,608 | 4,066 / 2,692 | More Info ![]() |
SBI LIFE INSURANCE | 1,306.60 | 1.4% | 1,308,024.6 | 1,312 / 1,288 | 1,392 / 1,039 | More Info ![]() |
HINDUSTAN ZINC | 308.80 | 3.3% | 1,304,778.5 | 317 / 301 | 383 / 265 | More Info ![]() |
HINDUSTAN AERO. | 1,929.10 | 2.1% | 1,290,133.9 | 1,943 / 1,898 | 2,090 / 1,131 | More Info ![]() |
IOC | 90.92 | 1.2% | 1,283,903.0 | 91 / 90 | 101 / 65 | More Info ![]() |
GRASIM | 1,941.20 | 1.8% | 1,278,180.8 | 1,951 / 1,901 | 1,989 / 1,528 | More Info ![]() |
PIDILITE INDUSTRIES | 2,439.70 | 0.7% | 1,240,496.9 | 2,452 / 2,427 | 2,796 / 2,251 | More Info ![]() |
VARUN BEVERAGES | 946.10 | 0.0% | 1,229,113.0 | 979 / 938 | 979 / 482 | More Info ![]() |
TECH MAHINDRA | 1,223.10 | -0.5% | 1,193,139.1 | 1,232 / 1,210 | 1,320 / 983 | More Info ![]() |
INDUSIND BANK | 1,428.80 | 1.1% | 1,110,255.8 | 1,439 / 1,400 | 1,476 / 990 | More Info ![]() |
HINDALCO | 493.05 | 5.7% | 1,107,990.1 | 495 / 475 | 509 / 366 | More Info ![]() |
BANK OF BARODA | 213.80 | 1.5% | 1,105,637.2 | 215 / 212 | 220 / 125 | More Info ![]() |
BRITANNIA | 4,537.00 | 0.3% | 1,092,819.5 | 4,585 / 4,509 | 5,269 / 3,691 | More Info ![]() |
GODREJ CONSUMER | 991.60 | 0.0% | 1,014,167.2 | 1,000 / 989 | 1,102 / 794 | More Info ![]() |
BHARAT ELECTRONICS | 138.25 | 2.2% | 1,010,576.9 | 139 / 136 | 147 / 87 | More Info ![]() |
CHOLAMANDALAM INVEST | 1,217.60 | -0.2% | 1,001,481.1 | 1,245 / 1,202 | 1,250 / 658 | More Info ![]() |
IRFC | 76.58 | 2.3% | 1,000,786.2 | 78 / 75 | 93 / 21 | More Info ![]() |
DIVIS LABORATORIES | 3,764.75 | 2.8% | 999,422.9 | 3,784 / 3,671 | 3,949 / 2,730 | More Info ![]() |
DABUR | 551.55 | 0.7% | 977,365.7 | 552 / 547 | 610 / 504 | More Info ![]() |
CIPLA | 1,186.80 | 2.0% | 958,133.8 | 1,199 / 1,166 | 1,278 / 852 | More Info ![]() |
EICHER MOTORS | 3,456.05 | 0.3% | 946,092.0 | 3,480 / 3,426 | 3,886 / 2,836 | More Info ![]() |
DR. REDDYS LAB | 5,586.75 | 3.0% | 931,785.0 | 5,630 / 5,430 | 5,986 / 4,177 | More Info ![]() |
SHREE CEMENT | 25,471.95 | -0.7% | 919,045.8 |
25,802 / 25,349 |
27,100 / 20,166 |
More Info ![]() |
INTERGLOBE AVIATION (INDIGO) | 2,381.70 | 1.6% | 918,839.9 | 2,388 / 2,346 | 2,746 / 1,676 | More Info ![]() |
ADANI TRANSMISSION | 809.00 | -2.6% | 902,433.6 | 827 / 801 | 3,755 / 630 | More Info ![]() |
INDIAN OVERSEAS BANK | 46.73 | 0.7% | 883,309.7 | 48 / 46 | 49 / 17 | More Info ![]() |
PNB | 80.20 | 0.7% | 883,083.5 | 81 / 80 | 83 / 34 | More Info ![]() |
ZOMATO | 101.52 | 1.6% | 873,523.4 | 103 / 100 | 105 / 44 | More Info ![]() |
HAVELLS INDIA | 1,389.35 | 1.1% | 870,670.1 | 1,396 / 1,376 | 1,466 / 1,092 | More Info ![]() |
ABB INDIA | 4,100.35 | -0.1% | 868,898.6 | 4,147 / 4,090 | 4,676 / 2,640 | More Info ![]() |
AMBUJA CEMENT | 425.00 | 1.2% | 843,899.2 | 429 / 421 | 598 / 315 | More Info ![]() |
TATA POWER | 262.20 | 1.6% | 837,818.0 | 265 / 259 | 277 / 182 | More Info ![]() |
POWER FINANCE CORPORATION | 251.90 | 2.9% | 831,295.6 | 254 / 247 | 254 / 81 | More Info ![]() |
VEDANTA | 222.50 | 6.8% | 827,076.8 | 225 / 210 | 341 / 208 | More Info ![]() |
GAIL | 124.35 | 2.4% | 817,613.6 | 125 / 122 | 130 / 84 | More Info ![]() |
TATA CONSUMER | 876.75 | -0.1% | 814,511.0 | 886 / 873 | 910 / 685 | More Info ![]() |
ICICI PRUDENTIAL LIFE INSURANCE | 565.55 | -0.2% | 814,176.2 | 570 / 560 | 616 / 381 | More Info ![]() |
POLYCAB INDIA | 5,338.25 | 1.0% | 800,892.8 | 5,380 / 5,258 | 5,398 / 2,500 | More Info ![]() |
BAJAJ HOLDINGS & INVESTMENT | 7,102.55 | 0.7% | 790,467.6 | 7,166 / 7,002 | 7,638 / 5,557 | More Info ![]() |
UNION BANK | 106.31 | 3.8% | 788,017.4 | 107 / 103 | 107 / 42 | More Info ![]() |
MACROTECH DEVELOPERS | 800.10 | 0.7% | 771,592.5 | 806 / 793 | 824 / 356 | More Info ![]() |
IDBI BANK | 70.70 | 0.8% | 760,194.8 | 71 / 70 | 75 / 37 | More Info ![]() |
REC | 287.55 | 2.3% | 757,183.6 | 292 / 283 | 292 / 91 | More Info ![]() |
BPCL | 346.55 | 0.8% | 751,754.5 | 348 / 344 | 398 / 288 | More Info ![]() |
SBI CARDS | 790.85 | 1.1% | 748,725.6 | 793 / 783 | 932 / 691 | More Info ![]() |
TRENT | 2,078.40 | 0.8% | 738,845.2 | 2,090 / 2,033 | 2,185 / 1,155 | More Info ![]() |
APOLLO HOSPITALS | 5,137.40 | 2.2% | 738,679.5 | 5,183 / 5,027 | 5,362 / 4,078 | More Info ![]() |
UNITED SPIRITS | 1,007.40 | 0.6% | 732,733.3 | 1,015 / 995 | 1,073 / 731 | More Info ![]() |
MARICO | 561.50 | 0.3% | 726,354.4 | 564 / 556 | 592 / 463 | More Info ![]() |
TVS MOTORS | 1,523.00 | -0.0% | 723,557.7 | 1,535 / 1,501 | 1,546 / 968 | More Info ![]() |
SHRIRAM FINANCE | 1,920.30 | 2.8% | 720,779.0 | 1,930 / 1,866 | 1,975 / 1,164 | More Info ![]() |
JSW ENERGY | 437.05 | 5.1% | 718,805.5 | 440 / 418 | 445 / 205 | More Info ![]() |
MANKIND PHARMA | 1,793.15 | 1.6% | 718,315.1 | 1,845 / 1,763 | 1,950 / 1,241 | More Info ![]() |
JINDAL STEEL & POWER | 700.90 | 2.7% | 714,979.7 | 705 / 688 | 722 / 408 | More Info ![]() |
CANARA BANK | 376.35 | 0.5% | 682,747.9 | 379 / 373 | 386 / 213 | More Info ![]() |
CG POWER & INDUSTRIAL | 442.25 | 1.1% | 675,439.6 | 447 / 437 | 459 / 225 | More Info ![]() |
ADANI TOTAL GAS | 613.50 | -1.5% | 674,733.5 | 629 / 610 | 3,998 / 610 | More Info ![]() |
SRF | 2,248.55 | 0.8% | 666,526.0 | 2,299 / 2,229 | 2,640 / 2,050 | More Info ![]() |
BERGER PAINTS | 568.90 | -0.2% | 663,170.7 | 577 / 568 | 679 / 440 | More Info ![]() |
Date: September 29, 2023
Only Buyers
Only Sellers * Mutual Funds that hold this stock
After opening the day on a positive note, Indian share markets continued the momentum as the session progressed and ended the day higher.